This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 32 | 17 | .653 | 442 | 187 | .703 |
FCS v. Other | 9 | 0 | 1.000 | 163 | 13 | .926 |
Total SU | 41 | 17 | .707 | 605 | 200 | .752 |
ATS | 31 | 18 | .633 | 365 | 264 | .580 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, September 21 | |||||
31 | ALABAMA A&M | -10.50 | -15.09 | Arkansas-Pine Bluff | 24 |
Friday, September 22 | |||||
34 | HARVARD | -19.50 | -12.66 | Brown | 31 |
Saturday, September 23 | |||||
52 | CENTRAL ARKANSAS | -7.00 | -7.40 | Abilene Christian | 17 |
23 | FLORIDA A&M | -17.50 | -5.12 | Alabama State | 10 |
23 | Albany | -13.50 | -3.14 | MORGAN STATE | 17 (2 OT) |
20 | ALCORN STATE | -8.00 | -7.57 | Prairie View A&M | 23 |
22 | Austin Peay | -2.50 | +2.34 | STEPHEN F. AUSTIN | 20 |
22 | JACKSON STATE | -20.00 | -10.87 | Bethune-Cookman | 16 |
13 | PRINCETON | -10.50 | -2.53 | Bryant | 16 (OT) |
37 | Penn | -12.00 | +0.14 | BUCKNELL | 21 |
28 | Butler | -8.50 | -6.09 | STETSON | 18 |
59 | PORTLAND STATE | -10.50 | -9.06 | Cal Poly | 21 |
24 | CAMPBELL | -6.00 | -0.99 | Elon | 28 |
77 | WESTERN CAROLINA | -21.00 | -10.94 | Charleston Southern | 21 |
24 | SAMFORD | -7.50 | +0.15 | Chattanooga | 47 |
47 | HOLY CROSS | -31.00 | -25.65 | Colgate | 7 |
30 | COLUMBIA | -6.50 | -3.60 | Georgetown | 0 |
21 | YALE | -13.00 | -9.18 | Cornell | 23 |
34 | DARTMOUTH | -17.50 | -5.05 | Lehigh | 17 |
84 | DAVIDSON | NL | -39.91 | St. Andrews, NC (NAIA) | 6 |
40 | SAN DIEGO | -3.00 | -0.15 | Dayton | 25 |
28 | New Hampshire | -2.50 | +2.26 | DELAWARE | 45 |
62 | MIAMI (O) (FBS) | -42.50 | -38.43 | Delaware State | 20 |
31 | EASTERN ILLINOIS | -12.00 | -6.48 | McNeese State | 28 |
38 | Southeast Missouri | -3.50 | -0.86 | EASTERN KENTUCKY | 41 |
24 | UC DAVIS | -7.00 | -12.37 | Eastern Washington | 27 |
44 | FORDHAM | -16.50 | -1.57 | Stonehill | 0 |
38 | FURMAN | -10.50 | -9.48 | Mercer | 14 |
44 | EAST CAROLINA (FBS) | -13.00 | -16.22 | Gardner-Webb | 0 |
35 | GRAMBLING STATE | -4.50 | -5.44 | Texas Southern | 23 |
19 | SE LOUISIANA | -28.50 | -21.47 | Houston Christian | 34 |
36 | IDAHO | -3.00 | -3.50 | Sacramento State | 27 |
35 | IDAHO STATE | -4.00 | -5.50 | Northern Colorado | 21 |
48 | ILLINOIS STATE | -22.00 | -12.16 | Lindenwood | 17 |
63 | INCARNATE WORD | NL | -54.03 | North American (NAIA) | 3 |
7 | Kennesaw State | -11.50 | -7.25 | TENNESSEE TECH | 17 |
20 | Monmouth | -7.00 | -3.64 | LAFAYETTE | 28 |
38 | LAMAR | NL | -9.93 | Lincoln, CA (D2) | 0 |
28 | WILLIAM & MARY | -16.50 | -25.80 | Maine | 3 |
30 | VALPARAISO | -8.50 | -6.75 | Marist | 36 (OT) |
27 | Merrimack | -12.00 | -4.38 | WAGNER | 30 |
45 | North Carolina Central | -23.50 | -17.93 | Miss. Valley St. (Indianapolis) | 3 |
59 | MISSOURI STATE | -13.50 | -12.41 | Utah Tech | 14 |
14 | Montana | -17.50 | -15.15 | NORTHERN ARIZONA | 28 |
40 | Montana State | -7.00 | -8.13 | WEBER STATE | 0 |
35 | ST. THOMAS, MN | -16.00 | -7.21 | Morehead State | 28 |
36 | TULANE (FBS) | -31.00 | -42.30 | Nicholls State | 7 |
14 | TOWSON | -17.50 | -10.85 | Norfolk State | 21 |
37 | Tennessee-Martin | -12.00 | -6.76 | NORTH ALABAMA | 21 |
35 | VILLANOVA | -3.50 | -4.33 | Rhode Island | 9 |
20 | Richmond | -13.00 | -14.26 | STONY BROOK | 19 |
46 | ROBERT MORRIS | NL | -24.11 | Virginia-Lynchburg (D2) | 0 |
34 | ST. FRANCIS, PA | -10.00 | -13.28 | Sacred Heart | 37 |
31 | SOUTH CAROLINA STATE | -5.50 | -2.93 | The Citadel | 10 |
37 | SOUTHERN UTAH | -17.50 | -20.32 | Western Illinois | 17 |
27 | TARLETON STATE | NL | -20.24 | Southwest Baptist (D2) | 13 |
10 | OLD DOMINION (FBS) | -26.00 | -6.48 | Texas A&M-Commerce | 9 |
17 | VMI | -4.00 | +0.99 | Wofford | 14 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.