This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 28 | 15 | .651 | 442 | 187 | .703 |
FCS v. Other | 29 | 2 | .935 | 163 | 13 | .926 |
Total SU | 57 | 17 | .770 | 605 | 200 | .752 |
ATS | 22 | 21 | .512 | 365 | 264 | .580 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, September 14 | |||||
48 | MIAMI (FLA) (FBS) | -51.50 | -50.48 | Bethune-Cookman | 7 |
Friday, September 15 | |||||
34 | Rhode Island | -10.50 | -10.83 | MAINE | 17 |
Saturday, September 16 | |||||
27 | Incarnate Word | -3.00 | +1.90 | ABILENE CHRISTIAN | 20 |
20 | SOUTHERN | -7.00 | -1.42 | Alabama A&M | 10 |
17 | ALCORN STATE | -3.00 | +0.77 | McNeese State | 3 |
20 | Miles (D2) | NL | -3.88 | ARKANSAS-PINE BLUFF | 21 |
63 | AUSTIN PEAY | -14.50 | -5.76 | Etsu | 3 |
25 | BRYANT | -7.50 | -18.60 | Brown | 29 |
47 | BUTLER | NL | -10.44 | Wabash, IN (D3) | 21 |
41 | CAL POLY | NL | -17.28 | Lincoln, CA (D2) | 20 |
31 | MONMOUTH | -2.50 | +4.14 | Campbell | 45 |
49 | NORTH DAKOTA STATE | -19.00 | -6.28 | Central Arkansas | 31 |
38 | KENT STATE (FBS) | -27.50 | -10.90 | Central Connecticut | 10 |
15 | William & Mary | -20.50 | -15.55 | CHARLESTON SOUTHERN | 7 |
48 | CHATTANOOGA | -21.50 | -17.72 | The Citadel | 3 |
20 | Penn | -9.50 | -2.17 | COLGATE | 6 |
3 | Columbia | -4.00 | +4.95 | LAFAYETTE | 24 |
23 | Cornell | -3.00 | -5.66 | LEHIGH | 20 |
24 | NEW HAMPSHIRE | -7.50 | -27.84 | Dartmouth | 7 |
49 | Davidson | -9.00 | -3.35 | MARIST | 21 |
52 | DAYTON | NL | -18.40 | Taylor, IN (NAIA) | 20 |
42 | DELAWARE | -17.50 | -8.20 | St. Francis, PA | 14 |
38 | RICHMOND | -27.00 | -23.76 | Delaware State | 6 |
70 | South Dakota State | -45.50 | -34.77 | Drake (Minneapolis) | 7 |
66 | COASTAL CAROLINA (FBS) | -35.50 | -29.62 | Duquesne | 7 |
13 | Illinois State | -11.50 | -6.78 | EASTERN ILLINOIS | 14 |
24 | EASTERN KENTUCKY | -3.50 | -6.43 | Western Carolina | 27 |
40 | EASTERN WASHINGTON | -3.50 | +9.60 | SE Louisiana | 29 |
27 | ELON | -12.50 | -13.74 | North Carolina A&T | 3 |
10 | West Florida (D2) | NL | -4.79 | FLORIDA A&M | 31 |
31 | Furman | -15.00 | -10.43 | KENNESAW STATE | 28 |
25 | Gardner-Webb | -10.50 | -9.11 | TENNESSEE STATE | 27 |
20 | GEORGETOWN | -9.50 | +4.82 | Stonehill | 23 |
58 | GRAMBLING STATE | NL | -26.42 | Florida Memorial (NAIA) | 22 |
34 | Howard | -7.00 | -1.90 | Hampton (Audi Field) | 35 |
45 | HARVARD | -17.50 | -0.33 | St. Thomas, MN | 13 |
24 | YALE | -2.50 | -0.72 | Holy Cross | 49 |
66 | TENNESSEE-MARTIN | -24.50 | -7.38 | Houston Christian | 7 |
31 | CALIFORNIA (FBS) | -15.50 | -23.18 | Idaho | 17 |
41 | Northern Iowa | -21.50 | -8.51 | IDAHO STATE | 14 |
45 | BALL STATE (FBS) | -26.50 | -22.60 | Indiana State | 7 |
77 | TEXAS STATE (FBS) | -18.50 | -11.89 | Jackson State | 34 |
35 | SOUTH DAKOTA | -24.00 | -18.99 | Lamar | 6 |
40 | WESTERN ILLINOIS | -7.00 | +9.89 | Lindenwood | 43 |
30 | BAYLOR (FBS) | -45.50 | -38.99 | Liu | 7 |
44 | MERRIMACK | NL | -21.38 | Virginia-Lynchburg (D2) | 0 |
35 | DELTA STATE (D2) | NL | -16.83 | Mississippi Valley State | 7 |
17 | MONTANA | NL | -15.69 | Ferris State (D2) | 10 |
57 | MONTANA STATE | -48.00 | -33.35 | Stetson | 20 |
10 | MORGAN STATE | -1.50 | -2.61 | Towson | 20 |
35 | MIDDLE TENNESSEE (FBS) | -33.50 | -27.48 | Murray State | 14 |
41 | TEMPLE (FBS) | -31.50 | -25.55 | Norfolk State | 9 |
20 | North Alabama | -4.00 | +2.38 | TENNESSEE TECH | 7 |
59 | UCLA (FBS) | -36.50 | -40.29 | North Carolina Central | 7 |
42 | BOISE STATE (FBS) | -14.50 | -29.73 | North Dakota | 18 |
36 | NORTHERN ARIZONA | -11.50 | -7.93 | Utah Tech | 50 |
64 | WASHINGTON STATE (FBS) | -47.50 | -41.60 | Northern Colorado | 21 |
41 | Stephen F. Austin | -11.00 | -8.71 | NW STATE, LA. | 7 |
91 | PORTLAND STATE | NL | -24.14 | North American (NAIA) | 0 |
69 | SOUTHERN METHODIST (FBS) | -44.50 | -36.49 | Prairie View A&M | 0 |
20 | WOFFORD | -31.00 | -10.95 | Presbyterian | 23 |
23 | Princeton | -24.00 | -3.92 | SAN DIEGO | 12 |
48 | YOUNGSTOWN STATE | -31.00 | -23.32 | Robert Morris | 28 |
23 | STANFORD (FBS) | -6.50 | +6.31 | Sacramento State | 30 |
10 | SACRED HEART | -12.50 | -4.72 | Wagner | 17 |
45 | AUBURN (FBS) | -38.50 | -34.59 | Samford | 13 |
26 | Southern Illinois | -4.50 | +8.38 | SOUTHEAST MISSOURI | 25 |
23 | UC DAVIS | -17.50 | -11.02 | Southern Utah | 21 |
31 | ARKANSAS STATE (FBS) | -17.00 | -11.37 | Stony Brook | 7 |
41 | TEXAS TECH (FBS) | -36.50 | -41.38 | Tarleton State | 3 |
59 | RICE (FBS) | -35.50 | -31.31 | Texas Southern | 7 |
48 | CENTRAL FLORIDA (FBS) | -27.50 | -36.89 | Villanova | 14 |
45 | NORTH CAROLINA STATE (FBS) | -42.50 | -47.07 | Vmi | 7 |
31 | UTAH (FBS) | -27.50 | -41.61 | Weber State | 7 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.