View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line (sportsbooks odds) is from Doc's College Football Picks
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
Docs Sports Image


This WeekSeason
Straight Up 22 11 .667 442 187 .703
FCS v. Other 45 7 .865 163 13 .926
Total SU 67 18 .788 605 200 .752
ATS 23 10 .697 365 264 .580
Download Picks PDF
Score Favorite Line Computer Underdog Score
Thursday, September 7
56 LOUISVILLE (FBS) -43.50 -35.75 Murray State 0
Friday, September 8
31 DAVIDSON NL -7.91 Barton (D2) 33
41 INDIANA (FBS) -30.50 -21.22 Indiana State 7
35 RHODE ISLAND -17.50 -16.12 Stony Brook 14
Saturday, September 9
45 Abilene Christian -7.50 -5.79 PRAIRIE VIEW A&M 16
51 ALABAMA A&M NL -10.84 Lane (D2) 13
17 ALABAMA STATE NL -11.41 Miles (D2) 21
31 HAWAII (FBS) -9.50 -10.32 Albany 20
38 STEPHEN F. AUSTIN -9.50 -15.81 Alcorn State 10
24 Tennessee State -10.50 -11.82 Arkansas-Pine Bluff (Memphis) 14
30 TENNESSEE (FBS) -48.50 -51.95 Austin Peay 13
31 BETHUNE-COOKMAN NL -1.32 Savannah State (D2) 6
21 BRYANT -13.50 -13.09 Liu 10
13 Vmi -5.50 +4.83 BUCKNELL 21
41 BUTLER NL -22.96 Taylor, IN (NAIA) 13
59 SAN JOSE STATE (FBS) -23.50 -31.23 Cal Poly 3
7 THE CITADEL -1.00 +6.67 Campbell 56
70 CENTRAL ARKANSAS NL -36.99 Texas College (NAIA) 2
30 CENTRAL CONNECTICUT -9.50 +3.88 Stonehill 33
66 CLEMSON (FBS) -45.50 -52.18 Charleston Southern 17
27 CHATTANOOGA -6.50 -8.04 Kennesaw State 20
42 VILLANOVA -18.50 -23.84 Colgate 19
62 DAYTON NL -6.87 Central State, OH (D2) 24
63 PENN STATE (FBS) -43.50 -46.61 Delaware 7
57 ARMY WEST POINT (FBS) -45.50 -39.51 Delaware State 0
24 DRAKE NL -1.23 Northwestern, IA (NAIA) 27 (OT)
56 WEST VIRGINIA (FBS) -38.50 -33.39 Duquesne 17
38 BOWLING GREEN (FBS) -17.00 -21.70 Eastern Illinois 15
28 KENTUCKY (FBS) -35.50 -38.27 Eastern Kentucky 17
34 FRESNO STATE (FBS) -30.50 -31.76 Eastern Washington 31 (2 OT)
27 Elon -3.50 -2.25 GARDNER-WEBB 34
42 ETSU NL -5.81 Carson-Newman (D2) 0
38 SOUTH FLORIDA (FBS) -20.50 -13.32 Florida A&M 24
37 BUFFALO (FBS) -23.50 -24.44 Fordham 40
47 SOUTH CAROLINA (FBS) -17.50 -21.93 Furman 21
10 Sacred Heart -1.00 -0.49 GEORGETOWN 27
72 LOUISIANA STATE (FBS) -56.50 -59.56 Grambling State 10
23 HAMPTON -13.50 -11.66 Norfolk State 31
31 BOSTON COLLEGE (FBS) -10.50 -19.81 Holy Cross 28
52 WESTERN KENTUCKY (FBS) -42.50 -24.45 Houston Christian 22
65 HOWARD NL -20.01 Morehouse (D2) 19
33 Idaho -4.50 +5.10 NEVADA (FBS) 6
78 UTAH STATE (FBS) -24.50 -21.17 Idaho State 28
34 Illinois State -14.00 -19.83 WESTERN ILLINOIS 18
42 Incarnate Word -14.50 +12.48 NORTHERN COLORADO 7
27 Jackson State -6.00 -0.01 SOUTHERN 14
42 DUKE (FBS) -42.50 -54.55 Lafayette 7
24 LOUISIANA-MONROE (FBS) -25.50 -23.73 Lamar 14
12 MERRIMACK -9.00 -11.78 Lehigh 14
45 SOUTHEAST MISSOURI -20.50 -10.19 Lindenwood 7
44 NORTH DAKOTA STATE -35.00 -22.44 Maine 7
49 FLORIDA (FBS) -48.50 -37.71 McNeese State 7
48 MERCER -34.50 -20.05 Morehead State 22
31 Missouri State -2.50 -1.97 TENNESSEE-MARTIN 38
42 Monmouth -3.50 +0.62 TOWSON 23
43 Montana -23.50 -16.41 UTAH TECH 13
20 SOUTH DAKOTA STATE -8.50 -1.93 Montana State 16
24 AKRON (FBS) -23.00 -16.79 Morgan State 21
45 CENTRAL MICHIGAN (FBS) -14.50 -5.27 New Hampshire 42
41 TEXAS CHRISTIAN (FBS) -42.50 -35.84 Nicholls State 6
52 TARLETON STATE -4.50 -11.94 North Alabama 31
16 NORTH CAROLINA A&T -4.50 -2.94 North Carolina Central 30
37 NORTH DAKOTA -20.50 -17.93 Northern Arizona 22
17 NORTHERN IOWA -7.00 -0.19 Weber State 34
51 LOUISIANA TECH (FBS) -22.50 -7.32 NW State, La. 21
31 WYOMING (FBS) -29.50 -36.36 Portland State 17
48 PRESBYTERIAN NL -9.98 Virginia-Lynchburg (D2) 17
45 MICHIGAN STATE (FBS) -28.50 -24.64 Richmond 14
21 St. Francis, PA -20.50 -7.22 ROBERT MORRIS 31
34 SACRAMENTO STATE -34.50 -15.60 Texas A&M-Commerce 6
24 SOUTH DAKOTA -24.50 -6.68 St. Thomas, MN 0
7 Samford -9.50 -3.18 WESTERN CAROLINA 30
21 SAN DIEGO NL -7.35 Colorado Mesa (D2) 28 (OT)
35 SOUTH ALABAMA (FBS) -23.50 -30.61 SE Louisiana 17
48 GEORGIA TECH (FBS) -43.50 -32.28 South Carolina State 13
11 NORTHERN ILLINOIS (FBS) -9.50 -11.96 Southern Illinois 14
41 BRIGHAM YOUNG (FBS) -30.50 -34.29 Southern Utah 16
38 STETSON NL -7.23 Webber International (NAIA) 28
56 NEW MEXICO (FBS) -16.50 -5.78 Tennessee Tech 10
71 TOLEDO (FBS) -35.50 -37.18 Texas Southern 3
55 OREGON STATE (FBS) -23.50 -31.14 UC Davis 7
24 INDIANA WESLEYAN (NAIA) NL -4.59 Valparaiso 22
24 NAVY (FBS) -40.50 -35.71 Wagner 0
23 WILLIAM & MARY -16.50 -25.54 Wofford 6
35 OHIO STATE (FBS) -45.00 -41.83 Youngstown State 7

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.