View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is from Doc's College Football Picks
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
Docs Sports Image


This WeekSeason
Straight Up 22 9 .710 442 187 .703
FCS v. Other 54 4 .931 163 13 .926
Total SU 76 13 .854 605 200 .752
ATS 15 16 .484 365 264 .580
Download Picks PDF
Score Favorite Line Computer Underdog Score
Thursday, August 31
31 ABILENE CHRISTIAN -13.50 -16.72 Northern Colorado 11
42 TULSA (FBS) -39.00 -28.22 Arkansas-Pine Bluff 7
34 William & Mary -14.50 -6.86 CAMPBELL 24
13 CHARLESTON SOUTHERN NL -16.91 North Greenville (D2) 10
37 Delaware -14.00 -7.08 STONY BROOK 13
0 INDIANA STATE -11.50 -5.36 Eastern Illinois 27
37 WAKE FOREST (FBS) -31.00 -22.73 Elon 17
45 FURMAN -27.50 -18.10 Tennessee Tech 10
42 Idaho -24.00 -16.03 LAMAR 17
38 KENNESAW STATE NL -3.29 Tusculum (D2) 7
77 LINDENWOOD NL -23.30 Wisconsin-Stevens Point (D3) 9
35 West Virginia State (D2) NL -2.80 MOREHEAD STATE 37
38 Sacramento State -25.00 -10.34 NICHOLLS STATE 24
35 ALA.-BIRMINGHAM (FBS) -24.00 -9.91 North Carolina A&T 6
42 GEORGIA STATE (FBS) -20.50 -12.70 Rhode Island 35
35 WESTERN MICHIGAN (FBS) -13.50 -8.29 St. Francis, PA 17
69 SAMFORD NL -22.15 Shorter (D2) 14
35 MISSOURI (FBS) -28.00 -39.28 South Dakota 10
45 SOUTH DAKOTA STATE NL -32.44 Western Oregon (D2) 7
24 ARIZONA STATE (FBS) -31.50 -13.89 Southern Utah 21
48 UC Davis -20.50 -2.71 TEXAS A&M-COMMERCE 10
52 YOUNGSTOWN STATE -31.00 -24.07 Valparaiso 10
35 WEBER STATE NL -17.20 Central Washington (D2) 10
Friday, September 1
33 EASTERN MICHIGAN (FBS) -20.50 -26.94 Howard 23
48 KANSAS (FBS) -20.50 -34.30 Missouri State 17
Saturday, September 2
47 VANDERBILT (FBS) -36.50 -35.76 Alabama A&M 13
10 Southern -6.00 +2.54 ALABAMA STATE 14
21 MARSHALL (FBS) -24.00 -24.70 Albany 17
40 SOUTHERN MISSISSIPPI (FBS) -24.00 -32.66 Alcorn State 14
49 SOUTHERN ILLINOIS -7.50 +0.43 Austin Peay 23
56 MEMPHIS (FBS) -48.00 -32.22 Bethune-Cookman 14
44 NEVADA-LAS VEGAS (FBS) -15.50 -9.81 Bryant 14
38 JAMES MADISON (FBS) -42.50 -39.81 Bucknell 3
35 MONTANA -34.00 -18.88 Butler 20
27 CAL POLY -17.50 -5.52 San Diego 10
27 OKLAHOMA STATE (FBS) -25.50 -27.39 Central Arkansas 13
44 CENTRAL CONNECTICUT NL -12.07 American International (D2) 0
27 Chattanooga -19.50 -13.51 NORTH ALABAMA 41
65 SYRACUSE (FBS) -38.00 -48.58 Colgate 0
12 VMI -7.00 +3.57 Davidson 7
41 ILLINOIS STATE -23.50 -18.66 Dayton 0
11 DELAWARE STATE NL -2.24 Bowie State (D2) 22
55 NORTH DAKOTA -34.50 -24.46 Drake 7
49 DUQUESNE NL -6.99 Edinboro (D2) 7
66 CINCINNATI (FBS) -21.00 -18.70 Eastern Kentucky 13
35 North Dakota State -21.50 -14.02 E. Washington (Minneapolis) 10
49 JACKSONVILLE STATE (FBS) -16.00 -19.30 Etsu 3
46 FORDHAM -27.00 -5.54 Wagner 16
45 APPALACHIAN STATE (FBS) -23.00 -12.47 Gardner-Webb 24
49 GEORGETOWN -9.00 +4.12 Marist 7
35 Hampton -3.00 -5.79 Grambling State (Harrison, NJ) 31
42 HOLY CROSS -23.50 -11.46 Merrimack 20
66 HOUSTON CHRISTIAN NL -21.43 Arkansas Baptist (NAIA) 0
36 SAN DIEGO STATE (FBS) -34.00 -34.70 Idaho State 28
28 TEXAS-EL PASO (FBS) -7.50 -13.62 Incarnate Word 14
14 SACRED HEART -4.50 -2.91 Lafayette 19
38 Villanova -17.00 -17.26 LEHIGH 10
27 OHIO (FBS) -38.50 -37.28 Liu 10
14 FLORIDA INTERNATIONAL (FBS) -15.00 -13.52 Maine 12
52 Tarleton State -3.50 -0.17 McNEESE STATE 34
73 MISSISSIPPI (FBS) -34.00 -39.99 Mercer 7
21 Mississippi Valley State NL -1.51 Central St., OH (D2) (Soldier Field) 24
42 FLORIDA ATLANTIC (FBS) -21.00 -29.73 Monmouth 20
63 MONTANA STATE -33.00 -28.20 Utah Tech 20
10 RICHMOND -25.50 -21.56 Morgan State 17
41 MURRAY STATE -25.50 -13.70 Presbyterian 10
51 New Hampshire -21.00 -7.83 STONEHILL 17
24 NORFOLK STATE NL -0.63 Virginia State (D2) 33
47 NORTH CAROLINA CENTRAL NL -24.51 Winston-Salem State (D2) 21
38 ARIZONA (FBS) -28.00 -24.19 Northern Arizona 3
30 IOWA STATE (FBS) -7.00 -25.00 Northern Iowa 9
38 LOUISIANA-LAFAYETTE (FBS) -35.00 -16.54 NW State, La. 13
81 OREGON (FBS) -49.00 -54.90 Portland State 7
37 Prairie View A&M -3.50 +3.07 TEXAS SOUTHERN 34 (OT)
42 AIR FORCE (FBS) -47.00 -43.36 Robert Morris 7
36 ST. THOMAS, MN NL -4.76 Black Hills State (D2) 26
48 MISSISSIPPI STATE (FBS) -32.00 -27.45 SE Louisiana 7
24 CHARLOTTE (FBS) -27.00 -9.98 South Carolina State 3
45 KANSAS STATE (FBS) -28.50 -37.45 Southeast Missouri 0
48 TROY (FBS) -28.50 -25.03 Stephen F. Austin 30
34 STETSON NL -2.23 St. Thomas, FL (NAIA) 33 (OT)
56 NOTRE DAME (FBS) -46.50 -50.66 Tennessee State 3
48 GEORGIA (FBS) -51.50 -57.68 Tennessee-Martin 7
34 GEORGIA SOUTHERN (FBS) -34.50 -21.41 The Citadel 0
38 MARYLAND (FBS) -40.00 -36.02 Towson 6
56 ARKANSAS (FBS) -35.00 -30.22 Western Carolina 10
58 NEW MEXICO STATE (FBS) -21.00 -27.87 Western Illinois 21
45 PITTSBURGH (FBS) -37.50 -45.19 Wofford 7
Sunday, September 3
10 Jackson State -3.50 -9.82 Florida A&M (Miami) 28

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.