This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 41 | 15 | .732 | 465 | 179 | .722 |
FCS v. Other | 4 | 0 | 1.000 | 166 | 11 | .938 |
Total SU | 45 | 15 | .750 | 631 | 190 | .769 |
ATS | 30 | 26 | .536 | 353 | 291 | .548 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Friday, October 21 | |||||
10 | HARVARD | -1.50 | +0.57 | Princeton | 37 |
26 | Liu | -3.00 | -0.23 | WAGNER | 37 |
Saturday, October 22 | |||||
31 | VILLANOVA | -16.00 | -15.47 | Albany | 29 |
27 | ALCORN STATE | -9.50 | -8.03 | Texas Southern | 34 |
45 | Bethune-Cookman | -4.00 | +0.38 | MISSISSIPPI VALLEY STATE | 35 |
21 | BROWN | -1.50 | -2.89 | Cornell | 24 |
19 | LEHIGH | -9.50 | -9.39 | Bucknell | 17 |
31 | BUTLER | -9.00 | -6.68 | Marist | 10 |
17 | Eastern Washington | -9.50 | -11.10 | CAL POLY | 10 |
22 | JACKSON STATE | -17.00 | -18.94 | Campbell | 14 |
30 | Duquesne | -4.50 | -6.17 | CENTRAL CONNECTICUT | 6 |
28 | Gardner-Webb | -11.50 | -4.09 | CHARLESTON SOUTHERN | 14 |
21 | Mercer | -3.00 | -5.01 | CHATTANOOGA | 41 |
34 | COLGATE | -14.50 | -11.94 | Georgetown | 24 |
24 | COLUMBIA | -2.50 | -1.67 | Dartmouth | 27 |
48 | Davidson | -11.50 | -11.84 | DRAKE | 14 |
23 | DAYTON | -12.50 | -7.36 | Stetson | 20 |
38 | DELAWARE | -34.50 | -21.83 | Morgan State | 7 |
35 | HOWARD | -7.00 | -2.09 | Delaware State | 17 |
37 | TENNESSEE STATE | -5.50 | -10.10 | Eastern Illinois | 17 |
56 | EASTERN KENTUCKY | -14.50 | -13.42 | North Alabama | 53 |
22 | Elon | -6.50 | -2.83 | NEW HAMPSHIRE | 40 |
55 | Samford | -2.50 | +3.09 | ETSU | 45 |
41 | Furman | -14.50 | -7.81 | VMI | 3 |
41 | RICHMOND | -19.50 | -9.77 | Hampton | 10 |
24 | Holy Cross | -24.50 | -19.03 | LAFAYETTE | 21 |
31 | TEXAS A&M-COMMERCE | -17.00 | -16.54 | Houston Baptist | 3 |
56 | IDAHO | +11.50 | -11.63 | Portland State | 21 |
24 | Northern Arizona | -3.50 | -3.67 | IDAHO STATE | 10 |
27 | Illinois State | -6.50 | -0.16 | INDIANA STATE | 21 |
70 | INCARNATE WORD | NL | -37.69 | Faulkner (NAIA) | 0 |
14 | JACKSONVILLE STATE | -8.50 | -2.76 | SE Louisiana | 31 |
33 | KENNESAW STATE | -13.00 | -15.24 | Tennessee Tech | 30 (OT) |
54 | Prairie View A&M | -8.50 | -5.99 | LAMAR | 21 |
33 | LINDENWOOD | -3.50 | -5.84 | Murray State | 18 |
27 | Maine | -4.00 | -3.77 | STONY BROOK | 28 |
40 | NICHOLLS STATE | -2.00 | -4.16 | McNeese State | 35 |
31 | MERRIMACK | +1.50 | -2.19 | Sacred Heart | 25 |
41 | NORTHERN IOWA | -2.50 | -1.55 | Missouri State | 20 |
48 | Rhode Island | -2.50 | +1.41 | MONMOUTH | 46 (7OT) |
31 | SACRAMENTO STATE | -5.00 | -5.20 | Montana | 24 (OT) |
38 | Weber State | -6.50 | +3.86 | MONTANA STATE | 43 |
40 | Valparaiso | -4.00 | +2.08 | MOREHEAD STATE | 35 |
38 | North Carolina A&T | -15.50 | -9.69 | ROBERT MORRIS | 14 |
26 | SOUTH CAROLINA STATE | -1.00 | +0.90 | North Carolina Central | 24 |
49 | South Dakota State | -10.00 | -11.50 | NORTH DAKOTA | 35 |
58 | UC Davis | -20.00 | -16.19 | NORTHERN COLORADO | 10 |
51 | Southeast Missouri | -16.50 | -8.64 | NW STATE, LA. | 16 |
20 | PENNYSLVANIA | -5.00 | -4.02 | Yale | 13 |
46 | St. Thomas, MN | -23.00 | -15.78 | PRESBYTERIAN | 17 |
17 | ST. FRANCIS, PA | -24.00 | -14.50 | Stonehill | 13 |
18 | Sam Houston State | -14.00 | -16.68 | UTAH TECH | 13 |
24 | Southern Illinois | -4.50 | -0.83 | SOUTH DAKOTA | 27 |
51 | SOUTHERN | NL | -29.98 | Virginia-Lynchburg (D2) | 7 |
41 | Stephen F. Austin | -3.50 | -7.56 | SOUTHERN UTAH | 38 |
24 | TARLETON STATE | NL | -21.17 | Southwest Baptist (D2) | 10 |
65 | TENNESSEE (FBS) | -37.50 | -41.10 | Tennessee-Martin | 24 |
21 | WESTERN CAROLINA | -15.00 | -10.39 | The Citadel | 34 |
44 | William & Mary | -18.50 | -12.46 | TOWSON | 24 |
28 | Youngstown State | -10.50 | -10.51 | WESTERN ILLINOIS | 27 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.