This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 41 | 13 | .759 | 465 | 179 | .722 |
FCS v. Other | 4 | 0 | 1.000 | 166 | 11 | .938 |
Total SU | 45 | 13 | .776 | 631 | 190 | .769 |
ATS | 34 | 20 | .630 | 353 | 291 | .548 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, October 13 | |||||
59 | NORTH CAROLINA CENTRAL | -10.50 | -13.20 | Morgan State | 20 |
Friday, October 14 | |||||
35 | PRINCETON | -20.50 | -20.27 | Brown | 19 |
Saturday, October 15 | |||||
21 | ABILENE CHRISTIAN | -6.00 | -9.44 | Southern Utah | 18 |
24 | ALABAMA STATE | -16.50 | -11.58 | Mississippi Valley State | 9 |
37 | ALBANY | -7.50 | -3.68 | Hampton | 38 (OT) |
21 | SOUTHERN | -9.50 | -5.98 | Alcorn State | 17 |
52 | AUSTIN PEAY | -21.50 | -23.97 | Murray State | 17 |
48 | Jackson State | -24.00 | -25.00 | Bethune-Cookman (Jacksonville) | 8 |
24 | Charleston Southern | -2.50 | +6.98 | BRYANT | 23 |
29 | YALE | -26.00 | -20.25 | Bucknell | 9 |
25 | VALPORAISO | -7.00 | -6.79 | Butler | 26 |
31 | Cal Poly | -2.50 | -1.44 | IDAHO STATE | 40 |
41 | CAMPBELL | -22.50 | -14.38 | Robert Morris | 10 |
24 | KENNESAW STATE | -1.50 | -7.71 | Central Arkansas | 51 |
41 | CHATTANOOGA | -24.50 | -12.34 | Vmi | 13 |
42 | ARMY WEST POINT (FBS) | -28.50 | -32.67 | Colgate | 17 |
34 | PENNSYLVANIA | -3.00 | -1.11 | Columbia | 14 |
19 | CORNELL | -8.50 | -5.43 | Lehigh | 15 |
0 | DARTMOUTH | -7.00 | -12.21 | New Hampshire | 14 |
28 | DAVIDSON | -16.50 | -12.27 | Morehead State | 26 |
24 | Dayton | -3.50 | -0.51 | MARIST | 7 |
7 | NORFOLK STATE | -3.00 | +0.19 | Delaware State | 28 |
26 | ST. THOMAS, MN | -16.50 | -14.94 | Drake | 14 |
34 | EASTERN ILLINOIS | -4.50 | -4.96 | Lindenwood | 37 (2OT) |
17 | EASTERN KENTUCKY | -3.00 | -1.37 | Sam Houston State | 25 |
52 | Sacramento State | -13.50 | -3.92 | EASTERN WASHINGTON | 28 |
10 | Elon | -3.00 | +5.32 | RHODE ISLAND | 17 |
55 | MERCER | -10.00 | -9.39 | Etsu | 33 |
20 | Florida A&M | -10.00 | -9.80 | GRAMBLING STATE | 16 |
45 | FORDHAM | -10.50 | -11.80 | Stony Brook | 14 |
47 | FURMAN | -14.00 | -10.22 | Western Carolina | 40 |
21 | LIBERTY (FBS) | -23.50 | -23.80 | Gardner-Webb | 20 |
41 | Harvard | -17.50 | -6.60 | HOWARD | 25 |
10 | HOUSTON BAPTIST | -3.00 | -3.75 | NW State, La. | 37 |
23 | MONTANA | +18.50 | -16.87 | Idaho | 30 |
10 | South Dakota | -1.00 | -1.31 | ILLINOIS STATE | 12 |
49 | Incarnate Word | -19.50 | -17.07 | NICHOLLS STATE | 14 |
48 | YOUNGSTOWN STATE | -10.00 | -7.17 | Indiana State | 42 |
47 | Jacksonville State | -14.00 | -12.00 | North Alabama (Madison, AL) | 31 |
57 | St. Francis, PA | -12.50 | -10.01 | LIU | 7 |
28 | Monmouth | -9.00 | -7.64 | MAINE | 38 |
15 | McNEESE STATE | -3.50 | +2.55 | Texas A&M-Commerce | 40 |
54 | MERRIMACK | -14.50 | -17.93 | Wagner | 17 |
37 | Montana State | -18.50 | -23.58 | NORTHERN COLORADO | 14 |
45 | NORTH CAROLINA A&T | NL | -20.11 | Edward Waters (D2) | 7 |
21 | NORTH DAKOTA STATE | -3.50 | -2.44 | South Dakota State | 23 |
56 | UC DAVIS | -14.00 | -13.95 | Northern Arizona | 27 |
41 | NORTHERN IOWA | -21.50 | -17.22 | Utah Tech | 14 |
42 | Weber State | -14.50 | -12.89 | PORTLAND STATE | 7 |
28 | SAN DIEGO | -27.00 | -22.48 | Presbyterian | 3 |
20 | RICHMOND | -4.50 | -2.03 | Villanova | 10 |
40 | SACRED HEART | -16.50 | -9.50 | Stonehill | 27 |
36 | SOUTH CAROLINA STATE | NL | -22.17 | Virginia-Lynchburg (D2) | 0 |
30 | SOUTHERN ILLINOIS | -21.50 | -23.31 | Western Illinois | 7 |
41 | STEPHEN F. AUSTIN | -4.50 | -6.52 | Tarleton State | 24 |
14 | TENNESSEE TECH | -2.50 | +1.48 | Tennessee State | 30 |
31 | WOFFORD | -2.50 | -0.48 | The Citadel | 16 |
Sunday, October 16 | |||||
34 | Alabama A&M | -10.50 | -7.60 | Arkansas-Pine Bluff (St. Louis) | 31 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.