This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 39 | 13 | .750 | 465 | 179 | .722 |
FCS v. Other | 2 | 0 | 1.000 | 166 | 11 | .938 |
Total SU | 41 | 13 | .759 | 631 | 190 | .769 |
ATS | 28 | 24 | .538 | 353 | 291 | .548 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Friday, October 7 | |||||
35 | Harvard | -10.50 | -9.07 | CORNELL | 28 |
Saturday, October 8 | |||||
41 | STEPHEN F. AUSTIN | -1.50 | -7.59 | Abilene Christian | 38 |
37 | ALABAMA A&M | -8.50 | -12.65 | Grambling State | 31 (2OT) |
26 | Jackson State | -18.50 | -17.79 | ALABAMA STATE | 12 |
38 | MONMOUTH | -10.50 | -14.90 | Albany | 31 |
30 | Alcorn State | -13.00 | -7.35 | MISSISSIPPI VALLEY STATE | 7 |
24 | Texas Southern | -9.00 | -1.47 | ARKANSAS-PINE BLUFF | 17 |
41 | TENNESSEE STATE | -9.00 | -5.55 | Bethune-Cookman | 17 |
27 | Brown | -7.00 | -0.47 | CENTRAL CONNECTICUT | 20 |
56 | BRYANT | NL | -3.16 | Southern Connecticut St. (D2) | 10 |
57 | HOLY CROSS | -31.00 | -27.73 | Bucknell | 0 |
0 | Dayton | -11.50 | -5.50 | BUTLER | 31 |
31 | NORTHERN ARIZONA | -10.50 | -8.78 | Cal Poly | 29 |
34 | CAMPBELL | -9.00 | -6.51 | Charleston Southern | 28 |
49 | CENTRAL ARKANSAS | -24.00 | -19.13 | Lindenwood | 52 |
28 | COLUMBIA | -25.00 | -22.38 | Wagner | 7 |
24 | YALE | -4.00 | +1.03 | Dartmouth | 21 |
16 | Davidson | -6.00 | -3.79 | ST. THOMAS, MN | 27 |
27 | WILLIAM & MARY | -3.00 | -2.84 | Delaware | 21 |
22 | San Diego | -6.00 | -9.03 | DRAKE | 10 |
21 | DUQUESNE | -3.50 | -3.31 | Merrimack | 28 |
35 | EASTERN ILLINOIS | -9.50 | -6.97 | NW State, La. | 27 |
45 | WEBER STATE | -14.50 | -6.02 | Eastern Washington | 21 |
27 | ELON | -17.00 | -15.22 | Towson | 10 |
44 | Etsu | -7.00 | -4.96 | VMI | 21 |
14 | SOUTH CAROLINA STATE | -3.00 | +0.70 | Florida A&M | 20 |
40 | Fordham | -10.00 | -6.58 | LEHIGH | 28 |
21 | Furman | -10.00 | -9.77 | THE CITADEL | 10 |
48 | Gardner-Webb | -12.50 | -2.51 | ROBERT MORRIS | 0 |
58 | Pennyslvania | -14.50 | -7.33 | GEORGETOWN | 28 |
31 | Maine | -4.50 | +4.61 | HAMPTON | 24 |
19 | Nicholls State | -4.50 | -0.67 | HOUSTON BAPTIST | 17 |
37 | MONTANA STATE | -21.50 | -31.78 | Idaho State | 6 |
21 | NORTHERN IOWA | -9.00 | -7.91 | Illinois State | 23 |
56 | INCARNATE WORD | -27.50 | -24.98 | Lamar | 17 |
31 | North Dakota State | -26.50 | -20.17 | INDIANA STATE | 26 |
40 | KENNESAW STATE | -12.50 | -15.68 | North Alabama | 34 (2OT) |
23 | Princeton | -14.50 | -12.70 | LAFAYETTE | 2 |
31 | STETSON | -3.50 | -7.81 | Marist | 45 |
49 | MERCER | -11.00 | -12.84 | Western Carolina | 6 |
21 | MISSOURI STATE | -2.00 | -4.48 | Southern Illinois | 38 |
21 | MORGAN STATE | -2.50 | -4.21 | Norfolk State | 24 |
45 | Tennessee-Martin | -14.50 | -12.91 | MURRAY STATE | 16 |
24 | NEW HAMPSHIRE | -8.00 | -5.37 | Stony Brook | 14 |
30 | YOUNGSTOWN STATE | -2.50 | -1.48 | Norh Dakota | 35 |
55 | SACRAMENTO STATE | -24.50 | -22.68 | Northern Colorado | 7 |
48 | PORTLAND STATE | NL | -26.72 | Lincoln, CA (D2) | 6 |
13 | PRAIRIE VIEW A&M | -3.50 | -2.69 | Southern | 45 |
41 | Valparaiso | -13.00 | -11.71 | PRESBYTERIAN | 21 |
28 | SAMFORD | -19.50 | -19.92 | Wofford | 14 |
28 | SE LOUISIANA | -24.50 | -17.83 | Texas A&M-Commerce | 31 |
28 | SOUTH DAKOTA STATE | -12.00 | -14.85 | South Dakota | 3 |
34 | SOUTHEAST MISSOURI | -16.00 | -12.42 | Tennessee Tech | 20 |
40 | SOUTHERN UTAH | -2.00 | +4.04 | Tarleton State | 42 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.