This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 40 | 14 | .741 | 465 | 179 | .722 |
FCS v. Other | 7 | 1 | .875 | 166 | 11 | .938 |
Total SU | 47 | 15 | .758 | 631 | 190 | .769 |
ATS | 25 | 29 | .463 | 353 | 291 | .548 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, September 29 | |||||
50 | SOUTH CAROLINA (FBS) | -37.50 | -38.79 | South Carolina State | 10 |
Friday, September 30 | |||||
17 | DARTMOUTH | -14.00 | -13.73 | Pennsylvania | 23 (2OT) |
Saturday, October 1 | |||||
26 | Abilene Christian | -7.00 | -4.24 | UTAH TECH | 10 |
35 | ALABAMA A&M | -6.50 | -8.88 | Bethune-Cookman | 27 |
13 | TEXAS SOUTHERN | -4.50 | -3.86 | Alabama State | 16 |
59 | SOUTHERN | -14.00 | -3.01 | Arkansas-Pine Bluff | 3 |
20 | Austin Peay | -7.00 | -10.13 | CENTRAL ARKANSAS | 49 |
38 | RHODE ISLAND | -14.50 | -15.10 | Brown | 10 |
24 | NORTH CAROLINA A&T | -7.00 | -3.05 | Bryant | 13 |
24 | Lafayette | -1.50 | +0.20 | BUCKNELL | 6 |
31 | DAVIDSON | -24.00 | -15.31 | Butler | 0 |
49 | Sacramento State | -25.50 | -14.79 | CAL POLY | 21 |
48 | CAMPBELL | -7.50 | +3.41 | North Carolina Central | 18 |
39 | ST. FRANCIS, PA | -18.00 | -14.19 | Central Connecticut | 13 |
24 | Chattanooga | -2.50 | +5.76 | ETSU | 16 |
31 | COLGATE | -2.50 | -6.19 | Cornell | 34 |
24 | Princeton | -2.00 | +0.39 | COLUMBIA | 6 |
27 | DAYTON | -9.50 | -13.55 | Drake | 14 |
24 | DELAWARE | -22.50 | -19.10 | Towson | 10 |
9 | Robert Morris | -3.00 | +3.43 | DELAWARE STATE | 14 |
20 | Duquesne | -11.00 | -1.83 | STONEHILL | 24 |
35 | EASTERN KENTUCKY | -11.50 | -17.94 | Southern Utah | 28 |
30 | ELON | -1.00 | +1.87 | Richmond | 27 (2OT) |
34 | FLORIDA A&M | -18.50 | -13.46 | Mississippi Valley State | 7 |
59 | FORDHAM | -25.00 | -14.40 | Georgetown | 38 |
27 | FURMAN | -4.00 | -4.03 | Samford | 34 |
28 | MARSHALL (FBS) | -32.00 | -25.14 | Gardner-Webb | 7 |
34 | Prairie View A&M | -11.00 | -9.36 | Grambling State (Dallas) | 14 |
21 | HARVARD | -1.50 | +2.59 | Holy Cross | 30 |
34 | LAMAR | -1.50 | -5.07 | Houston Baptist | 37 |
34 | YALE | -24.00 | -9.33 | Howard | 26 |
55 | IDAHO | -14.00 | -11.34 | Northern Colorado | 35 |
28 | Montana | -33.00 | -29.04 | IDAHO STATE | 20 |
19 | Southern Illinois | -7.50 | -3.56 | ILLINOIS STATE | 14 |
48 | INCARNATE WORD | -18.50 | -21.33 | McNeese State | 20 |
20 | NORTHERN IOWA | -20.50 | -12.54 | Indiana State | 14 |
35 | Jacksonville State | -9.50 | -2.36 | KENNESAW STATE | 28 (OT) |
35 | Monmouth | -14.00 | -9.74 | LEHIGH | 7 |
49 | Southeast Missouri | -17.50 | -9.02 | LINDENWOOD | 28 |
24 | MERRIMACK | -13.50 | -14.28 | Liu | 23 |
45 | Villanova | -7.50 | -7.89 | MAINE | 20 |
38 | St. Thomas, MN | -6.00 | -3.84 | MARIST | 24 |
42 | Mercer | -13.00 | -14.51 | WOFFORD | 7 |
31 | Missouri State | -1.00 | -5.09 | NORTH DAKOTA | 48 |
41 | MONTANA STATE | -5.00 | -10.58 | UC Davis | 24 |
14 | MOREHEAD STATE | -13.00 | -18.57 | Presbyterian | 10 |
44 | MORGAN STATE | NL | -9.79 | Virginia-Lynchburg (D2) | 10 |
48 | SE LOUISIANA | -24.50 | -20.28 | Murray State | 14 |
44 | WESTERN MICHIGAN (FBS) | -16.50 | -25.14 | New Hamsphire | 7 |
33 | Nicholls State | -7.50 | -2.43 | NW STATE, LA. | 36 |
31 | SACRED HEART | -11.00 | -13.56 | Norfolk State | 14 |
27 | NORTH DAKOTA STATE | -23.00 | -21.61 | Youngstown State | 14 |
35 | PORTLAND STATE | -3.00 | -0.46 | Northern Arizona | 27 |
17 | Sam Houston State | -7.50 | -4.49 | Stephen F. Austin (Houston) | 16 |
34 | SOUTH DAKOTA STATE | -31.50 | -34.42 | Western Illinois | 10 |
27 | William & Mary | -18.00 | -9.40 | STONY BROOK | 10 |
27 | TENNESSEE STATE | NL | -9.83 | Lane (D2) | 28 (OT) |
45 | TENNESSEE-MARTIN | -18.50 | -16.58 | Tennessee Tech | 28 |
49 | APPALACHIAN STATE (FBS) | -35.50 | -31.71 | The Citadel | 0 |
38 | WESTERN CAROLINA | -6.00 | -3.38 | Vmi | 17 |
59 | SYRACUSE (FBS) | -54.50 | -55.73 | Wagner | 0 |
Sunday, October 2 | |||||
52 | FLORIDA (FBS) | -29.00 | -20.78 | Eastern Washington | 17 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.