This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 36 | 13 | .735 | 465 | 179 | .722 |
FCS v. Other | 12 | 0 | 1.000 | 166 | 11 | .938 |
Total SU | 48 | 13 | .787 | 631 | 190 | .769 |
ATS | 20 | 29 | .408 | 353 | 291 | .548 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, September 22 | |||||
31 | ILLINOIS (FBS) | -19.50 | -29.46 | Chattanooga | 0 |
Saturday, September 24 | |||||
34 | ABILENE CHRISTIAN | NL | -20.07 | Western New Mexico (D2) | 7 |
38 | FLORIDA A&M | -4.50 | -3.18 | Alabama A&M | 25 |
25 | Prairie View A&M | -4.50 | +0.84 | ALABAMA STATE | 15 |
45 | ALBANY | -14.50 | -6.72 | Central Connecticut | 26 |
38 | ALCORN STATE | -14.50 | -4.27 | Arkansas-Pine Bluff | 21 |
31 | AUSTIN PEAY | -5.50 | -8.41 | Eastern Kentucky | 20 |
36 | BETHUNE-COOKMAN | -1.00 | -3.42 | Grambling State | 19 |
35 | Harvard | -14.50 | -10.18 | BROWN | 28 |
31 | Bryant | -9.50 | -7.90 | LIU | 29 |
35 | SOUTHEAST MISSOURI | -4.50 | -2.68 | Central Arkansas | 27 |
24 | Furman | -14.00 | -8.58 | CHARLESTON SOUTHERN | 19 |
35 | Holy Cross | -14.50 | -10.38 | COLGATE | 10 |
42 | Columbia | -12.50 | -7.50 | GEORGETOWN | 6 |
38 | Yale | -6.00 | -1.99 | CORNELL | 14 |
31 | Dartmouth | -18.50 | -6.46 | SACRED HEART | 38 (OT) |
56 | Davidson | -18.50 | -17.83 | PRESBYTERIAN | 24 |
35 | DELAWARE | -21.50 | -9.82 | Hampton | 3 |
26 | Merrimack | -7.00 | -0.20 | DELAWARE STATE | 13 |
25 | DRAKE | -9.50 | -1.59 | Marist | 30 |
21 | MURRAY STATE | -5.00 | -6.53 | Eastern Illinois | 35 |
38 | Montana State | -2.50 | -2.73 | EASTERN WASHINGTON | 35 |
31 | WILLIAM & MARY | -4.00 | -7.66 | Elon | 35 |
45 | Etsu | -2.80 | -5.10 | ROBERT MORRIS | 7 |
59 | OHIO (FBS) | -18.50 | -13.83 | Fordham | 52 |
45 | Mercer | -6.50 | -4.07 | GARDNER-WEBB | 14 |
34 | TEXAS STATE (FBS) | -24.00 | -25.17 | Houston Baptist | 0 |
27 | Idaho | -1.00 | +3.53 | NORTHERN ARIZONA | 10 |
35 | NORTHERN COLORADO | -1.50 | -7.71 | Idaho State | 14 |
35 | Incarnate Word | -2.50 | +0.25 | SE LOUISIANA | 41 |
49 | JACKSON STATE | -29.50 | -26.56 | Mississippi Valley State | 7 |
52 | Jacksonville State | -6.00 | -7.09 | NICHOLLS STATE | 21 |
24 | KENNESAW STATE | -10.50 | -22.21 | Wofford | 22 |
12 | PENNSYLVANIA | -9.50 | -7.05 | Lafayette | 0 |
27 | Lamar | -0.60 | -1.29 | NW STATE, LA. | 35 |
29 | PRINCETON | -4.80 | -18.45 | Lehigh | 17 |
56 | TENNESSEE-MARTIN | -22.50 | -18.02 | Lindenwood | 26 |
32 | McNEESE STATE | NL | -14.46 | Mississippi College (D2) | 17 |
28 | South Dakota State | -3.50 | -3.77 | MISSOURI STATE | 14 |
42 | VILLANOVA | -7.50 | -7.29 | Monmouth | 49 |
53 | MONTANA | -21.50 | -22.71 | Portland State | 16 |
26 | Morehead State | -2.50 | -0.50 | STETSON | 38 |
14 | TOWSON | -1.50 | -2.50 | New Hampshire | 37 |
45 | St. Francis, PA | -1.50 | -5.29 | NORFOLK STATE | 26 |
28 | NORTH ALABAMA | -1.50 | +0.19 | Tarleton State | 43 |
47 | NORTH CAROLINA A&T | -2.50 | +1.64 | South Carolina State | 27 |
59 | NORTH CAROLINA CENTRAL | NL | -18.33 | Virginia-Lynchburg (D2) | 14 |
34 | SOUTHERN ILLINOIS | -3.50 | -5.35 | North Dakota | 17 |
34 | North Dakota State | -14.00 | -10.12 | SOUTH DAKOTA | 17 |
52 | Northern Iowa | -13.00 | -10.54 | WESTERN ILLINOIS | 17 |
45 | PITTSBURGH (FBS) | -35.50 | -42.80 | Rhode Island | 24 |
51 | RICHMOND | -13.50 | -11.89 | Stony Brook | 7 |
41 | Sacramento State | -1.00 | -3.26 | COLORADO STATE (FBS) | 10 |
43 | ST. THOMAS, MN | NL | -21.47 | Lincoln, CA (D2) | 6 |
35 | SAMFORD | -7.00 | -5.79 | Western Carolina | 12 |
21 | San Diego | -3.00 | -3.15 | VALPARAISO | 28 |
31 | SOUTHERN UTAH | -7.00 | -1.92 | Utah Tech | 17 |
98 | STEPHEN F. AUSTIN | NL | -26.03 | Warner, FL (NAIA) | 0 |
63 | TEXAS A&M-COMMERCE | NL | -48.11 | North American (NAIA) | 3 |
52 | UTSA (FBS) | -37.00 | -36.24 | Texas Southern | 24 |
17 | Weber State | -4.50 | +0.46 | UC DAVIS | 12 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.