This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 23 | 11 | .676 | 465 | 179 | .722 |
FCS v. Other | 45 | 5 | .900 | 166 | 11 | .938 |
Total SU | 68 | 16 | .810 | 631 | 190 | .769 |
ATS | 24 | 10 | .706 | 353 | 291 | .548 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, September 8 | |||||
35 | MISSOURI STATE | -11.50 | -8.94 | Tennessee-Martin | 30 |
Friday, September 9 | |||||
45 | MERRIMACK | NL | -18.25 | Assumption (D2) | 17 |
Saturday, September 10 | |||||
21 | ABILENE CHRISTIAN | -10.50 | +1.06 | Prairie View A&M | 13 |
38 | TROY (FBS) | -37.00 | -21.86 | Alabama A&M | 17 |
45 | UCLA (FBS) | -50.50 | -33.44 | Alabama State | 7 |
28 | New Hampshire | -3.50 | +2.40 | ALBANY | 23 |
52 | TULANE (FBS) | -33.50 | -23.96 | Alcorn State | 0 |
76 | ARKANSAS-PINE BLUFF | NL | -19.10 | North American (NAIA) | 3 |
41 | AUSTIN PEAY | -30.50 | -17.28 | Mississippi Valley State | 0 |
33 | South Carolina State | -4.00 | -1.61 | BETHUNE-COOKMAN | 9 |
35 | Rhode Island | -8.00 | -1.69 | BRYANT | 21 |
24 | VMI | -24.50 | -16.45 | Bucknell | 14 |
45 | BUTLER | NL | -16.84 | Taylor (NAIA) | 10 |
28 | CAL POLY | -8.00 | +7.22 | San Diego | 27 |
37 | WILLIAM & MARY | -12.50 | -10.27 | Campbell | 21 |
59 | MISSISSIPPI (FBS) | -32.50 | -40.13 | Central Arkansas | 3 |
14 | Sacred Heart | -6.50 | -3.19 | CENTRAL CONNECTICUT | 10 |
55 | NORTH CAROLINA STATE (FBS) | -42.50 | -51.60 | Charleston Southern | 3 |
38 | Chattanooga | -16.00 | -9.07 | EASTERN ILLINOIS | 30 |
18 | MAINE | -10.00 | -1.29 | Colgate | 21 |
37 | DAVIDSON | NL | -20.73 | Barton (D2) | 17 |
49 | YOUNGSTOWN STATE | -27.50 | -3.44 | Dayton | 16 |
35 | DELAWARE | -31.50 | -8.85 | Delaware State | 9 |
14 | DRAKE | NL | -13.73 | Missouri S&T (D2) | 17 |
34 | DUQUESNE | NL | -22.66 | Thomas More (D2) | 14 |
57 | BOWLING GREEN (FBS) | -4.50 | -12.12 | Eastern Kentucky | 59 (7 OT) |
70 | OREGON (FBS) | -21.00 | -30.20 | Eastern Washington | 14 |
17 | Etsu | -15.00 | -9.62 | THE CITADEL | 20 |
26 | Elon | -7.50 | -7.57 | WOFFORD | 0 |
23 | FLORIDA A&M | NL | -21.43 | Albany State, GA (D2) | 13 |
49 | MONMOUTH | -8.50 | -6.27 | Fordham | 52 |
35 | CLEMSON (FBS) | -44.50 | -46.35 | Furman | 12 |
31 | COASTAL CAROLINA (FBS) | -34.00 | -22.79 | Gardner-Webb | 27 |
21 | Lehigh | -1.00 | +4.26 | GEORGETOWN | 19 |
21 | NW State, LA. | -8.50 | -1.24 | Grambling State (Shreveport) | 47 |
42 | HAMPTON | NL | -15.23 | Tuskegee (D2) | 10 |
31 | BUFFALO (FBS) | -12.50 | -1.08 | Holy Cross | 37 |
20 | HOUSTON BAPTIST | -7.00 | -4.75 | Lindenwod | 21 |
42 | SOUTH FLORIDA (FBS) | -35.50 | -28.26 | Howard | 20 |
35 | INDIANA (FBS) | -23.50 | -22.34 | Idaho | 22 |
38 | SAN DIEGO STATE (FBS) | -35.50 | -37.36 | Idaho State | 7 |
28 | ILLINOIS STATE | -33.50 | -6.64 | Valparaiso | 21 |
41 | NEVADA (FBS) | -1.50 | -4.68 | Incarnate Word | 55 |
56 | PURDUE (FBS) | -34.50 | -42.39 | Indiana State | 0 |
16 | Jackson State | -8.50 | -15.04 | Tennessee State (Memphis) | 3 |
34 | Jacksonville State | -9.00 | -4.41 | MURRAY STATE | 3 |
63 | CINCINNATI (FBS) | -27.50 | -29.11 | Kennesaw State | 10 |
30 | TEMPLE (FBS) | -18.50 | -15.33 | Lafayette | 14 |
45 | SOUTHERN METHODIST (FBS) | -47.00 | -42.45 | Lamar | 16 |
38 | Villanova | -29.50 | -18.39 | LIU | 21 |
52 | RICE (FBS) | -10.00 | -15.17 | McNeese State | 10 |
24 | MONTANA | -10.00 | -10.59 | South Dakota | 7 |
63 | MONTANA STATE | -42.00 | -21.83 | Morehead State | 13 |
29 | TOWSON | -25.50 | -13.74 | Morgan State | 21 |
35 | LOUISIANA-MONROE (FBS) | -2.50 | -12.16 | Nicholls State | 7 |
63 | JAMES MADISON (FBS) | -37.00 | -22.08 | Norfolk State | 7 |
49 | NORTH ALABAMA | NL | -14.64 | Virginia-Wise (D2) | 17 |
43 | NORTH DAKOTA STATE | -33.50 | -24.53 | North Carolina A&T | 3 |
41 | NORTH CAROLINA CENTRAL | NL | -13.43 | Winston-Salem State (D2) | 0 |
3 | SAM HOUSTON STATE | -16.50 | -15.42 | Northern Arizona | 10 |
33 | WYOMING (FBS) | -22.50 | -22.54 | Northern Colorado | 10 |
29 | NORTH DAKOTA | -2.00 | -0.93 | Northern Iowa | 27 |
52 | WASHINGTON (FBS) | -27.50 | -27.93 | Portland State | 6 |
21 | PRESBYTERIAN | NL | -2.91 | Virginia-Lynchburg (D2) | 13 |
31 | RICHMOND | -17.50 | -7.94 | St. Francis, PA | 21 |
31 | MIAMI (O) (FBS) | -39.00 | -28.93 | Robert Morris (FCS) | 14 |
32 | ST. THOMAS, MN | NL | -9.01 | Michigan Tech (D2) | 6 |
33 | GEORGIA (FBS) | -52.00 | -51.79 | Samford | 0 |
42 | FLORIDA ATLANTIC (FBS) | -11.00 | -14.58 | SE Louisiana | 9 |
24 | SOUTH DAKOTA STATE | -17.50 | -16.33 | UC Davis | 22 |
31 | SOUTHERN ILLINOIS | -17.50 | -10.68 | Southeast Missouri | 34 |
65 | LOUISIANA STATE (FBS) | -49.50 | -30.99 | Southern | 17 |
73 | UTAH (FBS) | -43.50 | -56.19 | Southern Utah | 7 |
52 | LOUISIANA TECH (FBS) | -6.00 | -10.91 | Stephen F. Austin | 17 |
45 | STETSON | NL | -18.41 | Louisiana Christian (NAIA) | 14 |
76 | STONEHILL | NL | -4.97 | Post (D2) | 0 |
59 | TEXAS CHRISTIAN (FBS) | -36.50 | -40.20 | Tarleton State | 17 |
25 | Texas A&M-Commerce | -3.00 | +1.99 | TENNESSEE TECH | 26 |
59 | NORTH TEXAS (FBS) | -35.00 | -26.42 | Texas Southern | 27 |
56 | UTAH TECH | NL | -13.52 | Chadron State (D2) | 10 |
66 | RUTGERS (FBS) | -50.50 | -44.45 | Wagner | 7 |
7 | UTAH STATE (FBS) | -6.00 | -16.40 | Weber State | 35 |
35 | GEORGIA TECH (FBS) | -21.00 | -18.80 | Western Carolina | 17 |
62 | MINNESOTA (FBS) | -33.50 | -48.63 | Western Illinois | 10 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.