This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 23 | 11 | .676 | 465 | 179 | .722 |
FCS v. Other | 48 | 3 | .941 | 166 | 11 | .938 |
Total SU | 71 | 14 | .835 | 631 | 190 | .769 |
ATS | 21 | 13 | .618 | 353 | 291 | .548 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, September 1 | |||||
28 | Abilene Christian | -14.50 | -0.06 | LAMAR | 14 |
59 | ALA.-BIRMINGHAM (FBS) | NL | -22.12 | Alabama A&M | 0 |
37 | Bryant | NL | -3.75 | FLORIDA INTERNATIONAL (FBS) | 38 (OT) |
35 | FRESNO STATE (FBS) | NL | -34.36 | Cal Poly | 7 |
29 | CAMPBELL | -1.00 | -3.64 | The Citadel | 10 |
27 | Missouri State | -6.50 | -3.87 | CENTRAL ARKANSAS | 14 |
34 | NORTHERN ILLINOIS (FBS) | NL | -42.81 | Eastern Illinois | 27 |
44 | ETSU | NL | -26.10 | Mars Hill (D2) | 7 |
48 | Fordham | -16.50 | -9.01 | WAGNER | 31 |
52 | FURMAN | NL | -21.22 | North Greenville (D2) | 0 |
56 | GARDNER-WEBB | NL | -21.75 | Limestone (D2) | 21 |
17 | INDIANA STATE | -7.50 | -7.27 | North Alabama | 14 (OT) |
17 | Kennesaw State | -7.00 | -8.70 | SAMFORD | 27 |
37 | TOLEDO (FBS) | NL | -37.29 | Liu | 0 |
29 | TARLETON STATE | -22.50 | -3.63 | Mississippi Valley State | 13 |
21 | Monmouth | -2.50 | -7.91 | NEW HAMPSHIRE | 31 |
40 | ARIZONA STATE (FBS) | NL | -28.76 | Northern Arizona | 3 |
21 | SAN JOSE STATE (FBS) | NL | -20.45 | Portland State | 17 |
14 | STONY BROOK | -2.50 | +0.56 | Rhode Island | 35 |
30 | AKRON (FBS) | NL | -12.95 | St. Francis, PA | 23 (OT) |
44 | SOUTHERN UTAH | -16.50 | +6.27 | St. Thomas, MN | 13 |
56 | CENTRAL FLORIDA (FBS) | NL | -35.51 | South Carolina State | 10 |
42 | TENNESSEE-MARTIN | -5.00 | -15.21 | Western Illinois | 25 |
52 | TEXAS A&M-COMMERCE | NL | -8.78 | Lincoln, CA (D2) | 7 |
44 | WAKE FOREST (FBS) | NL | -45.56 | Vmi | 10 |
41 | WEBER STATE | NL | -20.55 | Western Oregon (D2) | 5 |
Friday, September 2 | |||||
42 | EASTERN MICHIGAN (FBS) | NL | -19.96 | Eastern Kentucky | 34 |
31 | Holy Cross | -17.50 | -7.77 | MERRIMACK | 17 |
45 | VILLANOVA | -30.50 | -18.68 | Lehigh | 17 |
56 | KANSAS (FBS) | NL | -33.47 | Tennessee Tech | 10 |
24 | CHARLOTTE (FBS) | NL | -12.66 | William & Mary | 41 |
Saturday, September 3 | |||||
21 | ALABAMA STATE | NL | -12.92 | Miles (D2) | 13 |
69 | BAYLOR (FBS) | NL | -55.56 | Albany | 10 |
31 | Stephen F. Austin | -9.50 | +4.44 | ALCORN STATE | 27 |
48 | ARKANSAS-PINE BLUFF | NL | -5.34 | Lane (D2) | 42 |
63 | AUSTIN PEAY | -37.50 | -21.05 | Presbyterian | 0 |
70 | MIAMI (FLA) (FBS) | NL | -42.76 | Bethune-Cookman | 13 |
14 | Towson | -20.50 | -5.20 | BUCKNELL | 13 (OT) |
31 | BUTLER | NL | -12.27 | St. Thomas, FL (NAIA) | 26 |
28 | CONNECTICUT (FBS) | NL | -13.88 | Central Connecticut | 3 |
38 | CHARLESTON SOUTHERN | -2.50 | -5.57 | Western Carolina | 52 |
31 | CHATTANOOGA | -14.00 | -13.10 | Wofford | 0 |
41 | STANFORD (FBS) | NL | -38.41 | Colgate | 10 |
35 | JACKSONVILLE STATE | -24.00 | -5.43 | Davidson | 17 |
20 | ROBERT MORRIS | -2.50 | -0.10 | Dayton | 22 |
7 | NAVY (FBS) | NL | -19.16 | Delaware | 14 |
34 | DELAWARE STATE | NL | -19.17 | Lincoln, PA (D2) | 0 |
56 | NORTH DAKOTA STATE | -45.50 | -28.67 | Drake | 14 |
31 | YOUNGSTOWN STATE | -18.00 | +0.61 | Duquesne | 14 |
36 | EASTERN WASHINGTON | -23.50 | -20.93 | Tennessee State | 29 |
42 | VANDERBILT (FBS) | NL | -25.47 | Elon | 31 |
12 | MARIST | -1.00 | -7.70 | Georgetown | 43 |
58 | ARKANSAS STATE (FBS) | NL | -10.04 | Grambling State | 3 |
31 | HAMPTON | -7.00 | -7.21 | Howard | 28 |
34 | NORTHERN COLORADO | -13.00 | -10.10 | Houston Baptist | 46 |
24 | WASHINGTON STATE (FBS) | NL | -30.65 | Idaho | 17 |
38 | WISCONSIN (FBS) | NL | -37.05 | Illinois State | 0 |
29 | Southern Illinois | -6.50 | +0.38 | INCARNATE WORD | 64 |
0 | Sacred Heart | -3.50 | -7.30 | LAFAYETTE | 6 |
41 | NEW MEXICO (FBS) | NL | -9.76 | Maine | 0 |
40 | MONTANA STATE | -17.50 | -24.05 | McNeese State | 17 |
42 | AUBURN (FBS) | NL | -29.92 | Mercer | 16 |
47 | MONTANA | -29.50 | -22.62 | NW State, La. | 0 |
59 | GEORGIA SOUTHERN (FBS) | NL | -23.61 | Morgan State | 7 |
63 | TEXAS TECH (FBS) | NL | -36.30 | Murray State | 10 |
48 | SOUTH ALABAMA (FBS) | NL | -20.86 | Nicholls State | 7 |
55 | MARSHALL (FBS) | NL | -20.97 | Norfolk State | 3 |
13 | North Carolina A&T | -14.00 | -4.03 | N. Carolina Central (Charlotte) | 28 |
38 | NEBRASKA (FBS) | NL | -24.00 | North Dakota | 17 |
48 | AIR FORCE (FBS) | NL | -27.26 | Northern Iowa | 17 |
40 | PRAIRIE VIEW A&M | -11.50 | -8.27 | Texas Southern | 23 |
34 | VIRGINIA (FBS) | NL | -21.74 | Richmond | 17 |
56 | SACRAMENTO STATE | -27.00 | -20.06 | Utah Tech | 33 |
31 | TEXAS A&M (FBS) | NL | -28.76 | Sam Houston State | 0 |
58 | SAN DIEGO | NL | -23.52 | La Verne (D3) | 0 |
24 | LOUISIANA-LAFAYETTE (FBS) | NL | -22.03 | SE Louisiana | 7 |
34 | KANSAS STATE (FBS) | NL | -32.64 | South Dakota | 0 |
7 | IOWA (FBS) | NL | -33.43 | South Dakota State | 3 |
52 | IOWA STATE (FBS) | NL | -34.10 | Southeast Missouri | 10 |
86 | SOUTHERN | NL | -20.79 | Florida Memorial (NAIA) | 0 |
24 | STETSON | NL | -19.25 | Concordia, MI (NAIA) | 14 |
33 | Stonehill | NL | -0.56 | BLOOMSBURG (D2) | 30 (2 OT) |
34 | CALIFORNIA (FBS) | NL | -15.57 | UC Davis | 13 |
20 | VALPARAISO | NL | -9.75 | Indiana Wesleyan (NAIA) | 17 |
Sunday, September 4 | |||||
59 | Jackson State | -1.50 | -3.29 | Florida A&M (Miami) | 3 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.