This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 1 | 0 | 1.000 | 465 | 179 | .722 |
FCS v. Other | 0 | 0 | .000 | 166 | 11 | .938 |
Total SU | 1 | 0 | 1.000 | 631 | 190 | .769 |
ATS | 0 | 1 | .000 | 353 | 291 | .548 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Sunday, January 8 | |||||
45 | South Dakota State | -5.00 | -3.12 | North Dakota State (Frisco, TX) | 21 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.