This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 45 | 14 | .763 | 465 | 179 | .722 |
FCS v. Other | 0 | 0 | .000 | 166 | 11 | .938 |
Total SU | 45 | 14 | .763 | 631 | 190 | .769 |
ATS | 38 | 21 | .644 | 353 | 291 | .548 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, November 3 | |||||
20 | Alabama A&M | -10.50 | -7.56 | MISSISSIPPI VALLEY STATE | 30 |
Friday, November 4 | |||||
16 | PRAIRIE VIEW A&M | -9.50 | -6.07 | Alcorn State | 23 (OT) |
Saturday, November 5 | |||||
28 | Abilene Christian | -4.50 | +0.53 | TARLETON STATE | 23 |
37 | Alabama State | -6.50 | -3.22 | BETHUNE-COOKMAN | 22 |
27 | ELON | -11.50 | -6.87 | Albany | 3 |
36 | GRAMBLING STATE | -9.50 | -6.12 | Arkansas-Pine Bluff | 10 |
38 | Austin Peay | -12.50 | -10.89 | NORTH ALABAMA | 35 |
69 | YALE | -12.50 | -13.70 | Brown | 17 |
37 | Campbell | -9.50 | +0.88 | BRYANT | 43 |
59 | Fordham | -25.00 | -15.59 | BUCKNELL | 17 |
23 | SAN DIEGO | -6.00 | -4.96 | Butler | 26 |
57 | MONTANA | -30.50 | -26.81 | Cal Poly | 0 |
42 | EASTERN KENTUCKY | -1.00 | -1.35 | Central Arkansas | 14 |
20 | Central Connecticut | -1.00 | +0.78 | LIU | 29 |
34 | CHARLESTON SOUTHERN | -14.50 | -13.15 | Robert Morris | 21 |
31 | Chattanooga | -20.00 | -14.58 | THE CITADEL | 21 |
16 | COLGATE | -4.50 | -5.82 | Lafayette | 21 |
20 | HARVARD | -11.50 | -9.80 | Columbia | 21 |
28 | Pennsylvania | -9.50 | -5.78 | CORNELL | 21 |
17 | PRINCETON | -16.50 | -14.43 | Dartmouth | 14 |
56 | DAVIDSON | -19.50 | -16.81 | Stetson | 48 (2OT) |
52 | Dayton | -20.50 | -15.85 | PRESBYETRIAN | 28 |
49 | DELAWARE | -10.50 | -5.62 | Monmouth | 17 |
24 | SOUTH CAROLINA STATE | -9.50 | -5.02 | Delaware State | 27 (OT) |
35 | DUQUESNE | -3.00 | -1.76 | Sacred Heart | 28 (OT) |
29 | McNEESE STATE | -3.00 | -4.12 | Eastern Illinois | 15 |
48 | IDAHO | -17.00 | -6.83 | Eastern Washington | 16 |
16 | Southern | -2.50 | +2.51 | FLORIDA A&M | 30 |
38 | St. Francis, PA | -16.50 | -15.85 | Georgetown | 24 |
20 | William & Mary | -20.50 | -10.32 | HAMPTON | 14 |
42 | HOLY CROSS | -30.50 | -25.13 | Lehigh | 14 |
73 | INCARNATE WORD | -35.50 | -37.03 | Houston Christian | 20 |
50 | NORTH CAROLINA CENTRAL | -6.00 | -7.55 | Howard | 21 |
43 | UC DAVIS | -27.50 | -28.88 | Idaho State | 3 |
17 | ILLINOIS STATE | -2.00 | -1.79 | Youngstown State | 19 |
42 | North Dakota | -10.50 | -5.11 | INDIANA STATE | 7 |
41 | Jackson State | -24.50 | -17.65 | TEXAS SOUTHERN | 14 |
27 | TENNESSEE-MARTIN | -10.50 | -8.72 | Kennesaw State | 44 |
47 | SE LOUISIANA | -24.50 | -19.20 | Lamar | 31 |
35 | TENNESSEE TECH | -4.00 | -1.12 | Lindenwood | 34 |
26 | RHODE ISLAND | -14.50 | -12.98 | Maine | 22 |
31 | Marist | -3.50 | +4.40 | MOREHEAD STATE | 21 |
13 | Missouri State | -3.00 | -1.22 | SOUTH DAKOTA | 20 |
41 | Montana State | -16.50 | -17.13 | NORTHERN ARIZONA | 13 |
24 | STONY BROOK | -4.50 | -0.70 | Morgan State | 22 |
40 | RICHMOND | -11.50 | -13.52 | New Hampshire | 34 |
49 | NORTH CAROLINA A&T | -24.50 | -18.34 | Norfolk State | 24 |
56 | North Dakota State | -28.50 | -28.28 | WESTERN ILLINOIS | 17 |
35 | PORTLAND STATE | -9.50 | -11.10 | Northern Colorado | 21 |
31 | South Dakota State | -8.50 | -10.90 | NORTHERN IOWA | 28 |
14 | TEXAS A&M-COMMERCE | -14.50 | -13.84 | NW State, La. | 41 |
30 | WEBER STATE | -2.50 | -3.01 | Sacramento State | 33 |
34 | St. Thomas, MN | -6.00 | -1.40 | VALPARAISO | 7 |
34 | SAMFORD | -29.00 | -22.69 | Vmi | 15 |
42 | Southeast Missouri | -12.50 | -3.97 | TENNESSEE STATE | 0 |
36 | Southern Utah | -3.50 | +0.62 | UTAH TECH | 48 |
50 | STONEHILL | -7.50 | -16.54 | Wagner | 10 |
3 | Villanova | -11.50 | -11.00 | TOWSON | 27 |
36 | WESTERN CAROLINA | -9.50 | -6.56 | Wofford | 29 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.