This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 37 | 21 | .638 | 465 | 179 | .722 |
FCS v. Other | 3 | 0 | 1.000 | 166 | 11 | .938 |
Total SU | 40 | 21 | .656 | 631 | 190 | .769 |
ATS | 29 | 29 | .500 | 353 | 291 | .548 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Friday, October 28 | |||||
41 | Yale | -2.50 | +2.17 | COLUMBIA | 16 |
Saturday, October 29 | |||||
34 | NORTH DAKOTA | -11.50 | -8.59 | Abilene Christian | 31 |
24 | Alabama State | -3.50 | +1.16 | Alabama A&M (Birmingham) | 17 |
59 | ALBANY | -8.50 | -8.71 | Stony Brook | 14 |
6 | Alcorn State | -8.00 | -6.46 | GRAMBLING STATE | 35 |
27 | FLORIDA A&M | -18.00 | -14.01 | Arkansas-Pine Bluff | 6 |
16 | AUSTIN PEAY | -4.50 | -7.67 | Jacksonville State | 40 |
58 | PRAIRIE VIEW A&M | -16.50 | -11.76 | Bethune-Cookman | 48 |
31 | Pennsylvania | -13.00 | -7.67 | BROWN | 34 |
48 | Gardner-Webb | -17.50 | -8.53 | BRYANT | 40 |
13 | Colgate | -7.50 | -6.40 | BUCKNELL | 7 |
56 | BUTLER | -9.50 | -3.48 | Morehead State | 20 |
59 | UC DAVIS | -24.50 | -23.33 | Cal Poly | 17 |
38 | Campell | -3.00 | +1.60 | NORTH CAROLINA A&T | 45 |
64 | CENTRAL ARKANSAS | -13.00 | -11.78 | North Alabama | 29 |
34 | CENTRAL CONNECTICUT | -9.00 | -6.30 | Wagner | 7 |
30 | KENNESAW STATE | -9.50 | -8.92 | Charleston Southern | 20 |
20 | Chattanooga | -6.50 | +2.10 | FURMAN | 24 |
35 | PRINCETON | -22.50 | -21.38 | Cornell | 9 |
28 | Harvard | -2.50 | +2.65 | DARTMOUTH | 13 |
31 | DAYTON | -1.50 | -2.24 | Valparaiso | 24 |
7 | Delaware | -3.00 | -2.38 | ELON | 27 |
28 | North Carolina Central | -13.50 | -5.54 | DELAWARE STATE | 21 |
17 | STETSON | -6.50 | -9.72 | Drake | 24 |
48 | DUQUESNE | -13.50 | -17.52 | Liu | 50 (2OT) |
20 | TENNESSEE TECH | -1.50 | +1.01 | Eastern Illinois | 17 |
23 | SOUTHEAST MISSOURI | -7.00 | -2.83 | Eastern Kentucky | 28 |
35 | EASTERN WASHINGTON | -10.00 | -14.53 | Portland State | 38 |
41 | Etsu | -7.50 | -10.42 | WOFFORD | 48 |
53 | HOLY CROSS | -12.50 | -11.95 | Fordham | 52 (OT) |
20 | LAFAYETTE | -11.00 | -10.60 | Georgetown | 30 |
24 | VILLANOVA | -22.50 | -16.00 | Hampton | 10 |
52 | Tennessee-Martin | -24.00 | -20.09 | HOUSTON CHRISTIAN | 28 |
49 | Howard | -6.50 | -4.52 | NORFOLK STATE | 21 |
31 | SACRAMENTO STATE | -14.00 | -12.76 | Idaho | 28 |
24 | NORTH DAKOTA STATE | -18.00 | -19.21 | Illinois State | 7 |
35 | Incarnate Word | -18.00 | -13.76 | TEXAS A&M-COMMERCE | 7 |
49 | SOUTH DAKOTA STATE | -26.50 | -25.03 | Indiana State | 7 |
35 | JACKSON STATE | -17.50 | -14.78 | Southern | 0 |
17 | Nicholls State | -7.00 | -2.36 | LAMAR | 24 |
64 | LINDENWOOD | NL | -12.45 | William Jewell (D2) | 23 |
31 | Richmond | -15.00 | -10.46 | MAINE | 21 |
37 | MARIST | -12.50 | -12.42 | Presbyterian | 7 |
28 | SE Louisiana | -18.50 | -17.50 | McNEESE STATE | 27 |
55 | Mercer | -27.50 | -17.66 | VMI | 14 |
17 | Merrimack | -7.50 | -2.58 | STONEHILL | 10 |
64 | MISSOURI STATE | -17.50 | -18.22 | Western Illinois | 14 |
48 | MONMOUTH | -19.50 | -16.80 | Towson | 52 |
24 | WEBER STATE | -5.00 | -4.81 | Montana | 21 |
14 | South Carolina State | -11.50 | -9.08 | MORGAN STATE | 41 |
3 | Tennessee State | -15.50 | -9.11 | MURRAY STATE | 19 |
36 | SOUTHERN ILLINOIS | -5.50 | -4.73 | Northern Iowa | 37 |
31 | WILLIAM & MARY | -7.00 | -3.82 | Rhode Island | 30 |
42 | APPALACHIAN STATE (FBS) | -50.00 | -42.59 | Robert Morris | 3 |
44 | St. Francis, PA | -6.00 | -0.69 | SACRED HEART | 14 |
49 | ST. THOMAS, MN | -6.50 | -3.02 | San Diego | 42 |
40 | Sam Houston State | -7.00 | -6.07 | TARLETON STATE | 21 |
38 | Samford | -16.00 | -10.70 | THE CITADEL | 3 |
45 | YOUNGSTOWN STATE | -3.50 | +1.13 | South Dakota | 24 |
44 | STEPHEN F. AUSTIN | -15.00 | -16.91 | Utah Tech | 47 |
37 | TEXAS SOUTHERN | NL | -29.27 | Lincoln, CA (D2) | 2 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.