This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 33 | 22 | .600 | 450 | 184 | .710 |
FCS v. Other | 3 | 0 | 1.000 | 150 | 17 | .898 |
Total SU | 36 | 22 | .621 | 600 | 201 | .749 |
ATS | 26 | 29 | .473 | 309 | 325 | .487 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Friday, October 22 | |||||
0 | DARTMOUTH | -17.50 | -20.41 | Columbia | 19 |
Saturday, October 23 | |||||
16 | ALBANY | -7.00 | -3.92 | Maine | 19 |
44 | Alcorn State | -6.00 | -8.19 | TEXAS SOUTHERN | 27 |
45 | ARKANSAS (Little Rock)(FBS) | NL | -36.75 | Arkansas-Pine Bluff | 3 |
6 | MURRAY STATE | -6.50 | -2.39 | Austin Peay | 47 |
42 | JACKSON STATE | -19.50 | -10.46 | Bethune-Cookman | 12 |
45 | CORNELL | -2.50 | -8.15 | Brown | 49 |
31 | Bryant | -13.00 | -12.05 | WAGNER | 10 |
29 | Georgetown | -3.50 | +5.00 | BUCKNELL | 21 |
49 | Davidson | -16.50 | -13.53 | BUTLER | 35 |
24 | UC Davis | -20.50 | -20.54 | CAL POLY | 13 |
30 | Kennesaw State | -1.00 | -3.41 | CAMPBELL | 7 |
49 | Central Arkansas | -16.00 | -13.94 | LAMAR | 38 |
13 | CENTRAL CONNECTICUT | -11.50 | -17.25 | Liu | 30 |
22 | Charleston Southern | -5.50 | -6.81 | NORTH ALABAMA | 45 |
55 | Chattanooga | -3.50 | +0.74 | SAMFORD | 13 |
42 | HOLY CROSS | -21.00 | -20.57 | Colgate | 10 |
28 | Dayton | -1.50 | -3.06 | VALPARAISO | 45 |
22 | James Madison | -14.00 | -12.34 | DELAWARE | 10 |
13 | South Carolina State | -6.50 | -9.40 | DELAWARE STATE | 7 |
37 | Stephen F. Austin | -17.50 | -5.81 | DIXIE STATE | 20 |
13 | Duquesne | -9.00 | -7.51 | SACRED HEART | 31 |
0 | EASTERN ILLINOIS | -5.00 | -2.03 | Tennessee State | 28 |
34 | EASTERN WASHINGTON | -9.50 | -5.92 | Weber State | 35 |
10 | New Hampshire | -1.00 | +3.45 | ELON | 24 |
17 | Etsu | -1.50 | +0.27 | FURMAN | 13 |
31 | Florida A&M | -18.00 | -16.98 | MISSISSIPPI VALLEY STATE | 28 |
35 | FORDHAM | -30.00 | -27.97 | Lehigh | 28 |
28 | GARDNER-WEBB | -9.50 | -5.82 | Robert Morris | 17 |
9 | North Carolina A&T | -10.00 | -14.21 | HAMPTON | 30 |
18 | PRINCETON | -3.00 | -8.46 | Harvard | 16 (5 OT) |
44 | Nicholls State | -17.50 | -15.02 | HOUSTON BAPTIST | 14 |
45 | Norfolk State | -9.50 | -1.35 | HOWARD | 31 |
34 | Montana | -15.50 | -12.30 | IDAHO | 14 |
27 | MONTANA STATE | -23.50 | -25.73 | Idaho State | 9 |
14 | SOUTH DAKOTA | -18.00 | -9.70 | Illinois State | 20 |
20 | Incarnate Word | -9.00 | -4.49 | McNEESE STATE | 28 |
17 | Youngstown State | -7.50 | -2.33 | INDIANA STATE | 28 |
42 | SAM HOUSTON STATE | -17.50 | -15.22 | Jacksonville State | 7 |
24 | MARIST | -5.50 | +3.06 | Moerhead State | 27 |
45 | MERCER | -7.00 | -9.51 | Wofford | 14 |
27 | NORTH DAKOTA STATE | -11.50 | -17.07 | Missouri State | 20 |
28 | North Carlina Central | -6.00 | -3.17 | MORGAN STATE | 17 |
34 | NORTH DAKOTA | -10.50 | -16.13 | Western Illinois | 10 |
44 | SACRAMENTO STATE | -7.50 | -7.87 | Northern Arizona | 0 |
9 | SOUTHERN UTAH | -4.00 | -6.90 | Northern Colorado | 17 |
17 | SOUTH DAKOTA STATE | -10.00 | -10.32 | Northern Iowa | 26 |
51 | SE Louisiana | -19.50 | -16.40 | NW STATE, LA. | 14 |
42 | YALE | -12.50 | -12.66 | Pennsylvania | 28 |
21 | SOUTHERN | -1.00 | -1.43 | Prairie View A&M | 48 |
69 | San Diego | -10.00 | -4.11 | PRESBYTERIAN | 28 |
44 | VILLANOVA | -13.00 | -13.73 | Rhode Island | 0 |
14 | Richmond | -2.50 | -3.45 | STONY BROOK | 27 |
38 | TENNESSEE-MARTIN | -9.50 | -4.84 | Southeast Missouri | 30 |
17 | TARLETON STATE | NL | -15.58 | Midwestern State, TX. (D2) | 14 |
56 | TENNESSEE TECH | NL | -23.81 | Virginia-Lynchburg (D2) | 13 |
31 | THE CITADEL | -10.00 | -9.58 | Western Carolina | 45 |
14 | Towson | -1.00 | +2.22 | WILLIAM & MARY | 40 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.