This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 35 | 20 | .636 | 450 | 184 | .710 |
FCS v. Other | 1 | 0 | 1.000 | 150 | 17 | .898 |
Total SU | 36 | 20 | .643 | 600 | 201 | .749 |
ATS | 27 | 28 | .491 | 309 | 325 | .487 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Friday, October 8 | |||||
27 | HOWARD | -4.50 | -6.25 | Morgan State | 0 |
Saturday, October 9 | |||||
30 | EASTERN KENTUCKY | -3.00 | -3.82 | Abilene Christian | 15 |
61 | Jackson State | -3.50 | +11.25 | ALABAMA A&M | 15 |
15 | Arkansas-Pine Bluff | -2.50 | -5.38 | ALABAMA STATE | 35 |
31 | WILLIAM & MARY | -7.00 | -7.34 | Albany | 24 |
24 | ALCORN STATE | -10.00 | -10.22 | Grambling State | 20 |
14 | AUSTIN PEAY | -7.50 | -5.36 | Southeast Missouri | 30 |
14 | BETHUNE-COOKMAN | -9.50 | -16.88 | Mississippi Valley State | 20 |
31 | BROWN | -3.50 | +5.31 | Colgate | 10 |
39 | DUQUESNE | -14.50 | -17.21 | Bryant | 34 |
27 | LAFAYETTE | -17.50 | -8.74 | Bucknell | 0 |
52 | San Diego | -7.00 | -4.23 | BUTLER | 21 |
45 | MONTANA STATE | -29.00 | -32.37 | Cal Poly | 7 |
42 | Campbell | -9.00 | -2.98 | GARDNER-WEBB | 28 |
22 | Columbia | -16.00 | +11.77 | CENTRAL CONNECTICUT | 20 |
24 | Charleston Southern | -18.00 | -5.50 | ROBERT MORRIS | 31 |
34 | Chattanooga | -10.00 | -0.36 | VMI | 37 |
24 | HARVARD | -27.50 | -13.11 | Cornell | 10 |
24 | DARTMOUTH | -7.00 | -8.73 | Yale | 17 |
28 | Dayton | -3.00 | -0.87 | DRAKE | 10 |
22 | RHODE ISLAND | -3.50 | +3.23 | Delaware | 15 |
56 | DELAWARE STATE | NL | -13.70 | Virginia-Lynchburg (D2) | 6 |
31 | MONTANA | -37.50 | -27.49 | Dixie State | 14 |
63 | Eastern Washington | -20.50 | -15.61 | NORTHERN COLORADO | 17 |
33 | Elon | -6.00 | +1.37 | MAINE | 23 |
48 | ETSU | -10.50 | -12.05 | The Citadel | 21 |
30 | FLORIDA A&M | -10.00 | -3.38 | South Carolina State | 7 |
56 | FORDHAM | -24.50 | -19.79 | Wagner | 7 |
42 | Furman | -1.00 | -1.93 | WOFFORD | 20 |
34 | Kennesaw State | -18.00 | -19.16 | HAMPTON | 15 |
21 | NW State, LA. | -3.50 | -3.81 | HOUSTON BAPTIST | 17 |
42 | IDAHO | -5.00 | -3.90 | Portland State | 35 |
17 | UC Davis | -17.00 | -15.38 | IDAHO STATE | 27 |
27 | & Illinois | -7.50 | -2.45 | INDIANA STATE | 37 |
24 | Stephen F. Austin | -8.00 | +8.95 | JACKSONVILLE STATE | 28 |
27 | JAMES MADISON | -10.50 | -13.48 | Villanova | 28 |
41 | SAM HOUSTON STATE | -35.50 | -29.95 | Lamar | 7 |
20 | PENNSYLVANIA | -18.00 | -14.35 | Lehigh | 0 |
55 | ST. FRANCIS | -13.00 | -8.99 | Liu | 10 |
34 | MARIST | -6.00 | +0.40 | Stetson | 3 |
34 | Mercer | -16.50 | -16.12 | WESTERN CAROLINA | 24 |
10 | Merrimack | -6.00 | +1.54 | SACRED HEART | 20 |
33 | Missouri State | -7.50 | -8.48 | YOUNGSTOWN STATE | 41 |
31 | Princeton | -3.00 | +14.98 | MONMOUTH | 28 |
38 | Morehead State | -3.50 | -0.66 | PRESBYTERIAN | 30 |
48 | TENNESSEE-MARTIN | -2.50 | -2.85 | Murray State | 24 |
48 | NICHOLLS STATE | -2.50 | +0.55 | SE Louisiana | 58 |
38 | NORTH CAROLINA A&T | -6.00 | -17.57 | North Alabama | 34 |
27 | Tennessee Tech | -4.00 | +3.39 | NORTH CAROLINA CENTRAL | 16 |
20 | SOUTH DAKOTA | -9.00 | +1.90 | North Dakota | 13 |
34 | NORTH DAKOTA STATE | -6.50 | -9.57 | Northern Iowa | 20 |
41 | SACRAMENTO STATE | -8.50 | -13.32 | Southern Utah | 20 |
20 | ST. THOMAS | -9.50 | -2.58 | Valparaiso | 13 |
41 | SOUTH DAKOTA STATE | -13.50 | -7.97 | Southern Illinois | 42 |
31 | SOUTHERN | -7.00 | -10.30 | Texas Southern (Arlington) | 35 |
21 | TOWSON | -5.50 | -5.04 | Stony Brook | 14 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.