This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 30 | 15 | .667 | 450 | 184 | .710 |
FCS v. Other | 14 | 0 | 1.000 | 150 | 17 | .898 |
Total SU | 44 | 15 | .746 | 600 | 201 | .749 |
ATS | 23 | 22 | .511 | 309 | 325 | .487 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, September 23 | |||||
39 | Alcorn State | -4.50 | +5.30 | ARKANSAS-PINE BLUFF | 38 |
Friday, September 24 | |||||
49 | HARVARD | -15.00 | -14.50 | Brown | 17 |
Saturday, September 25 | |||||
56 | Abilene Christian | -2.50 | +1.82 | LAMAR | 0 |
45 | Alabama A&M | NL | -24.95 | Tuskegee (D2) (Mobile) | 35 |
24 | Bethune-Cookman | -3.00 | -3.51 | ALABAMA STATE | 38 |
27 | Austin Peay | -3.50 | -2.66 | EASTERN KENTUCKY | 35 |
34 | Bryant | -6.50 | -6.36 | MARIST | 17 |
0 | ST. THOMAS | -9.00 | +1.03 | Butler | 36 |
39 | MONTANA | -35.00 | -32.02 | Cal Poly | 7 |
45 | Sam Houston State | -11.50 | -9.18 | CENTRAL ARKANSAS | 35 |
69 | MIAMI (FLA) (FBS) | NL | -37.93 | Central Connecticut State | 0 |
31 | EAST CAROLINA (FBS) | NL | -21.57 | Charleston Southern | 28 |
30 | COLGATE | -6.00 | -4.77 | Lehigh | 3 |
35 | COLUMBIA | -14.50 | -3.47 | Georgetown | 24 |
23 | YALE | -10.50 | -15.67 | Cornell | 17 |
41 | DARTMOUTH | -10.50 | -5.98 | Sacred Heart | 3 |
28 | DAVIDSON | -1.50 | -4.45 | San Diego | 16 |
63 | DAYTON | -9.50 | -5.05 | Presbyterian | 43 |
47 | Merrimack | -6.00 | -4.76 | DELAWARE STATE | 10 |
21 | DRAKE | -10.00 | -4.68 | Valparaiso | 24 |
56 | DUQUESNE | NL | -28.84 | Virginia-Lynchburg (D2) | 7 |
28 | Eastern Illinois | -3.00 | +1.51 | TENNESSEE TECH | 14 |
50 | Eastern Washington | -9.50 | -7.57 | SOUTHERN UTAH | 21 |
34 | William & Mary | -1.50 | -2.99 | ELON | 31 |
55 | Etsu | -1.50 | +1.95 | SAMFORD | 48 |
14 | STONY BROOK | -9.50 | -0.95 | Fordham | 31 |
3 | FURMAN | -3.00 | -1.87 | Mercer | 24 |
52 | GARDNER-WEBB | -3.50 | -15.58 | Western Carolina | 34 |
24 | Prairie View A&M | -6.50 | -8.14 | Grambling State (Dallas) | 10 |
15 | MONMOUTH | -7.00 | -11.07 | Holy Cross | 45 |
22 | ROBERT MORRIS | -8.50 | -14.59 | Howard | 16 |
23 | Sacramento State | -6.50 | -5.07 | IDAHO STATE | 21 |
35 | SOUTHERN ILLINOIS | -16.50 | -14.48 | Illinois State | 17 |
31 | INCARNATE WORD | -7.50 | -6.80 | McNeese State | 0 |
44 | South Dakota State | -11.50 | -14.70 | INDIANA STATE | 0 |
24 | JACKSON STATE | NL | -17.26 | Delta State (D2) | 17 |
31 | JACKSONVILLE STATE | -7.00 | -13.02 | Tennessee-Martin | 34 |
14 | Pennsylvania | -3.50 | +4.47 | LAFAYETTE | 24 |
41 | NORTHERN ILLINOIS (FBS) | NL | -11.39 | Maine | 14 |
23 | South Dakota | -2.00 | +4.42 | MISSOURI STATE | 31 |
30 | Montana State | -12.50 | -13.56 | PORTLAND STATE | 17 |
77 | PITTSBURGH (FBS) | NL | -32.85 | New Hampshire | 7 |
31 | NICHOLLS STATE | -16.00 | -19.19 | North Alabama | 14 |
16 | ST. FRANCIS | -3.50 | -8.75 | Norfolk State | 28 |
37 | NORTH CAROLINA A&T | -10.50 | -15.60 | North Carolina Central | 14 |
10 | Northern Arizona | -1.50 | -6.00 | NORTHERN COLORADO | 17 |
63 | PRINCETON | -35.50 | -10.32 | Stetson | 0 |
21 | VIRGINIA TECH (FBS) | NL | -30.25 | Richmond | 10 |
47 | SOUTHEAST MISSOURI | -13.00 | -10.26 | Tennessee State | 14 |
61 | STEPHEN F. AUSTIN | NL | -21.23 | Lincoln, CA (D2) | 13 |
40 | TARLETON STATE | NL | -19.21 | New Mexico Highlands (D2) | 21 |
48 | RICE (FBS) | NL | -29.55 | Texas Southern | 34 |
48 | SAN DIEGO STATE (FBS) | NL | -26.84 | Towson | 17 |
14 | WEBER STATE | -1.00 | -3.07 | UC Davis | 17 |
38 | PENN STATE (FBS) | NL | -31.54 | Villanova | 17 |
31 | VMI | -2.50 | -10.91 | Wofford | 23 |
41 | TEMPLE (FBS) | NL | -24.61 | Wagner | 7 |
35 | YOUNGSTOWN STATE | -7.50 | -4.55 | Western Illinois | 38 |
Sunday, September 26 | |||||
38 | Southern | -11.50 | -11.72 | MISSISSIPPI VALLEY STATE | 25 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.