This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 41 | 19 | .683 | 450 | 184 | .710 |
FCS v. Other | 4 | 0 | 1.000 | 150 | 17 | .898 |
Total SU | 45 | 19 | .703 | 600 | 201 | .749 |
ATS | 22 | 38 | .367 | 309 | 325 | .487 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Saturday, November 13 | |||||
29 | ABILENE CHRISTIAN | -2.50 | -2.20 | Tarleton State | 3 |
49 | TEXAS SOUTHERN | -1.50 | +6.59 | Alabama A&M | 52 |
31 | Alabama State | -4.50 | -4.61 | MISSISSIPPI VALLEY STATE | 44 |
41 | ALBANY | -26.00 | -17.12 | Morgan State | 14 |
29 | Prairie View A&M | -3.00 | -0.45 | ALCORN STATE | 31 |
37 | Florida A&M | -16.00 | -11.35 | ARKANSAS-PINE BLUFF | 7 |
36 | Austin Peay | -9.00 | -6.48 | TENNESSEE STATE | 7 |
14 | GRAMBLING STATE | -3.50 | -1.77 | Bethune-Cookman | 31 |
23 | COLUMBIA | -10.50 | -13.30 | Brown | 17 |
52 | BRYANT | -13.00 | -11.99 | Liu | 7 |
63 | ARMY WEST POINT (FBS) | NL | -45.65 | Bucknell | 10 |
47 | Valparaiso | -8.50 | -4.90 | BUTLER | 3 |
29 | Idaho State | -6.00 | -4.45 | CAL POLY | 32 |
21 | CAMPBELL | -11.50 | -11.55 | Hampton | 28 |
14 | CENTRAL ARKANSAS | -1.00 | -11.35 | Stephen F. Austin | 27 |
31 | DUQUESNE | -10.50 | -8.25 | Central Connecticut | 27 |
32 | Charleston Southern | -2.50 | +0.50 | GARDNER-WEBB | 24 |
6 | Chattanooga | -6.00 | -6.56 | MERCER | 10 |
13 | LAFAYETTE | -9.00 | -10.28 | Colgate | 20 |
41 | DARTMOUTH | -20.50 | -21.14 | Cornell | 7 |
29 | Davidson | -4.50 | -3.32 | DAYTON | 38 |
51 | RICHMOND | -4.50 | -2.10 | Delaware | 27 |
26 | Norfolk State | -10.00 | -0.63 | DELAWARE STATE | 28 |
62 | DIXIE STATE | NL | -24.82 | Fort Lewis (D2) | 21 |
21 | St. Thomas | -4.50 | -0.56 | DRAKE | 14 |
42 | SAM HOUSTON STATE | -19.50 | -20.47 | Eastern Kentucky | 28 |
38 | Eastern Washington | -6.50 | -1.22 | UC DAVIS | 20 |
14 | TOWSON | -3.50 | -4.69 | Elon | 37 |
35 | WESTERN CAROLINA | -10.00 | +10.55 | Etsu | 56 |
52 | Holy Cross | -2.50 | +1.35 | FORDHAM | 24 |
37 | FURMAN | -2.50 | +0.15 | Vmi | 31 |
23 | LEHIGH | -3.50 | -3.07 | Georgetown | 9 |
23 | HARVARD | -22.50 | -12.65 | Pennsylvania | 7 |
44 | McNeese State | -16.50 | -12.51 | HOUSTON BAPTIST | 3 |
45 | North Carolina Central | -3.00 | +2.17 | HOWARD | 27 |
20 | MONTANA STATE | -20.50 | -22.77 | Idaho | 13 |
14 | NORTH DAKOTA | -10.50 | -8.54 | Illinois State | 7 |
27 | Incarnate Word | -1.00 | +3.47 | NICHOLLS STATE | 23 |
47 | Southern Illinois | -16.50 | -16.86 | INDIANA STATE | 21 |
21 | Jackson State | -10.50 | -4.40 | SOUTHERN | 17 |
38 | Jacksonville State | -13.00 | -11.51 | LAMAR | 7 |
32 | James Madison | -14.00 | -15.66 | WILLIAM & MARY | 22 |
28 | Kennesaw State | -9.00 | -12.23 | NORTH ALABAMA | 24 |
35 | Maine | NL | -0.63 | MASSACHUSETTS (FBS) | 10 |
57 | Marist | -13.00 | -5.20 | PRESBYTERIAN | 32 |
22 | ST. FRANCIS | -6.00 | -6.35 | Merrimack | 6 |
34 | MISSOURI STATE | -2.50 | -0.90 | Northern Iowa | 27 |
44 | MONMOUTH | -24.00 | -22.08 | Robert Morris | 7 |
30 | Montana | -13.00 | -11.92 | NORTHERN ARIZONA | 3 |
36 | MOREHEAD STATE | -13.00 | -12.36 | Stetson | 35 |
10 | Southeast Missouri | -2.50 | -3.28 | MURRAY STATE | 28 |
28 | RHODE ISLAND | -3.00 | -4.80 | New Hampshire | 3 |
27 | North Carolina A&T | -4.50 | +4.02 | SOUTH CAROLINA STATE | 17 |
49 | North Dakota State | -17.50 | -21.33 | YOUNGSTOWN STATE | 17 |
56 | SE LOUISIANA | -27.00 | -26.08 | NW State, La. | 28 |
49 | SACRAMENTO STATE | -9.00 | -9.36 | Portland State | 20 |
35 | PRINCETON | -8.50 | -4.44 | Yale | 20 |
27 | SACRED HEART | -19.50 | -23.06 | Wagner | 0 |
70 | FLORIDA (FBS) | NL | -31.35 | Samford | 52 |
20 | South Dakota State | -10.00 | -8.35 | SOUTH DAKOTA | 23 |
62 | Weber State | -14.50 | -16.90 | SOUTHERN UTAH | 0 |
33 | VILLANOVA | -18.50 | -16.41 | Stony Brook | 14 |
42 | Tennessee-Martin | -14.00 | -8.47 | TENNESSEE TECH | 3 |
45 | THE CITADEL | -3.00 | -2.88 | Wofford | 44 (OT) |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.