This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 45 | 15 | .750 | 450 | 184 | .710 |
FCS v. Other | 2 | 1 | .667 | 150 | 17 | .898 |
Total SU | 47 | 16 | .746 | 600 | 201 | .749 |
ATS | 29 | 31 | .483 | 309 | 325 | .487 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, November 4 | |||||
14 | Delaware State | -2.50 | -6.46 | MORGAN STATE | 20 |
Friday, November 5 | |||||
7 | Princeton | -1.50 | +1.75 | DARTMOUTH | 31 |
Saturday, November 6 | |||||
40 | JACKSONVILLE STATE | -5.00 | -0.48 | Abilene Christian | 25 |
42 | ALABAMA A&M | -8.50 | -15.51 | Mississippi Valley State | 14 |
24 | PRAIRIE VIEW A&M | -13.50 | -14.10 | Alabama State | 20 |
20 | ALBANY | -2.00 | -2.43 | New Hampshire | 7 |
31 | Alcorn State | -7.50 | -4.06 | BETHUNE-COOKMAN | 35 |
26 | Grambling State | -8.50 | +0.53 | ARKANSAS-PINE BLUFF | 33 |
42 | AUSTIN PEAY | -20.50 | -19.32 | Eastern Illinois | 26 |
63 | Yale | -11.50 | -14.92 | BROWN | 38 |
15 | Bryant | -6.00 | +2.52 | CENTRAL CONNECTICUT | 30 |
38 | Lehigh | -1.50 | +3.94 | BUCKNELL | 6 |
41 | SACRAMENTO STATE | -25.50 | -9.09 | Cal Poly | 9 |
51 | JAMES MADISON | -25.50 | -22.75 | Campbell | 14 |
63 | CENTRAL ARKANSAS | NL | -32.68 | Texas Wesleyan (NAIA) | 3 |
18 | CHARLESTON SOUTHERN | -6.00 | -4.70 | North Carolina A&T | 21 |
35 | Chattanooga | -18.50 | -15.19 | WOFFORD | 10 |
49 | Harvard | -9.00 | -3.01 | COLUMBIA | 21 |
12 | PENNSYLVANIA | -7.00 | +8.23 | Cornell | 15 |
42 | DAVIDSON | -2.50 | -8.66 | St. Thomas | 15 |
41 | Dayton | -6.00 | -1.51 | STETSON | 13 |
3 | William & Mary | -3.50 | +2.32 | DELAWARE | 24 |
59 | SAM HOUSTON STATE | -35.00 | -30.75 | Dixie State | 10 |
7 | MARIST | -3.00 | -2.21 | Drake | 0 |
34 | Duquesne | -13.00 | -14.78 | LIU | 28 |
31 | STEPHEN F. AUSTIN | -3.50 | -0.42 | Eastern Kentucky | 17 |
20 | EASTERN WASHINGTON | -6.00 | -0.90 | Montana State | 23 |
35 | Villanova | -9.00 | -8.96 | ELON | 0 |
27 | ETSU | -7.50 | -3.91 | Vmi | 20 |
29 | Florida A&M | -7.50 | -4.62 | SOUTHERN | 17 |
41 | Fordham | -14.50 | -14.72 | GEORGETOWN | 20 |
42 | Furman | -6.50 | -7.47 | WESTERN CAROLINA | 43 |
21 | Gardner-Webb | -3.00 | -5.91 | HAMPTON | 27 (OT) |
35 | HOLY CROSS | -12.50 | -12.35 | Lafayette | 10 |
28 | NW STATE, LA. | -6.50 | -8.82 | Houston Baptist | 24 |
15 | SOUTH CAROLINA STATE | -11.50 | -17.42 | Howard | 12 |
42 | IDAHO | -4.50 | -6.95 | Southern Utah | 24 |
59 | BRIGHAM YOUNG (FBS) | NL | -35.61 | Idaho State | 14 |
10 | NORTHERN IOWA | -16.00 | -9.19 | Illinois State | 17 (OT) |
52 | SE Louisiana | -2.50 | -3.87 | INCARNATE WORD | 55 |
41 | JACKSON STATE | -19.50 | -14.73 | Texas Southern | 21 |
45 | Kennesaw State | -20.50 | -14.33 | ROBERT MORRIS | 21 |
42 | TARLETON STATE | -10.50 | -10.90 | Lamar | 21 |
17 | MAINE | -2.50 | -2.32 | Stony Brook | 22 |
24 | Nicholls State | -6.00 | -1.74 | McNEESE STATE | 14 |
35 | Merrimack | -14.50 | -13.35 | WAGNER | 26 |
28 | SOUTHERN ILLINOIS | -4.00 | -8.47 | Missouri State | 38 |
45 | MONMOUTH | -15.00 | -19.49 | North Alabama | 33 |
35 | Montana | -17.50 | -18.33 | Northern Colorado | 0 |
10 | SAN DIEGO | -7.50 | -5.72 | Morehead State | 3 |
32 | MURRAY STATE | -10.50 | -5.80 | Tennessee Tech | 27 |
36 | Norfolk State | -8.00 | -1.41 | NORTH CAROLINA CENTRAL | 38 (2 OT) |
24 | NORTH DAKOTA | -11.50 | -17.92 | Youngstown State | 21 |
27 | SOUTH DAKOTA STATE | -2.50 | +0.28 | North Dakota State | 19 |
40 | UC Davis | -6.50 | -7.41 | NORTHERN ARIZONA | 24 |
18 | WEBER STATE | -14.00 | -15.37 | Portland State | 30 |
65 | VALPARAISO | -19.00 | -14.12 | Presbyterian | 55 |
22 | MASSACHUSETTS (FBS) | NL | -3.65 | Rhode Island | 35 |
28 | RICHMOND | -3.50 | -8.13 | Towson | 17 |
13 | ST. FRANCIS | -3.00 | -2.49 | Sacred Heart | 14 |
35 | SAMFORD | -9.50 | -12.12 | The Citadel | 14 |
42 | South Dakota | -10.50 | -6.77 | WESTERN ILLINOIS | 21 |
41 | TENNESSEE-MARTIN | -13.00 | -10.74 | Tennessee State | 20 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.