This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 46 | 11 | .807 | 450 | 184 | .710 |
FCS v. Other | 0 | 0 | .000 | 150 | 17 | .898 |
Total SU | 46 | 11 | .807 | 600 | 201 | .749 |
ATS | 32 | 25 | .561 | 309 | 325 | .487 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Friday, October 29 | |||||
34 | Princeton | -23.50 | -14.69 | CORNELL | 16 |
Saturday, October 30 | |||||
41 | STEPHEN F. AUSTIN | -12.00 | -5.62 | Abilene Christian | 27 |
28 | ALABAMA STATE | -1.00 | +5.29 | Alabama A&M | 42 |
38 | TOWSON | -5.50 | -4.79 | Albany | 24 |
35 | Alcorn State | -2.50 | -0.41 | SOUTHERN | 38 |
59 | TEXAS SOUTHERN | -2.50 | +4.25 | Arkansas-Pine Bluff | 17 |
17 | TENNESSEE-MARTIN | -3.50 | -2.09 | Austin Peay | 16 |
45 | PENNSYLVANIA | -1.00 | -9.40 | Brown | 17 |
33 | COLGATE | -7.50 | -2.86 | Bucknell | 10 |
38 | DAYTON | -16.50 | -13.84 | Butler | 31 |
42 | PORTLAND STATE | -14.50 | -16.49 | Cal Poly | 21 |
27 | CHARLESTON SOUTHERN | -3.00 | -0.85 | Campbell | 14 |
38 | Central Arkansas | -1.00 | -0.49 | JACKSONVILLE STATE | 14 |
21 | MERRIMACK | -16.50 | -9.42 | Central Connecticut | 49 |
13 | CHATTANOOGA | -12.00 | -9.29 | Furman | 3 |
37 | YALE | -1.50 | -9.67 | Columbia | 30 |
17 | HARVARD | -7.00 | -0.06 | Dartmouth | 20 |
29 | Davidson | -1.50 | -0.30 | MOREHEAD STATE | 22 |
17 | DELAWARE | -16.50 | -18.22 | Dixie State | 10 |
23 | Howard | -1.00 | +6.31 | DELAWARE STATE | 30 |
10 | DUQUESNE | -7.50 | -10.77 | St. Francis | 17 |
38 | SOUTHEAST MISSOURI | -14.50 | -15.19 | Eastern Illinois | 15 |
42 | EASTERN KENTUCKY | -23.50 | -15.52 | Lamar | 10 |
45 | JAMES MADISON | -20.50 | -23.42 | Elon | 21 |
26 | FLORIDA A&M | -11.50 | -12.98 | Grambling State | 3 |
34 | KENNESAW STATE | -21.50 | -17.30 | Gardner-Webb | 30 |
24 | Lafayette | -7.50 | -7.21 | GEORGETOWN | 23 |
35 | Hampton | -3.50 | +7.28 | ROBERT MORRIS | 38 |
31 | Holy Cross | -23.50 | -19.30 | LEHIGH | 12 |
49 | INCARNATE WORD | -28.50 | -23.23 | Houston Baptist | 21 |
31 | IDAHO | -1.00 | -2.10 | Northern Arizona | 38 |
40 | Weber State | -13.50 | -14.57 | IDAHO STATE | 17 |
38 | WESTERN ILLINOIS | -2.00 | +3.92 | Illinois State | 31 |
44 | NORTH DAKOTA STATE | -27.50 | -29.94 | Indiana State | 2 |
28 | Jackson State | -21.50 | -14.70 | MISSISSIPPI VALLEY STATE | 19 |
28 | LIU | -7.00 | -8.09 | Wagner | 14 |
24 | RHODE ISLAND | -5.50 | -3.99 | Maine | 45 |
27 | ST. THOMAS | -6.50 | -5.94 | Marist | 7 |
23 | SE LOUISIANA | -13.00 | -16.78 | McNeese State | 20 |
34 | Mercer | -8.50 | -8.18 | THE CITADEL | 7 |
32 | MISSOURI STATE | -5.00 | -1.05 | North Dakota | 28 |
35 | Monmouth | -8.50 | -7.82 | NORTH CAROLINA A&T | 16 |
20 | MONTANA | -27.50 | -26.82 | Southern Utah | 19 |
31 | NORFOLK STATE | -24.50 | -16.21 | Morgan State | 20 |
27 | TENNESSEE STATE | -2.50 | -2.42 | Murray State | 21 |
21 | NEW HAMPSHIRE | -3.00 | +3.03 | Richmond | 35 |
42 | NICHOLLS STATE | -20.50 | -18.09 | NW State, La. | 21 |
27 | South Carolina State | -3.00 | -11.06 | NORTH CAROLINA CENTRAL | 24 |
27 | Sacramento State | -15.50 | -17.65 | NORTHERN COLORADO | 24 |
23 | NORTHERN IOWA | -5.50 | -1.83 | Southern Illinois | 16 |
14 | PRESBYTERIAN | -3.00 | -3.39 | Stetson | 56 |
45 | Sam Houston State | -24.50 | -19.46 | TARLETON STATE | 27 |
46 | VMI | -6.50 | -10.18 | Samford | 45 |
21 | SAN DIEGO | -6.00 | -10.11 | Valparaiso | 14 |
47 | South Dakota State | -17.50 | -17.76 | YOUNGSTOWN STATE | 16 |
18 | VILLANOVA | -14.00 | -15.23 | William & Mary | 31 |
24 | WOFFORD | -5.00 | -5.86 | Western Carolina | 41 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.