FRISCO, Texas – Defending Southland Champion Nicholls is the preseason favorite for the football season, the league announced Monday during Southland Football Opening Drive. The Colonels received nine first-place votes and 119 total points to take the spot.
The Colonels took home the Southland Conference title with an undefeated season and advanced to the FCS Playoffs.
UIW followed closely in second – with eight first-place votes – and 113 points.
Southeastern was picked third with 94 points followed by Lamar with 88 points and the final first place vote. SFA, McNeese, and HCU checked in at fifth, sixth, and seventh, while Texas A&M-Commerce and Northwestern State filled in the final two spots.
On the preseason all-conference side, Nicholls checked in with 15 selections to lead the way, while Lamar and UIW added 10 selections, respectively.
The Southland Conference preseason poll is voted on by each head coach and football sports information director. Each voter ranks their predicted order of regular season finish, not including their own team.
Pos. | Team (First-place votes) | Total |
---|---|---|
1. | Nicholls | 119 (9) |
2. | UIW | 113 (8) |
3. | Southeastern | 94 |
4. | Lamar | 88 (1) |
5. | SFA | 72 |
6. | McNeese | 64 |
7. | HCU | 41 |
8. | Texas A&M-Commerce | 37 |
9. | Northwestern State | 25 |
First Team All-Conference Offense
Pos. | Name | School | Class | Hometown |
---|---|---|---|---|
QB | Zach Calzada | UIW | Gr<>. | Buford, Ga. |
RB | Jaylon Spears | Nicholls | R-Jr. | New Orleans, La. |
RB | Collin Guggenheim | Nicholls | Sr. | Kenner, La. |
TE/HB | Lee Negrotto | Nicholls | Sr. | Pass Christian, Miss. |
WR | Darius Lewis | Southeastern Louisiana | R-Sr. | New Orleans, La. |
WR | Quincy Brown | Nicholls | Jr. | St. Rose, La. |
WR | Andre Dennis | Lamar | Jr. | Beaumont, Texax |
OL | Evan Roussel | Nicholls | Sr. | Lutcher, La. |
OL | Cole Leclair | McNeese | Sr. | Middleburg, Fla. |
OL | Jevale Roberson | Lamar | Sr. | Cleveland, Texas |
OL | Elias Ripley | Lamar | Sr. | Cedar Rapids, Iowa |
OL | Jhy Orgeron | Southeastern | Sr. | Galliano, La. |
PK | Dillon Fedor | HCU | Sr. | Henderson, Nev. |
P | Kylan Dupre | Nicholls | Jr. | Geismar, La. |
First Team All-Conference Defense
Pos. | Name | School | Class | Hometown |
---|---|---|---|---|
DL | Rasheed Lovelace | Nicholls | R-So. | Pensacola, Fla. |
DL | Caleb Williams | Lamar | Sr. | Houston, Texas |
DL | Kershawn Fisher | Nicholls | Sr. | New Orleans, La. |
DL | Joe Mason | Nicholls | Sr. | Shreveport, La. |
LB | Micah Davey | McNeese | R-Jr. | Baton Rouge, La. |
LB | Tylan Foster | UIW | Sr. | Houston, Texas |
LB | Hayden Shaheen | Nicholls | R-So. | Baton Rouge, La. |
DB | Tyler Morton | Nicholls | Sr. | St. Rose, La. |
DB | Max Epps | Texas A&M-Commerce | R-Sr. | Spring, Texas |
DB | Kendarius Smith | Nicholls | Sr. | Meridian, Miss. |
DB | Ronald Wilson | UIW | Sr. | Fort Worth, Texas |
DB | Ramond Stevens | Lamar | Sr. | New Orleans, La. |
KR | Dekalon Taylor | UIW | Jr. | Longview, Texas |
PR | Darius Lewis | Southeastern | R-Sr. | New Orleans, La. |
Second Team All-Conference Offense
Pos. | Name | School | Class | Hometown |
---|---|---|---|---|
QB | Pat McQuaide | Nicholls | Jr. | Solon, Ohio |
RB | Khalan Griffin | Lamar | Sr. | Tyler, Texas |
RB | Harlan Dixon | Southeastern | Sr. | Slidell, La. |
TE/HB | Devyn Gibbs | Lamar | Jr. | Mabank, Texas |
WR | Mason Pierce | UIW | Gr. | Houston, Texas |
WR | Sevonne Rhea | Lamar | Sr. | Houston, Texas |
WR | Kylon Harris | SFA | Jr. | Reserve, La. |
OL | Reggie Brooks | Lamar | Jr. | Wylie, Texas |
OL | Dion Daniels | HCU | Sr. | Tyler, TExas |
OL | Reed Lambert | Nicholls | Sr. | New Roads, La. |
OL | Rasheed Jackson | UIW | So. | Columbus, Ohio |
OL | Brockhim Wicks | Southeastern | R-Sr. | Plaquemine, La. |
PK | Chris Esqueda | Lamar | Sr. | Waco, Texas |
P | Mitchell McGarry | Texas A&M-Commerce | R-Sr. | Tannum SandsQueensland, Australia |
Second Team All-Conference Defense
Pos. | Name | School | Class | Hometown |
---|---|---|---|---|
DL | Marcus Brown | UIW | Sr. | Houston, Texas |
DL | Chase Carter | UIW | R-Sr. | Brooklyn Park, Md. |
DL | Zae Smith | HCU | Jr. | La Maruqe, Texas |
DL | Jaymond Jackson | Lamar | Sr. | Lindale, Texas |
LB | Eli Ennis | Nicholls | Jr. | Ohatchee, Ala. |
LB | Mister Williams | UIW | Jr. | Canoga Park, Calif. |
LB | Donte’ Daniels | Southeastern | Sr. | Port Sulphur, La. |
DB | Mason Chambers | UIW | Sr. | San Antonio, Texas |
DB | Jaden Rios | Texas A&M-Commerce | R-Jr. | Frisco, Texas |
DB | Kristian Pugh | Lamar | Jr. | Beaumont, Texas |
DB | Jeremiah Walker | SFA | Sr. | Houston, Texas |
DB | Levi Wyatt | McNeese | Jr. | Byram, Miss. |
KR | Darius Lewis | Southeastern | R-Sr. | New Orleans, La. |
PR | Dekalon Taylor | UIW | Jr. | Longview, Texas |