These projected standings and playoff field are based on the FCS Congrove Computer Rankings at CollegeFootballPoll.com. The FBS Rankings began in 1993, and have been published on the internet since 1999. The FCS Rankings began during the Covid season (2020-2021).
Even with a new head coach, South Dakota State looks to defend its National Championship vigorously. John Stiegelmeier got his one and only FCS title in his 26th season as head coach and then retired. It would be rather ironic if his former player and longtime assistant, Jimmy Rodgers, were to accomplish that feat in his first year at the helm. Rodgers was an assistant under Stiegelmeier since 2013 and served as his sole defensive coordinator and assistant head coach in 2022.
However, the computer rates Montana State slightly above the Jackrabbits with the Bobcats poised to claim the school's first title since 1984. Montana State lost to North Dakota State in the 2021 fall season championship game. The Bobcats have made the playoffs 12 times since they began in 1978, and reached the semifinals 4 times.
Speaking of North Dakota State, the perennial threat is a projected 4th-place finisher in the Missouri Valley Football Conference, but is still slotted 10th nationally. Shockingly, the computer does NOT have the Bison as a Top 8 seed, but it does give them a first-round playoff game in the Fargodome. North Dakota State has played in 10 of the last 12 FCS Championship games and won 9 of those.
William & Mary is another familiar name among the Projected Top 8 seeds. The Tribe have never made it to the Final Two, but have made the playoffs 11 times, the quarterfinal 5 times, and the semifinals twice. William & Mary's conference, the Coastal Athletic Association, is stacked with quality programs. It is expected to put 4 teams in the playoffs, joining the Big Sky and the MVFC. The Tribe were blown out 55-7 on a very cold night at Montana State in last year's quarterfinals.
Montana State's chief rival, the Montana Griz, look to land a No. 5 seed. The program has two national titles to its credit (1995 and 2011) and lost in the championship game five times between 1996 and 2009.
Projected Champion: Montana State
Top 8 Seeds:
1 - South Dakota State (AQ)
2 - Montana State (AQ)
3 - William & Mary (AQ)
4 - SE Louisiana (AQ)
5 - Montana (A-L)
6 - Furman (AQ)
7 - New Hampshire (A-L)
8 - North Dakota (A-L)
Unseeded HOME:
Central Arkansas (AQ)
Weber State (A-L)
Sacramento State (A-L)
Mercer (A-L)
Richmond (A-L)
North Dakota State (A-L)
Youngstown State (A-L)
Southeast Missouri (AQ)
Unseeded AWAY:
Butler (AQ)
Holy Cross (AQ)
St. Francis, PA (AQ)
Stephen F. Austin (A-L)
Elon (A-L)
Chattanooga (A-L)
Incarnate Word (A-L)
Eastern Kentucky (A-L)
CONF RANK |
NAT'L RANK |
TEAM | CONF. | POWER | RANK | W | L | CW | CL | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Montana State | Big Sky | 64.19 | 58.35 | 10 | 1 | 8 | 0 | 53 |
2 | 5 | Montana | Big Sky | 57.41 | 52.19 | 10 | 1 | 7 | 1 | 60 |
2 | 21 | Weber State | Big Sky | 50.68 | 36.86 | 8 | 3 | 7 | 1 | 23 |
4 | 8 | Sacramento State | Big Sky | 56.87 | 46.53 | 9 | 2 | 6 | 2 | 54 |
5 | 27 | UC Davis | Big Sky | 53.52 | 34.06 | 7 | 4 | 5 | 3 | 21 |
6 | 56 | Idaho | Big Sky | 50.08 | 22.76 | 5 | 6 | 4 | 4 | 26 |
7 | 77 | Eastern Washington | Big Sky | 41.52 | 15.1 | 4 | 7 | 4 | 4 | 10 |
8 | 84 | Portland State | Big Sky | 38.36 | 13.95 | 4 | 7 | 3 | 5 | 19 |
9 | 95 | Northern Arizona | Big Sky | 42.06 | 11.47 | 3 | 8 | 2 | 6 | 13 |
10 | 99 | Cal Poly | Big Sky | 39.54 | 10.78 | 3 | 8 | 1 | 7 | 45 |
10 | 118 | Idaho State | Big Sky | 35.65 | 3.24 | 1 | 10 | 1 | 7 | 12 |
12 | 125 | Northern Colorado | Big Sky | 33.8 | 0 | 0 | 11 | 0 | 8 | 30 |
TIE-BREAKERS: Both 7-1 teams do not play each other 2 teams tied at 4-4, Idaho wins head-to-head vs. EWU Both 1-7 teams do not play each other CHAMPION: Montana State AQ bid: Montana State At-large bids: Montana, Weber State, Sacramento State |
CONF RANK |
NAT'L RANK |
TEAM | CONF. | POWER | RANK | W | L | CW | CL | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Southeast Missouri | BS/OVC | 53.35 | 38.8 | 8 | 3 | 6 | 0 | 40 |
1 | 32 | Gardner-Webb | BS/OVC | 51.23 | 32.6 | 7 | 4 | 6 | 0 | 37 |
3 | 39 | Bryant | BS/OVC | 46.85 | 29.81 | 7 | 4 | 4 | 2 | 76 |
4 | 62 | Charleston Southern | BS/OVC | 41.12 | 18.69 | 5 | 6 | 3 | 3 | 41 |
5 | 54 | Tennessee Tech | BS/OVC | 42.58 | 23.23 | 6 | 5 | 3 | 3 | 72 |
6 | 60 | Lindenwood | BS/OVC | 41.41 | 18.82 | 4 | 6 | 3 | 3 | 104 |
6 | 98 | Eastern Illinois | BS/OVC | 39.58 | 10.79 | 3 | 8 | 3 | 3 | 63 |
8 | 75 | Tennessee-Martin | BS/OVC | 42.14 | 15.32 | 4 | 7 | 2 | 4 | 31 |
9 | 82 | Tennessee State | BS/OVC | 39.27 | 14.28 | 4 | 7 | 1 | 5 | 73 |
10 | 109 | Robert Morris | BS/OVC | 33.89 | 6.16 | 2 | 9 | 0 | 6 | 56 |
TIE-BREAKERS: 2 Teams tied at 6-0 - SEMO & G-W do not play each other. SEMO gets AQ bid for higher ranking, over-all record 4 Teams tied at 3-3 - Charleston Southern 1-0 vs. other 3. Beats Lindenwood - Lindenwood 2-1 vs. other 3. Beats Tennessee Tech & Eastern Illinois, loses to Charleston So. - Tennessee Tech 0-1 vs.other 3. Loses to Lindenwood - Eastern Illinois 0-1 vs. other 3. Loses to Lindenwood - Eastern Illinois & Tennessee Tech do not play each other. CO-CHAMPIONS: Southeast Missouri, Gardner-Webb AQ bid: Southeast Missouri At-large bid: None |
CONF RANK |
NAT'L RANK |
TEAM | CONF. | POWER | RANK | W | L | CW | CL | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | William & Mary | CAA | 59.19 | 53.81 | 10 | 1 | 8 | 0 | 62 |
2 | 6 | New Hampshire | CAA | 53.8 | 48.91 | 10 | 1 | 8 | 0 | 70 |
3 | 12 | Richmond | CAA | 54.13 | 44.29 | 9 | 2 | 7 | 1 | 52 |
4 | 15 | Elon | CAA | 55.46 | 40.33 | 8 | 3 | 6 | 2 | 4 |
5 | 36 | Rhode Island | CAA | 48.64 | 30.95 | 7 | 4 | 5 | 3 | 66 |
5 | 38 | Delaware | CAA | 47.66 | 30.33 | 7 | 4 | 5 | 3 | 11 |
7 | 48 | North Carolina A&T | CAA | 47.4 | 25.85 | 6 | 5 | 4 | 4 | 46 |
8 | 43 | Campbell | CAA | 49.33 | 26.91 | 6 | 5 | 4 | 4 | 6 |
8 | 42 | Villanova | CAA | 50.33 | 27.45 | 6 | 5 | 4 | 4 | 47 |
10 | 76 | Albany | CAA | 41.56 | 15.11 | 5 | 7 | 3 | 5 | 7 |
11 | 78 | Towson | CAA | 41.23 | 14.99 | 4 | 7 | 2 | 6 | 29 |
12 | 73 | Monmouth | CAA | 43.27 | 15.73 | 4 | 7 | 2 | 6 | 55 |
13 | 79 | Hampton | CAA | 40.73 | 14.81 | 4 | 7 | 1 | 7 | 64 |
14 | 107 | Maine | CAA | 36.09 | 6.56 | 2 | 9 | 1 | 7 | 48 |
15 | 117 | Stony Brook | CAA | 37.58 | 3.42 | 1 | 10 | 0 | 8 | 67 |
TIE-BREAKERS: 2 Teams tied at 8-0. WIlliam & Mary gets AQ bid, based on higher ranking 2 Teams tied at 5-3. Rhode Island Delaware do not play eacxh other 3 Teams tied at 4-4 - NC A&T 2-0 vs. other 3 - Campbell 0-1 vs. other 3, loses to NC A&T - Villanova 0-1 vs. other 3, loses to NC A&T - Campobell and Villanova do not play each other 2 Teams tied at 2-6. Towson beats Monmouth 2 Teams tied at 1-7. Hampton beats Maine CO-CHAMPIONS: William & Mary, New Hampshire AQ bid: William & Mary At-large bids: New Hampshire, Richmond, Elon |
CONF RANK |
NAT'L RANK |
TEAM | CONF. | POWER | RANK | W | L | CW | CL | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Kennesaw State | Ind. | 42.22 | 18.76 | 4 | 5 | 79 | ||
NOTE: Kennesaw State is eligible for the FCS playoffs. The program has begun its transition to the FBS and Conference USA to take place in time for the 2024 season. |
CONF RANK |
NAT'L RANK |
TEAM | CONF. | POWER | RANK | W | L | CW | CL | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Yale | Ivy | 47.5 | 47.5 | 10 | 0 | 7 | 0 | 114 |
2 | 35 | Cornell | Ivy | 39.01 | 31.21 | 8 | 2 | 5 | 2 | 122 |
2 | 40 | Princeton | Ivy | 41.59 | 29.11 | 7 | 3 | 5 | 2 | 108 |
2 | 55 | Harvard | Ivy | 37.97 | 22.78 | 6 | 4 | 5 | 2 | 98 |
5 | 66 | Columbia | Ivy | 34.81 | 17.41 | 5 | 5 | 3 | 4 | 118 |
6 | 81 | Penn | Ivy | 35.71 | 14.28 | 4 | 6 | 2 | 5 | 123 |
7 | 112 | Brown | Ivy | 29.22 | 5.84 | 2 | 8 | 1 | 6 | 94 |
8 | 119 | Dartmouth | Ivy | 31.55 | 3.16 | 1 | 9 | 0 | 7 | 102 |
TIE-BREAKERS: 3 Teams tied at 5-2. All 3 go 1-1 vs. each other - Cornell beats Princeton, loses at Harvard - Princeton loses at Cornell, beats Harvard - Harvard loses to Princeton, beats Cornell CHAMPION: Yale AQ bid: At-large bid: None |
CONF RANK |
NAT'L RANK |
TEAM | CONF. | POWER | RANK | W | L | CW | CL | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | North Carolina Central | MEAC | 45.59 | 29.01 | 7 | 4 | 5 | 0 | 77 |
2 | 69 | South Carolina State | MEAC | 36.23 | 16.47 | 5 | 6 | 4 | 1 | 91 |
3 | 86 | Howard | MEAC | 36.78 | 13.37 | 4 | 7 | 3 | 2 | 95 |
4 | 103 | Delaware State | MEAC | 32.99 | 9 | 3 | 8 | 1 | 4 | 78 |
4 | 108 | Morgan State | MEAC | 35.57 | 6.47 | 2 | 9 | 1 | 4 | 81 |
4 | 111 | Norfolk State | MEAC | 32.78 | 5.96 | 2 | 9 | 1 | 4 | 85 |
TIE-BREAKERS: 3 Teams tied at 1-4. All 3 go 1-1 vs. each other - Delaware State beats Norfolk State, loses to Morgan State - Morgan State beats Delaware State, loses to Norfolk State - Norfolk State beats Morgan State, loses to Delaware State CHAMPION: North Carolina Central AQ bid: None At-large bid: None |
CONF RANK |
NAT'L RANK |
TEAM | CONF. | POWER | RANK | W | L | CW | CL | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | South Dakota State | MVFC | 63.96 | 63.96 | 11 | 0 | 8 | 0 | 34 |
2 | 13 | North Dakota | MVFC | 53.87 | 44.08 | 9 | 2 | 7 | 1 | 28 |
2 | 14 | Youngstown State | MVFC | 53.65 | 43.9 | 9 | 2 | 7 | 1 | 18 |
4 | 10 | North Dakota State | MVFC | 55.54 | 45.44 | 9 | 2 | 6 | 2 | 59 |
5 | 58 | Southern Illinois | MVFC | 46.05 | 20.93 | 5 | 6 | 5 | 3 | 24 |
6 | 45 | Missouri State | MVFC | 48.33 | 26.36 | 6 | 5 | 4 | 4 | 14 |
7 | 33 | Illinois State | MVFC | 50.5 | 32.14 | 7 | 4 | 4 | 4 | 65 |
8 | 64 | Northern Iowa | MVFC | 48.22 | 17.53 | 4 | 7 | 2 | 6 | 8 |
9 | 96 | Indiana State | MVFC | 41.94 | 11.44 | 3 | 8 | 2 | 6 | 43 |
10 | 70 | South Dakota | MVFC | 44.6 | 16.22 | 4 | 7 | 2 | 6 | 20 |
11 | 105 | Murray State | MVFC | 40.12 | 7.29 | 2 | 9 | 1 | 7 | 5 |
12 | 127 | Western Illinois | MVFC | 30.61 | 0 | 0 | 11 | 0 | 8 | 33 |
TIE-BREAKERS: 2 Teams tied at 7-1. North Dakota and Youngstown State do not play each other 2 Teams tied at 4-4. Missouri State beats Illinois State 3 Teams tied at 2-6 - Northern Iowa 2-0 vs. other 2. tied teams - Indiana State 1-1 vs. other 2. Loses to Northern Iowa, beats South Dakota - South Dakota 1-1 vs. other 2. Loses to Northern Iowa, loses to Indiana State CHAMPION: South Dakota State AQ bid: South Dakota State At-large bids: North Dakota, Youngstown State, North Dakota State |
CONF RANK |
NAT'L RANK |
TEAM | CONF. | POWER | RANK | W | L | CW | CL | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Stonehill | NEC | 42.97 | 38.67 | 9 | 1 | 7 | 0 | 113 |
2 | 34 | Saint Francis (PA) | NEC | 45.84 | 32.09 | 7 | 3 | 6 | 1 | 101 |
3 | 50 | Merrimack | NEC | 38.83 | 24.71 | 7 | 4 | 5 | 2 | 110 |
4 | 65 | Duquesne | NEC | 38.47 | 17.49 | 5 | 6 | 4 | 3 | 71 |
5 | 110 | LIU | NEC | 33.13 | 6.02 | 2 | 9 | 2 | 5 | 69 |
6 | 89 | Sacred Heart | NEC | 34.17 | 12.43 | 4 | 7 | 2 | 5 | 92 |
7 | 114 | Wagner | NEC | 31.39 | 5.71 | 2 | 9 | 1 | 6 | 90 |
8 | 104 | Central Connecticut | NEC | 30.57 | 8.34 | 3 | 8 | 1 | 6 | 124 |
TIE-BREAKERS: Stonehill eligible for NEC title, but NOT FCS playoffs. 2 Teams tied at 2-5. LIU beats Sacred Heart 2 Teams tied at 1-6. Wagner beats CCSU CHAMPION: Stonehill (ineligible for FCS Playoffs) AQ bid: Saint Francis At-large bid: None |
CONF RANK |
NAT'L RANK |
TEAM | CONF. | POWER | RANK | W | L | CW | CL | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Holy Cross | Patriot | 47.29 | 34.39 | 8 | 3 | 6 | 0 | 83 |
2 | 63 | Lafayette | Patriot | 34.26 | 18.69 | 6 | 5 | 5 | 1 | 86 |
3 | 71 | Fordham | Patriot | 34.97 | 15.9 | 5 | 6 | 4 | 2 | 105 |
4 | 94 | Colgate | Patriot | 31.96 | 11.62 | 4 | 7 | 3 | 3 | 88 |
5 | 90 | Bucknell | Patriot | 33.31 | 12.11 | 4 | 7 | 2 | 4 | 103 |
6 | 121 | Lehigh | Patriot | 30.07 | 2.73 | 1 | 10 | 1 | 5 | 107 |
7 | 128 | Georgetown | Patriot | 26.75 | 0 | 0 | 11 | 0 | 6 | 116 |
CHAMPION: Holy Cross AQ bid: Holy Cross At-large bid: None |
CONF RANK |
NAT'L RANK |
TEAM | CONF. | POWER | RANK | W | L | CW | CL | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Saint Thomas (MN) | Pioneer | 41.74 | 37.95 | 10 | 1 | 8 | 0 | 115 |
2 | 28 | Butler | Pioneer | 41.53 | 33.98 | 9 | 2 | 7 | 1 | 119 |
3 | 37 | Davidson | Pioneer | 37.71 | 30.85 | 9 | 2 | 6 | 2 | 128 |
4 | 59 | San Diego | Pioneer | 37.02 | 20.19 | 6 | 5 | 5 | 3 | 121 |
5 | 80 | Valparaiso | Pioneer | 32.58 | 14.81 | 5 | 6 | 4 | 4 | 111 |
6 | 74 | Marist | Pioneer | 33.87 | 15.4 | 5 | 6 | 3 | 5 | 127 |
7 | 102 | Morehead State | Pioneer | 33.66 | 9.18 | 3 | 8 | 3 | 5 | 96 |
8 | 93 | Drake | Pioneer | 32.41 | 11.79 | 4 | 7 | 3 | 5 | 93 |
9 | 72 | Stetson | Pioneer | 34.86 | 15.85 | 5 | 6 | 3 | 5 | 109 |
10 | 88 | Dayton | Pioneer | 34.84 | 12.67 | 4 | 7 | 2 | 6 | 125 |
11 | 122 | Presbyterian | Pioneer | 29.42 | 2.67 | 1 | 10 | 0 | 8 | 126 |
TIE-BREAKERS: St. Thomas ineligible for conference title or FCS bid. Butler gets AQ bid. 4 Teams tied at 3-5 - Marist 2-0 vs. other 3. Beats Drake and Stetson. Does not play Morehead State - Morehead State 1-0 vs. other 3. Beats Drake. Does not play Stetson or Marist - Drake 1-2 vs. other 3. Beats Stetson. Loses to Marist and Morehead State - Stetson 0-2 vs. other 3. Loses at Marist and Drake. Does not play Morehead State CHAMPION: Butler AQ bid: Butler At-large bid: None |
CONF RANK |
NAT'L RANK |
TEAM | CONF. | POWER | RANK | W | L | CW | CL | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Furman | SoCon | 57.68 | 52.44 | 10 | 1 | 8 | 0 | 42 |
2 | 11 | Mercer | SoCon | 54.31 | 44.44 | 9 | 2 | 7 | 1 | 44 |
3 | 19 | Chattanooga | SoCon | 52.84 | 38.43 | 8 | 3 | 6 | 2 | 32 |
4 | 49 | Western Carolina | SoCon | 46.97 | 25.62 | 6 | 5 | 5 | 3 | 27 |
5 | 44 | Samford | SoCon | 48.73 | 26.58 | 6 | 5 | 4 | 4 | 50 |
6 | 67 | ETSU | SoCon | 46.61 | 16.95 | 4 | 7 | 3 | 5 | 51 |
7 | 97 | The Citadel | SoCon | 40.52 | 11.05 | 3 | 8 | 2 | 6 | 49 |
8 | 106 | Wofford | SoCon | 36.28 | 6.6 | 2 | 9 | 1 | 7 | 17 |
9 | 126 | VMI | SoCon | 31.14 | 0 | 0 | 11 | 0 | 8 | 36 |
CHAMPION: Furman AQ bid: Furman At-large bids: Mercer, Chattanooga |
CONF RANK |
NAT'L RANK |
TEAM | CONF. | POWER | RANK | W | L | CW | CL | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | SE Louisiana | Southland | 55.82 | 45.67 | 9 | 2 | 7 | 0 | 16 |
2 | 25 | Incarnate Word | Southland | 49.04 | 35.67 | 8 | 3 | 6 | 1 | 80 |
3 | 46 | Texas A&M Commerce | Southland | 47.81 | 26.08 | 6 | 5 | 5 | 2 | 57 |
4 | 53 | McNeese State | Southland | 42.98 | 23.44 | 6 | 5 | 4 | 3 | 58 |
5 | 91 | Nicholls State | Southland | 43.53 | 11.87 | 3 | 8 | 3 | 4 | 1 |
6 | 92 | Northwestern State (LA) | Southland | 43.35 | 11.82 | 3 | 8 | 2 | 5 | 61 |
7 | 100 | Houston Christian | Southland | 36.54 | 9.97 | 3 | 8 | 1 | 6 | 75 |
8 | 120 | Lamar | Southland | 31.05 | 2.82 | 1 | 10 | 0 | 7 | 68 |
CHAMPION: SE Louisiana AQ bid: SE Louisiana At-large bid: Incarnate Word |
CONF RANK |
NAT'L RANK |
TEAM | CONF. | POWER | RANK | W | L | CW | CL | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Jackson State | SWAC-E | 44.14 | 40.13 | 10 | 1 | 8 | 0 | 112 |
2 | 31 | Alabama State | SWAC-E | 40.29 | 32.96 | 9 | 2 | 6 | 2 | 120 |
3 | 52 | Alabama A&M | SWAC-E | 38.33 | 24.39 | 7 | 4 | 5 | 3 | 99 |
4 | 87 | Florida A&M | SWAC-E | 36.33 | 13.21 | 4 | 7 | 3 | 5 | 100 |
5 | 113 | Bethune-Cookman | SWAC-E | 31.98 | 5.81 | 2 | 9 | 1 | 7 | 74 |
6 | 115 | Mississippi Valley State | SWAC-E | 29.7 | 5.4 | 2 | 9 | 1 | 7 | 106 |
TIE-BREAKERS: 2 Teams tied at 1-7. Bethune-Cookman beats Mississippi Valley State |
||||||||||
1 | 29 | Southern | SWAC-W | 40.75 | 33.34 | 9 | 2 | 8 | 0 | 117 |
2 | 51 | Texas Southern | SWAC-W | 38.55 | 24.53 | 7 | 4 | 6 | 2 | 84 |
3 | 85 | Alcorn State | SWAC-W | 37.7 | 13.71 | 4 | 7 | 4 | 4 | 82 |
4 | 83 | Prairie View A&M | SWAC-W | 38.48 | 13.99 | 4 | 7 | 4 | 4 | 87 |
5 | 101 | Grambling State | SWAC-W | 34.94 | 9.53 | 3 | 8 | 2 | 6 | 89 |
6 | 123 | Arkansas-Pine Bluff | SWAC-W | 28.15 | 2.56 | 1 | 10 | 0 | 8 | 97 |
TIE-BREAKERS: 2 Teams tied at 4-4. Alcorn State beats Prairie View A&M CHAMPION: Jackson State AQ bid: None At-large bid: None |
CONF RANK |
NAT'L RANK |
TEAM | CONF. | POWER | RANK | W | L | CW | CL | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Central Arkansas | UAC | 50.55 | 36.76 | 8 | 3 | 5 | 1 | 38 |
2 | 30 | Eastern Kentucky | UAC | 51.98 | 33.08 | 7 | 4 | 5 | 1 | 2 |
3 | 23 | Stephen F. Austin | UAC | 50.48 | 36.71 | 8 | 3 | 5 | 1 | 35 |
4 | 24 | Austin Peay | UAC | 49.48 | 35.99 | 8 | 3 | 4 | 2 | 9 |
5 | 47 | Abilene Christian | UAC | 47.52 | 25.92 | 6 | 5 | 3 | 3 | 22 |
6 | 57 | Tarleton State | UAC | 46.15 | 20.98 | 5 | 6 | 2 | 4 | 25 |
7 | 68 | Southern Utah | UAC | 45.34 | 16.49 | 4 | 7 | 2 | 4 | 39 |
8 | 116 | Utah Tech | UAC | 38.99 | 3.54 | 1 | 10 | 1 | 5 | 15 |
9 | 124 | North Alabama | UAC | 35.53 | 0 | 0 | 11 | 0 | 6 | 3 |
TIE-BREAKERS: 3 Teams tied for 1st at 5-1 - Central Arkansas 2-0 vs. other 3. Beats SFA and EKU to secure AQ bid - Eastern Kentucky 1-1 vs. other 3. Beats SFA, loses to Central Arkansas - Stephen F. Austin 0-2 vs. other 3. Loses to Central Arkansas and EKU 2 Teams tied at 2-4. Tarleton beats Southern Utah CO-CHAMPIONS: Central Arkansas, Eastern Kentucky, Stephen F. Austin AQ bid: Central Arkansas At-large bid: Eastern Kentucky, Stephen F. Austin |