No. 1 South Dakota State used a dominant defense that caused three turnovers while their offense exploded for 16 points in the third quarter to beat No. 2 Montana, 23-3, in the FCS national championship game. It was the second straight title for the Jackrabbits who are now riding a 29-game winning streak. South Dakota State was ranked No. 1 for every AFCA FCS Coaches’ Top 25 Poll during the 2023 season.
Montana finishes at No. 2 with a 13-2 record and had to survive two straight overtime games to make the championship game. The Grizz are followed by No. 3 North Dakota State, who jumped four spots in the final poll thanks to their trip to the semifinals. Idaho and South Dakota both made it to the quarterfinals of the FCS playoffs and end the season tied at No. 4.
UAlbany made the biggest jump in the final Top 25, moving up eight places to No. 7. The Great Danes made the semifinals for the first time in school history and recorded 11 wins on the season, another program best. Florida A&M dropped five spots to No. 10 despite finishing the season at 12-1 with a victory over Howard in the Celebration Bowl.
Rank | School (1st votes) | Rec. | Pts. | Prev. | Last |
---|---|---|---|---|---|
1 | South Dakota St. (23) | 15-0 | 575 | 1 | D. (2) Montana, 23-3, championship |
2 | Montana | 13-2 | 552 | 2 | L. (1) South Dakota St., 23-3, championship |
3 | North Dakota St. | 11-4 | 513 | 7 | L. (2) Montana, 31-29 2OT, semifinals |
4t. | Idaho | 9-4 | 448 | 4 | L. (15) UAlbany, 30-22, quarterfinals |
4t. | South Dakota | 10-3 | 448 | 3 | L. (7) North Dakota St., 45-17, quarterfinals |
6 | Furman | 10-3 | 447 | 6 | L. (2) Montana, 35-28 OT, quarterfinals |
7 | UAlbany | 11-4 | 429 | 15 | L. (1) South Dakota St., 59-0, semifinals |
8 | Montana St. | 8-4 | 411 | 8 | L. (7) North Dakota St., 35-34 OT, 2nd round |
9 | Villanova | 10-3 | 407 | 9 | L. (1) South Dakota St., 23-12, quarterfinals |
10 | Florida A&M | 12-1 | 400 | 5 | D. Howard, 30-26, Celebration Bowl |
11 | Delaware | 9-4 | 278 | 12 | L. (2) Montana, 49-19, 2nd round |
12 | Austin Peay | 9-3 | 264 | 10 | L. (19) Chattanooga, 24-21, 1st round |
13 | Southern Illinois | 8-5 | 258 | 17 | L. (4) Idaho, 20-17 OT, 2nd round |
14 | UIW | 9-2 | 254 | 11 | DNQ Playoffs |
15 | Sacramento St. | 8-5 | 238 | 16 | L. (3) South Dakota, 34-24, 2nd round |
16 | North Dakota | 7-5 | 223 | 14 | L. (16) Sacramento St., 42-35, 1st round |
17 | Chattanooga | 8-5 | 203 | 19 | L. (6) Furman, 26-7, 2nd round |
18 | NC Central | 9-3 | 185 | 13 | L. (25) Richmond, 49-27, 1st round |
19 | Lafayette | 9-3 | 178 | 18 | L. (12) Delaware, 36-34, 1st round |
20 | Mercer | 9-4 | 175 | 20 | L. (1) South Dakota St., 41-0, 2nd round |
21 | Youngstown St. | 8-5 | 138 | 23 | L. (9) Villanova, 45-28, 2nd round |
22 | Richmond | 9-4 | 130 | 25 | L. (15) UAlbany, 41-13, 2nd round |
23 | UT Martin | 8-3 | 100 | 21 | DNQ Playoffs |
24 | Eastern Illinois | 8-3 | 65 | 24 | DNQ Playoffs |
25 | Holy Cross | 7-4 | 56 | 22 | DNQ Playoffs |
Dropped Out: none
Others Receiving Votes: UC Davis, 28; Harvard, 14; Gardner-Webb, 11; Tarleton, 8; Central Arkansas, 7; Nicholls, 7; Western Carolina, 7; Illinois St., 6; Yale, 4; William & Mary, 3; Rhode Island, 2; Samford, 2; Bryant, 1.