Montana and Idaho have played 88 times for the Little Brown Stein and the 89th meeting was a classic. The Grizzlies controlled much of the first half, building a 20-0 lead, then their defense forced three turnovers and withstood a ferocious comeback from Idaho to win, 23-21. The victory jumped Montana four spots to No. 6 in this week’s AFCA FCS Coaches’ Top 25 Poll while the Vandals fell five places to No. 8. This was the second straight road victory against a ranked opponent for Montana, which hasn’t happened for the Grizzlies since 2000.
South Dakota State and Montana State remain in the top two spots, but Furman, Sacramento State and UIW each move up a spot to round out the Top 5. That movement sets up a Top 4 battle in the Big Sky Conference this coming Saturday as No. 2 Montana State travels to No. 4 Sacramento State. No. 1 South Dakota State and No. 3 Furman also have Top 25 road games as well. The Jackrabbits will travel to No. 12 Southern Illinois while the Paladins must visit No. 14 Western Carolina.
Austin Peay jumps into the AFCA Top 25 for the first time this season at No. 24. After starting the season with two straight losses, one to FBS-member Tennessee, the Governors have rolled off four straight victories, including last Saturday’s 41-14 domination of Gardner-Webb.
Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 3 | Next Game |
---|---|---|---|---|---|---|
1 | South Dakota St. (26) | 6-0 | 650 | 1 | D. Northern Iowa, 41-6 | 10/21 at (12) Southern Illinois |
2 | Montana St. | 5-1 | 623 | 2 | D. Cal Poly, 59-19 | 10/21 at (4) Sacramento State |
3 | Furman | 5-1 | 570 | 4 | D. Samford, 27-21 | 10/21 at (14) Western Carolina |
4 | Sacramento St. | 5-1 | 566 | 5 | D. Northern Colorado, 21-13 | 10/21 (2) Montana State |
5 | UIW | 5-1 | 511 | 6 | D. Texas A&M-Commerce, 28-11 | 10/21 at McNeese |
6 | Montana | 6-1 | 495 | 10 | D. (3) Idaho, 23-21 | 10/28 Northern Colorado |
7 | Delaware | 5-1 | 464 | 8 | D. North Carolina A&T, 21-6 | 10/21 at Hampton |
8 | Idaho | 5-2 | 418 | 3 | L. (10 Montana, 23-21 | 10/28 (2) Montana St. |
9 | North Dakota | 4-2 | 409 | 15 | D. (7) North Dakota St., 49-24 | 10/21 at Northern Iowa |
10 | North Carolina Central | 5-1 | 408 | 9 | Idle | 10/19 at Morgan St. |
11 | Holy Cross | 4-2 | 365 | 11 | Idle | 10/21 Lafayette |
12 | Southern Illinois | 5-1 | 349 | 13 | D. Murray St., 27-6 | 10/21 (1) South Dakota St. |
13 | William & Mary | 4-2 | 335 | 12 | Idle | 10/21 Towson |
14 | Western Carolina | 5-1 | 329 | 14 | Idle | 10/21 (3) Furman |
15 | North Dakota St. | 4-2 | 320 | 7 | L. (15) North Dakota, 49-24 | 10/21 Western Illinois |
16 | South Dakota | 5-1 | 305 | 17 | D. (20t) Youngstown St., 34-31 | 10/21 at Indiana St. |
17 | Harvard | 5-0 | 234 | 18 | D. Howard, 48-7 | 10/21 at Princeton |
18 | Florida A&M | 5-1 | 227 | 16 | Idle | 10/21 at Texas Southern |
19 | UT Martin | 5-1 | 190 | 19 | Idle | 10/21 Charleston Southern |
20 | Chattanooga | 5-2 | 151 | 20t | D. Mercer, 22-10 | 10/21 East Tennessee St. |
21 | Central Arkansas | 5-2 | 120 | 25 | D. Stephen F. Austin, 24-21 | 10/28 Tarleton |
22 | New Hampshire | 3-3 | 81 | 24 | D. Albany, 38-31 | 10/21 at Stony Brook |
23 | UC Davis | 4-3 | 67 | NR | D. (23) Weber St., 17-16 | 10/28 at Northern Arizona |
24 | Austin Peay | 4-2 | 59 | NR | D. Gardner-Webb, 41-14 | 10/21 at Southern Utah |
25 | Illinois St. | 4-2 | 58 | NR | D. Indiana St., 44-7 | 10/21 at Youngstown St. |
Dropped Out: Youngstown St. (20t), Rhode Island (22), Weber St. (23)
Others Receiving Votes: Fordham, 47; Villanova, 38; Lafayette, 21; Youngstown St., 17; Eastern Kentucky, 6; Northern Iowa, 6; Rhode Island, 6; Pennsylvania, 2; Albany, 1; Mercer, 1; Portland St., 1.
For more information about the AFCA, visit www.AFCA.com.