WACO, TEX.– North Dakota State survived a furious second half comeback from Montana State in the NCAA FCS national championship game to win, 35-32. The Bobcats outscored NDSU 29-14 in the final two periods, but the Bison recovered an on-side kick with a little over a minute left in the game and ran out the clock. This was North Dakota State’s 10th national title in the last 14 years. The Bison end the 2024 season at No. 1 in the final AFCA FCS Coaches Poll, presented by Hudl. Montana State falls to No. 2.
South Dakota State and South Dakota both made appearances in the FCS semifinals, and finish at No. 3 and No. 4, respectively. UC Davis, UIW, Mercer and Idaho all reached the quarterfinals and end the season ranked five through eight. Villanova and Illinois State made it to the second round of the playoffs and round out the top 10.
Lehigh and Eastern Kentucky used playoff appearances to end 2024 ranked in the AFCA top 25 for the first time this season. Lehigh made it to the second round, finishing with a 9-4 record and ranked No. 21 while Eastern Kentucky lost in the first round and comes in at No. 25 with an 8-5 mark.
See: Congrove Computer Rankings (Top 129)
Learn more at AFCA.com.
Rank | School (1st votes) | W-L | Points | LW |
---|---|---|---|---|
1 | North Dakota St. (23) | 14-2 | 575 | 4 |
2 | Montana St. | 15-1 | 552 | 1 |
3 | South Dakota St. | 12-3 | 529 | 2 |
4 | South Dakota | 11-3 | 507 | 3 |
5 | UC Davis | 11-3 | 480 | 5 |
6 | UIW | 11-3 | 448 | 6 |
7 | Mercer | 11-3 | 418 | 9 |
8 | Idaho | 10-4 | 402 | 8 |
9 | Villanova | 10-4 | 351 | 11 |
10 | Illinois St. | 10-4 | 350 | 10 |
11 | Rhode Island | 11-3 | 336 | 12 |
12 | Tarleton St. | 10-4 | 307 | 14 |
13 | Montana | 9-5 | 288 | 13 |
14 | ACU | 9-5 | 252 | 17 |
15 | Jackson St. | 12-2 | 249 | 15 |
16 | Richmond | 10-3 | 238 | 7 |
17 | Southeast Missouri St. | 9-4 | 223 | 16 |
18 | UT Martin | 9-5 | 173 | 20 |
19 | Tennessee St. | 9-4 | 139 | 19 |
20 | South Carolina St. | 8-5 | 127 | 18 |
21 | Lehigh | 9-4 | 113 | NR |
22 | Northern Arizona | 8-5 | 102 | 22 |
23 | Missouri St. | 8-4 | 73 | 21 |
24 | New Hampshire | 8-5 | 55 | 24 |
25 | Eastern Kentucky | 8-5 | 51 | NR |
Dropped Out: North Carolina Central (23), Duquesne (25)
Others Receiving Votes: North Carolina Central, 30; Drake, 29; Central Connecticut St., 28; Stony Brook, 15; Duquesne, 14; Dartmouth, 7; Columbia, 6; Harvard, 5; Southeastern Louisiana, 5.