No. 1 South Dakota State finished the 2023 regular season undefeated for the first time in school history. The Jackrabbits beat Missouri State, 35-17, and moved their record to 11-0. They also received the No. 1 overall seed in the FCS playoffs and will host the winner of No.20 Mercer vs. Gardner-Webb in the second round.
The rest of the Top 25 has been reshuffled thanks to losses by nine ranked teams in the final week of the regular season, including four in the Top 10. Furman dropped a 19-13 decision to Wofford and fell four spots to No. 6 allowing Montana to move up to No. 2 after they beat in-state rival Montana State, 37-7. The loss caused the Bobcats to drop four places to No. 8. South Dakota moves up to No. 3 after its 48-6 victory over Western Illinois. The Coyotes are followed by Idaho at No. 4, who dominated Idaho State, 63-21.
Florida A&M, who plays Prairie View A&M on December 2 for the SWAC title, moves up to No. 5 thanks to Delaware’s loss to Villanova, 35-7. The Blue Hens fell six spots to No. 12 while the Wildcats jump six places to No. 9. Albany had the biggest move in the poll, rising eight places to No. 15 after its 41-0 blowout of Monmouth (N.J.). Conversely, UT Martin had the largest fall after losing to Samford, 27-17. The Skyhawks dropped eight spots to No. 21.
Rank | School (1st votes) | Rec. | Pts. | Prev. | Last | Next |
---|---|---|---|---|---|---|
1 | South Dakota St. (24) | 11-0 | 600 | 1 | D. Missouri St., 35-17 | 12/2 TBD |
2 | Montana | 10-1 | 570 | 3 | D. (4) Montana St., 37-7 | 12/2 TBD |
3 | South Dakota | 9-2 | 552 | 5 | D. Western Illinois, 48-6 | 12/2 TBD |
4 | Idaho | 8-3 | 479 | 8 | D. Idaho St., 63-21 | 12/2 TBD |
5 | Florida A&M | 10-1 | 454 | 7 | D. Bethune-Cookman, 24-7 | 12/2 Prairie View A&M |
6 | Furman | 9-2 | 447 | 2 | L. Wofford, 19-13 | 12/2 TBD |
7 | North Dakota St. | 8-3 | 443 | 9 | D. Northern Iowa, 48-27 | 11/25 Drake |
8 | Montana St. | 8-3 | 413 | 4 | L. (3) Montana, 37-7 | 12/2 TBD |
9 | Villanova | 9-2 | 399 | 15 | D. (6) Delaware, 35-7 | 12/2 TBD |
10 | Austin Peay | 9-2 | 382 | 12 | D. (20t) Central Arkansas, 14-12 | 11/25 (19) Chattanooga |
11 | UIW | 8-2 | 317 | 11 | D. Houston Christian, 45-24 | Season Complete |
12 | Delaware | 8-3 | 310 | 6 | L. (15) Villanova, 35-7 | 11/25 (18) Lafayette |
13 | North Carolina Central | 9-2 | 290 | 14 | D. Delaware St., 55-14 | 11/25 at (25) Richmond |
14 | North Dakota | 7-4 | 260 | 17 | D. Illinois St., 22-21 | 11/25 (16) Sacramento St. |
15 | Albany | 9-3 | 257 | 23 | D. Monmouth, 41-0 | 12/2 TBD |
16 | Sacramento St. | 7-4 | 209 | 10 | L. UC Davis, 31-21 | 11/25 at (14) North Dakota |
17 | Southern Illinois | 7-4 | 204 | 20t | D. Indiana St., 38-9 | 11/25 Nicholls |
18 | Lafayette | 9-2 | 186 | 22 | D. Lehigh, 49-21 | 11/25 at (12) Delaware |
19 | Chattanooga | 7-4 | 182 | 16 | L. Alabama, 66-10 | 11/25 at (10) Austin Peay |
20 | Mercer | 8-3 | 169 | 24 | Idle | 11/25 Gardner-Webb |
21 | UT Martin | 8-3 | 162 | 13 | L. Samford, 27-17 | Season Complete |
22 | Holy Cross | 7-4 | 75 | 25 | D. Georgetown, 31-10 | Season Complete |
23 | Youngstown St. | 7-4 | 68 | NR | D. Murray St., 34-17 | 11/25 Duquesne |
24 | Eastern Illinois | 8-3 | 59 | NR | D. Robert Morris, 28-14 | Season Complete |
25 | Richmond | 8-3 | 57 | NR | D. William & Mary, 27-26 | 11/25 (13) NC Central |
Dropped Out: Western Carolina (18), Harvard (19), Central Arkansas (20t)
Others Receiving Votes: Western Carolina, 46; UC Davis, 45; Harvard, 42; Central Arkansas, 32; Nicholls, 23; Illinois St., 13; Yale, 13; Gardner-Webb, 12; Tarleton, 11; Drake, 5; William & Mary, 5; Rhode Island, 4; Duquesne, 3; Bryant, 1; Samford, 1.
For more information about the AFCA, visit www.AFCA.com.