Idaho sacked the Wyoming quarterback five times, forced one turnover and allowed the Cowboys only one touchdown in the Vandal’s first-ever win in Laramie, 17-13. The victory propelled Idaho up two places to No. 5 in this week’s AFCA FCS Coaches Poll, presented by Hudl. This was the Vandals’ second straight win over a Mountain West opponent in as many seasons, and their first win over Wyoming since 1921.
Learn more at AFCA.com.
South Dakota State beat then-No. 11 UIW, 45-24, and continues the hold on to the top spot, followed by North Dakota State, who dismantled Tennessee State, 52-3. Montana State is the only 3-0 team in FCS after a 41-24 win over Maine to keep the No. 3 spot. Villanova jumped to No. 4 after a 28-3 victory over Colgate and rounds out the top five.
The coming weekend sees four battles between ranked schools. The Vandals will play host to No. 15 UAlbany, No. 8 Southern Illinois entertains No. 14 UIW, No. 11 Sacramento State welcomes No. 23 Nicholls, and No. 16 Chattanooga hosts No. 24 Mercer.
Rank | School (1st votes) | W-L | Points | LW | Last Game | Next Game (all on 9/7) |
---|---|---|---|---|---|---|
1 | South Dakota St. (22) | 1-1 | 645 | 1 | W 45-24 vs UIW | 9/14 Augustana (S.D.) |
2 | North Dakota St. (2) | 1-1 | 620 | 2 | W 52-3 vs Tennessee St. | 9/14 at at East Tennessee St. |
3 | Montana St. (2) | 3-0 | 599 | 3 | W 41-24 vs Maine | 9/21 Mercyhurst |
4 | Villanova | 2-0 | 553 | 5 | W 28-3 vs Colgate | 9/14 Towson |
5 | Idaho | 1-1 | 545 | 7 | W 17-13 vs Wyoming | 9/14 (15) UAlbany |
6 | South Dakota | 1-1 | 515 | 6 | L 27-13 at Wisconsin | 9/14 at at Portland St. |
7 | Central Arkansas | 1-1 | 433 | 9 | W 34-13 at Lindenwood | 9/14 Austin Peay |
8 | Southern Illinois | 1-1 | 426 | 12 | W 31-17 at Austin Peay | 9/14 (14) UIW |
9 | Montana | 1-1 | 405 | 4 | L 27-24 at (20) North Dakota | 9/14 Morehead St. |
10 | North Dakota | 1-1 | 362 | 20 | W 27-24 vs (4) Montana | 9/14 Idaho St. |
11 | Sacramento St. | 0-2 | 304 | 8 | L 46-30 at Fresno St. | 9/14 (23) Nicholls |
12 | UC Davis | 1-1 | 283 | 18 | W 36-22 vs Texas A&M-Commerce | 9/14 at Southern Utah |
13 | William & Mary | 1-1 | 281 | 14 | L 40-21 at Coastal Carolina | 9/14 at Wofford |
14 | UIW | 1-1 | 277 | 11 | L 45-24 at (1) South Dakota St. | 9/14(8) Southern Illinois |
15 | UAlbany | 1-1 | 266 | 13 | L 49-14 at West Virginia | 9/14 at (5) Idaho |
16 | Chattanooga | 0-2 | 265 | 10 | L 24-21 at Georgia St. | 9/14 (24) Mercer |
17 | Tarleton St. | 2-1 | 231 | 21 | W 35-18 vs Houston Christian | 9/21 at North Alabama |
18 | Lafayette | 1-1 | 218 | 19 | W 40-35 at Monmouth (NJ) | 9/14 Marist |
19 | Illinois St. | 1-1 | 202 | 22 | W 24-17 at North Alabama | 9/14 Western Illinois |
20 | Youngstown St. | 1-1 | 183 | 23 | W 59-25 vs Valparaiso | 9/14 Duquesne |
21 | Northern Iowa | 2-0 | 86 | NR | W 17-10 at St. Thomas (MN) | 9/14 at Nebraska |
22 | Florida A&M | 2-1 | 70 | 24 | Lost 56-9 at to Miami (FL) | 9/21 at Troy |
23 | Nicholls | 0-2 | 65 | 25 | Lost 44-21 at LSU | 9/14 at (11) Sacramento St. |
24 | Mercer | 2-0 | 64 | NR | W 31-2 at Bethune-Cookman | 9/14 at (16) Chattanooga |
25 | Weber St. | 1-1 | 63 | NR | W 43-16 vs.Portland St. | 9/14 at Lamar |
Dropped Out: Richmond (15), Furman (16), Western Carolina (17)
Others Receiving Votes: Southeast Missouri St., 61; Furman, 51; Richmond, 49; Wofford, 46; ACU, 38; Elon, 37; Southern Utah, 31; Eastern Illinois, 28; Western Carolina, 27; North Carolina Central, 16; Northern Arizona, 14; Delaware St., 13; New Hampshire, 13; Harvard, 11; UT Martin, 10; Missouri St., 8; Yale, 8; St. Francis (Pa.), 6; Drake, 5; Alabama A&M, 4; Alabama St., 2; Georgetown (D.C.), 2; McNeese, 2; Rhode Island, 2; Campbell, 1; Indiana St., 1; Lamar, 1; Prairie View A&M, 1; Stephen F. Austin, 1.