South Dakota ended a six-game losing streak to North Dakota State, beating the Bison 24-19 on their own turf. The Coyotes scored touchdowns on their first three possessions, taking a 21-3 lead into halftime, then the defense held strong against a North Dakota State comeback to clinch the victory. The win jumped South Dakota into the AFCA FCS Coaches’ Top 25 Poll for the first time this season at No. 21 while the loss dropped the Bison to No. 8.
Along with North Dakota State’s loss, there were eight other Top 25 teams that went down this past weekend causing a big shakeup in the poll. It's the second straight week that 9 of the Top 25 went down to defeat.
South Dakota State beat then-No. 11 North Dakota, 42-21, and remains No. 1, but Montana State is the new No. 2 team, followed by No. 3 Idaho, who handed then-No. 25 Eastern Washington a 38-22 loss. Furman moves into the fourth spot while Southern Illinois jumps five places to No. 5. William & Mary dropped from No. 4 to No. 9 after its loss to Elon, 14-6, while Holy Cross fell seven spots to No. 12 after its loss to Harvard. The 38-28 victory moved the Crimson from No. 24 to No. 19.
Learn more about the AFCA.
Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 3 | Next Game |
---|---|---|---|---|---|---|
1 | South Dakota St. (26) | 4-0 | 650 | 1 | D. (11) North Dakota, 42-21 | 10/7 at (22) Illinois St. |
2 | Montana St. | 4-1 | 621 | 3 | D. Portland St., 38-22 | 10/14 Cal Poly |
3 | Idaho | 4-1 | 595 | 6 | D. (25) Eastern Washington, 44-36 | 10/7 at Cal Poly |
4 | Furman | 3-1 | 533 | 7 | Idle | 10/7 The Citadel |
5 | Southern Illinois | 4-0 | 514 | 10 | D. Missouri St., 33-20 | 10/7 at Youngstown St. |
6 | UIW | 3-1 | 509 | 8 | Idle | 10/7 SE Louisiana |
7 | Sacramento St. | 4-1 | 505 | 9 | D. Northern Arizona, 31-30 | 10/14 at Northern Colorado |
8 | North Dakota St. | 3-1 | 497 | 2 | L. South Dakota, 24-19 | 10/7 at Missouri St. |
9 | William & Mary | 4-1 | 393 | 4 | L. at Elon, 14-6 | 10/7 at Virginia |
10 | Delaware | 3-1 | 390 | 12 | Idle | 10/7 Duquesne |
11 | North Carolina Central | 4-1 | 336 | 13 | D. Campbell, 49-48 | 10/7 at Elon |
12 | Holy Cross | 3-2 | 333 | 5 | L. (24) Harvard, 38-28 | 10/7 at Bucknell |
13 | Montana | 4-1 | 297 | 16 | D. Idaho St., 28-20 | 10/7 at (18) UC Davis |
14 | Weber St. | 3-2 | 292 | 14 | D. Northern Colorado, 28-21 | 10/7 Northern Arizona |
15 | North Dakota | 2-2 | 244 | 11 | L. (1) South Dakota St., 42-21 | 10/7 Western Illinois |
16 | Florida A&M | 4-1 | 234 | 18 | D. Mississippi Valley St., 31-7 | 10/7 at Southern |
17 | Western Carolina | 4-1 | 228 | 21 | D. The Citadel, 49-14 | 10/7 at (20) Chattanooga |
18 | UC Davis | 3-2 | 215 | 20 | D. Cal Poly, 31-13 | 10/7 (3) Montana |
19 | Harvard | 3-0 | 200 | 24 | D. (5) Holy Cross, 38-28 | 10/6 Cornell |
20 | Chattanooga | 4-1 | 188 | 22 | D. Wofford, 23-13 | 10/7 (17) Western Carolina |
21 | South Dakota | 3-1 | 100 | NR | D. (2) North Dakota St., 24-19 | 10/7 Murray St. |
22 | Illinois St. | 3-1 | 62 | NR | Idle | 10/7 (1) South Dakota St. |
23 | UT Martin | 4-1 | 60 | NR | D. Tennessee St., 20-10 | 10/7 (25t) Eastern Illinois |
24 | New Hampshire | 2-3 | 51 | 17 | L. Towson, 54-51 | 10/14 Albany |
25t. | Eastern Illinois | 4-1 | 45 | NR | D. Northwestern St., 19-10 | 10/7 (23) UT Martin |
25t. | Rhode Island | 3-2 | 45 | NR | D. Bryant, 49-26 | 10/7 at Brown |
Dropped Out: Fordham (15), Youngstown St. (19), Villanova (23), Eastern Washington (25)
Others Receiving Votes: Northern Iowa, 43; Austin Peay, 36; Fordham, 36; Central Arkansas, 34; Youngstown St., 32; Mercer, 31; Eastern Washington, 27; Hampton, 25; Albany, 10; Stephen F. Austin, 10; Villanova, 9; Jackson St., 8; Eastern Kentucky, 4; Grambling St., 4; Samford, 2; Lafayette, 1; Princeton, 1.