Chattanooga probably thought they had their game won against Western Carolina when the Mocs took a 50-49 lead with 53 seconds left to go in the game, but Catamount quarterback Cole Gonzales had other ideas. Gonzales marched WCU into field goal range and kicker Richard McCollum split the uprights as time expired to give Western Carolina a 52-50 victory. The win broke a 47-game road losing streak to ranked opponents for the Catamounts. The last time WCU beat a ranked opponent on the road was October 27, 1984, to Furman. The win moved Western Carolina to No. 14 in this week’s AFCA FCS Coaches’ Top 25 Poll while Chattanooga remained in the same spot despite the loss.
The Top 4 remained unchanged this week with South Dakota State solidifying the top spot after their 40-21 win over then-No. 22 Illinois State. The fifth spot is now in the hands of Sacramento State because of Southern Illinois’ 31-3 loss to Youngstown State. The loss dropped the Salukis to No. 13 while the Penguins re-entered the poll at No. 20t. Youngstown State doesn’t get long to enjoy their new ranking as they must travel to No. 17 South Dakota this coming Saturday. The Coyotes will be looking for revenge after last year’s 45-24 loss to YSU.
Nine members of the Top 25 lost in each of the two previous weeks. This week saw 7 teams go down, but 4 came against other ranked teams.
(5) Southern Illinois lost 31-3 at (UR) Youngstown State
(9) William & Mary lost 27-13 at FBS member Virginia
(14) Weber State lost 27-10 vs. (UR) Northern Arizona
(18) UC Davis lost 31-23 vs. (13) Montana
(20) Chattanooga lost 52-50 vs. (17) Western Carolina
(22) Illinois State lost 40-21 vs. (1) South Dakota State
(25) Eastern Illinois lost 28-27 in OT vs. (23) UT-Martin
Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 3 | Next Game |
---|---|---|---|---|---|---|
1 | South Dakota St. (26) | 5-0 | 650 | 1 | D. (22) Illinois St., 40-21 | 10/14 Northern Iowa |
2 | Montana St. | 4-1 | 621 | 2 | Idle | 10/14 Cal Poly |
3 | Idaho | 5-1 | 600 | 3 | D. Cal Poly, 42-14 | 10/14 (10) Montana |
4 | Furman | 4-1 | 554 | 4 | D. The Citadel, 28-14 | 10/14 at Samford |
5 | Sacramento St. | 4-1 | 519 | 7 | Idle | 10/14 at Northern Colorado |
6 | UIW | 4-1 | 488 | 6 | D. SE Louisiana, 33-26 | 10/14 Texas A&M-Commerce |
7 | North Dakota St. | 4-1 | 486 | 8 | D. Missouri St., 38-10 | 10/14 at (15) North Dakota |
8 | Delaware | 4-1 | 435 | 10 | D. Duquesne, 43-17 | 10/14 North Carolina A&T |
9 | North Carolina Central | 5-1 | 394 | 11 | D. Elon, 34-23 | 10/19 at Morgan St. |
10 | Montana | 5-1 | 375 | 13 | D. (18) UC Davis, 31-23 | 10/14 at (3) Idaho |
11 | Holy Cross | 4-2 | 358 | 12 | D. Bucknell, 55-27 | 10/21 Lafayette |
12 | William & Mary | 4-2 | 352 | 9 | L. Virginia, 27-13 | 10/21 Towson |
13 | Southern Illinois | 4-1 | 325 | 5 | L. Youngstown St., 31-3 | 10/14 at Murray St. |
14 | Western Carolina | 5-1 | 317 | 17 | D. (20) Chattanooga, 52-50 | 10/21 (4) Furman |
15 | North Dakota | 3-2 | 312 | 15 | D. Western Illinois, 49-10 | 10/14 (7) North Dakota St. |
16 | Florida A&M | 5-1 | 248 | 16 | D. Southern, 26-19 | 10/21 at Texas Southern |
17 | South Dakota | 4-1 | 246 | 21 | D. Murray St., 38-7 | 10/14 (20t) Youngstown St. |
18 | Harvard | 4-0 | 208 | 19 | D. Cornell, 41-23 | 10/14 Howard |
19 | UT Martin | 5-1 | 177 | 23 | D. (25t) E. Illinois, 28-27 OT | 10/21 Charleston Southern |
20t. | Chattanooga | 4-2 | 90 | 20 | L. (17) W. Carolina, 52-50 | 10/14 at Mercer |
20t. | Youngstown St. | 3-2 | 90 | NR | D. (5) So. Illinois, 31-3 | 10/14 at (17) South Dakota |
22 | Rhode Island | 4-2 | 83 | 25t | D. Brown, 34-30 | 10/14 Richmond |
23 | Weber St. | 3-3 | 67 | 14 | L. No. Arizona, 27-10 | 10/14 UC Davis |
24 | New Hampshire | 2-3 | 54 | 24 | Idle | 10/14 Albany |
25 | Central Arkansas | 4-2 | 52 | NR | D. Southeast Missouri, 38-33 | 10/14 Stephen F. Austin |
Dropped Out: UC Davis (18), Illinois St. (22), Eastern Illinois (25t)
Others Receiving Votes: Northern Iowa, 51; UC Davis, 49; Illinois St., 43; Fordham, 37; Austin Peay, 34; Mercer, 31; Albany, 25; Eastern Washington, 19; Lafayette, 19; Villanova, 12; Eastern Illinois, 10; Northern Arizona, 8; Eastern Kentucky, 6; Hampton, 4; Jackson St., 1.