2024 Projected FCS Standings

August 19, 2024 by Staff

Here are the projected final regular season standings of each FCS conference, according to the Congrove Computer Rankings at CollegeFootballPoll.com.

CONF NAT'L TEAM CONF. POWER RANK W L CW CL SOS
1 2 Montana State Big Sky 49.63 49.63 12 0 8 0 32
2 3 Montana Big Sky 52.6 48.22 11 1 7 1 52
3 13 Idaho Big Sky 50.66 38 9 3 7 1 3
4 37 Sacramento State Big Sky 43.24 28.83 8 4 7 1 8
5 62 Weber State Big Sky 40.02 20.01 6 6 4 4 29
6 80 Portland State Big Sky 43.06 14.35 4 8 4 4 2
7 58 Eastern Washington Big Sky 42.09 21.05 6 6 3 5 43
8 66 UC Davis Big Sky 45.67 19.03 5 7 3 5 14
9 81 Cal Poly Big Sky 38.27 13.92 4 7 3 5 36
10 100 Idaho State Big Sky 39.38 6.56 2 10 1 7 18
10 105 Northern Arizona Big Sky 33.22 5.54 2 10 1 7 37
12 124 Northern Colorado Big Sky 28.45 0 0 12 0 8 25

 

CONF NAT'L TEAM CONF. POWER RANK W L CW CL SOS
1 26 Tennessee-Martin BS/OVC 43.21 32.41 9 3 8 0 30
1 31 Eastern Illinois BS/OVC 45.82 30.55 8 4 7 1 33
3 29 Lindenwood BS/OVC 46.11 30.74 8 4 6 2 49
4 63 Southeast Missouri BS/OVC 39.48 19.74 6 6 4 4 91
5 77 Charleston Southern BS/OVC 37.17 15.49 5 7 4 4 38
6 79 Tennessee State BS/OVC 35.19 14.66 5 7 3 5 110
7 88 Gardner-Webb BS/OVC 33.54 11.18 4 8 3 5 66
8 118 Tennessee Tech BS/OVC 31.14 2.6 1 11 1 7 20
9 128 Western Illinois BS/OVC 25.1 0 0 12 0 8 24

 

CONF NAT'L TEAM CONF. POWER RANK W L CW CL SOS
1 1 Delaware CAA 52.01 52.01 11 0 8 0 88
2 10 Villanova CAA 47.89 39.91 10 2 7 1 51
2 14 William & Mary CAA 43.57 36.31 10 2 7 1 79
2 22 Albany CAA 44.99 33.74 9 3 7 1 35
5 19 Elon CAA 45.62 34.22 9 3 6 2 50
5 23 Richmond CAA 44.91 33.68 9 3 6 2 69
7 44 Rhode Island CAA 40.04 26.69 8 4 5 3 44
8 47 New Hampshire CAA 42.72 24.92 7 5 5 3 41
9 65 Towson CAA 38.57 19.29 6 6 5 3 58
10 92 Maine CAA 39.32 9.83 3 9 2 6 6
10 95 North Carolina A&T CAA 35.71 8.93 3 9 2 6 31
12 103 Bryant CAA 35.51 5.92 2 10 1 7 84
12 107 Campbell CAA 32.02 5.34 2 10 1 7 21
14 114 Monmouth CAA 32.9 2.74 1 11 1 7 46
14 117 Stony Brook CAA 31.36 2.61 1 11 1 7 60
16 115 Hampton CAA 32.36 2.7 1 11 0 8 59

Delaware ineligible for CAA title or FCS Playoffs
None of the three teams tied for second play each other. Conference will initiate tie-breaking procedures for AQ bid.

CONF NAT'L TEAM CONF. POWER RANK W L CW CL SOS
1 46 Merrimack Ind. 40.71 25.91 7 4     62
2 119 Sacred Heart Ind. 27.81 2.53 1 10     103

 

CONF NAT'L TEAM CONF. POWER RANK W L CW CL SOS
1 12 Harvard Ivy 42.94 38.65 9 1 6 1 99
2 20 Yale Ivy 42.7 34.16 8 2 5 2 89
3 28 Princeton Ivy 44 30.8 7 3 5 2 108
3 33 Penn Ivy 41.52 29.06 7 3 5 2 74
5 64 Dartmouth IVY 39.32 19.66 5 5 4 3 83
6 89 Brown IVY 37.23 11.17 3 7 2 5 85
7 98 Columbia IVY 35.86 7.17 2 8 1 6 86
8 125 Cornell IVY 28.08 0 0 10 0 7 61

 

CONF NAT'L TEAM CONF. POWER RANK W L CW CL SOS
1 25 North Carolina Central MEAC 40.33 33 9 2 5 0 82
2 53 Norfolk State MEAC 39.46 23.02 7 5 3 2 109
2 59 Morgan State MEAC 35.7 20.83 7 5 3 2 117
4 55 Howard MEAC 36.97 21.57 7 5 2 3 96
5 61 South Carolina State MEAC 36.79 20.07 6 5 2 3 90
6 116 Delaware State MEAC 31.71 2.64 1 11 0 5 95

 

CONF NAT'L TEAM CONF. POWER RANK W L CW CL SOS
1 4 South Dakota State MVFC 56.8 47.33 10 2 7 1 7
1 5 North Dakota State MVFC 55.08 45.9 10 2 7 1 16
1 6 South Dakota MVFC 54.13 45.11 10 2 7 1 13
4 17 Illinois State MVFC 47.22 35.42 9 3 6 2 15
5 39 Missouri State MVFC 47.94 27.97 7 5 5 3 12
6 41 Southern Illinois MVFC 46.38 27.06 7 5 4 4 9
7 68 North Dakota  MVFC 44.4 18.5 5 7 3 5 5
7 69 Youngstown State MVFC 43.5 18.13 5 7 3 5 10
9 99 Northern Iowa MVFC 42.5 7.08 2 10 1 7 4
9 111 Indiana State MVFC 28.8 4.8 2 10 1 7 17
11 121 Murray State MVFC 27.91 2.33 1 11 0 8 1

Top 3 all 1-1 vs. each other. Conference will initiate tie-breaking procedures.
South Dakota State beats South Dakota, loses to North Dakota State.
North Dakota State beats South Dakota State, loses at South Dakota.
South Dakota beats North Dakota State, loses at South Dakota State.

CONF NAT'L TEAM CONF. POWER RANK W L CW CL SOS
1 36 Duquesne NEC 39.93 29.04 8 3 7 0 70
2 35 Robert Morris NEC 38.74 29.06 9 3 6 1 113
3 87 LIU NEC 34.7 11.57 4 8 4 3 64
4 74 Stonehill NEC 35.33 16.06 5 6 3 3 121
5 90 Wagner NEC 32.25 10.75 4 8 2 4 77
6 67 Mercyhurst NEC 34.03 18.56 6 5 1 3 126
7 106 Central Connecticut NEC 32.83 5.47 2 10 1 5 78
8 113 Saint Francis (PA) NEC 30.54 2.78 1 10 1 6 94

 

CONF NAT'L TEAM CONF. POWER RANK W L CW CL SOS
1 32 Lehigh Patriot 41.73 30.35 8 3 5 1 48
2 15 Fordham Patriot 43.45 36.21 10 2 5 1 71
3 71 Colgate Patriot 40.44 16.85 5 7 4 2 75
4 43 Lafayette Patriot 40.4 26.93 8 4 3 3 105
5 51 Georgetown Patriot 38.24 24.33 7 4 2 4 101
6 93 Holy Cross  Patriot 39.22 9.81 3 9 2 4 28
7 102 Bucknell Patriot 36.13 6.02 2 10 0 6 68

 

CONF NAT'L TEAM CONF. POWER RANK W L CW CL SOS
1 16 Drake Pioneer 44.12 36.1 9 2 8 0 118
2 21 Saint Thomas (MN) Pioneer 40.9 34.08 10 2 7 1 120
3 34 Presbyterian Pioneer 38.75 29.06 9 3 5 3 128
4 40 Dayton Pioneer 37.89 27.56 8 3 5 3 124
5 50 Davidson Pioneer 38.64 24.59 7 4 5 3 127
6 49 Butler Pioneer 37.16 24.77 8 4 4 4 125
7 73 San Diego Pioneer 36.4 16.55 5 6 4 4 92
8 84 Morehead State Pioneer 35.99 13.09 4 7 3 5 80
9 104 Marist Pioneer 31.39 5.71 2 9 2 6 106
10 101 Valparaiso Pioneer 33.39 6.07 2 9 1 7 107
11 120 Stetson Pioneer 25.79 2.34 1 10 0 8 111

 

CONF NAT'L TEAM CONF. POWER RANK W L CW CL SOS
1 24 Western Carolina SoCon 44.81 33.61 9 3 8 0 54
2 18 Chattanooga SoCon 46.83 35.12 9 3 7 1 39
3 42 Furman SoCon 40.43 26.95 8 4 6 2 57
4 45 Samford SoCon 39.64 26.43 8 4 5 3 87
5 86 Wofford SoCon 35.01 11.67 4 8 4 4 56
6 78 VMI  SoCon 36.81 15.34 5 7 3 5 65
7 97 The Citadel SoCon 32.39 8.1 3 9 2 6 63
8 110 ETSU SoCon 30.68 5.11 2 10 1 7 47
9 127 Mercer SoCon 25.6 0 0 12 0 8 34

 

CONF NAT'L TEAM CONF. POWER RANK W L CW CL SOS
1 9 Texas A&M Commerce Southland 48.23 40.19 10 2 6 0 102
2 11 Lamar Southland 47.12 39.27 10 2 6 1 76
3 30 Nicholls State Southland 45.97 30.65 8 4 6 1 72
4 52 Incarnate Word Southland 41.2 24.03 7 5 4 3 73
5 75 McNeese State Southland 37.67 15.7 5 7 3 4 40
6 96 SE Louisiana Southland 34.98 8.75 3 9 3 4 11
7 85 Stephen F. Austin Southland 35.29 11.76 4 8 2 5 104
8 109 Houston Christian Southland 31.27 5.21 2 10 1 6 23
9 129 Northwestern State (LA) Southland 20.64 0 0 12 0 7 45

Texas A&M Commerce beats Lamar.

CONF NAT'L TEAM CONF. POWER RANK W L CW CL SOS
1 8 Jackson State SWAC-E 41.76 41.76 12 0 8 0 129
2 27 Florida A&M SWAC-E 41.69 31.27 9 3 7 1 67
3 48 Alabama State SWAC-E 37.37 24.91 8 4 6 2 122
4 54 Alabama A&M SWAC-E 36.98 21.57 7 5 5 3 114
5 91 Bethune-Cookman SWAC-E 31.39 10.46 4 8 2 6 97
6 126 Mississippi Valley State SWAC-E 26.51 0 0 12 0 8 116

 

CONF NAT'L TEAM CONF. POWER RANK W L CW CL SOS
1 70 Prairie View A&M SWAC-W 34.26 17.13 6 6 5 3 100
2 76 Texas Southern SWAC-W 34.42 15.65 5 6 4 4 112
3 82 Southern SWAC-W 32.14 13.39 5 7 4 4 123
3 83 Alcorn State SWAC-W 32.03 13.35 5 7 4 4 115
5 112 Arkansas-Pine Bluff SWAC-W 24.33 4.06 2 10 1 7 119
6 122 Grambling State SWAC-W 27.88 2.32 1 11 1 7 93

Jackson State beats Prairie View in SWAC Championship game

CONF NAT'L TEAM CONF. POWER RANK W L CW CL SOS
1 7 Tarleton State UAC 47.88 43.89 11 1 8 0 81
2 38 Abilene Christian UAC 42.36 28.24 8 4 6 2 55
3 56 Central Arkansas UAC 42.84 21.42 6 6 5 3 53
3 60 Austin Peay UAC 40.31 20.16 6 6 5 3 19
5 57 Southern Utah UAC 42.76 21.38 6 6 4 4 27
6 72 Eastern Kentucky UAC 40.09 16.7 5 7 3 5 42
7 94 North Alabama UAC 38.77 9.69 3 9 3 5 22
8 123 Utah Tech UAC 26.86 2.24 1 11 1 7 26
9 108 West Georgia UAC 28.75 5.23 2 9 0 8 98