View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 21 21 .500 568 224 .717
FBS v. FCS 0 0 .000 115 3 .975
Total SU 21 21 .500 683 227 .751
ATS 21 21 .500 428 364 .540
Download Picks PDF
Score Favorite Line Open Computer Underdog Score
Saturday, December 16
21 Georgia Southern -1.50 +6.60 Ohio 41
34 Jacksonville State -3.50 -5.24 Louisiana-Lafayette 31 (OT)
13 Appalachian State -6.50 +1.26 Miami (O) 9
10 New Mexico State -3.50 +2.92 Fresno State 37
35 UCLA -6.50 +1.93 Boise State 22
34 Texas Tech -3.50 -6.84 California 14
Monday, December 18
35 Old Dominion -4.50 +7.13 Western Kentucky 38 (OT)
Tuesday, December 19
35 UTSA -7.50 -18.19 Marshall 17
Thursday, December 21
0 Syracuse -3.00 -17.65 South Florida 45
Friday, December 22
17 Central Florida -4.50 -10.85 Georgia Tech 30
Saturday, December 23
19 Arkansas State -2.50 +2.87 Northern Illinois 21
10 Troy -6.50 +4.70 Duke 17
22 Utah State -2.50 -1.70 Georgia State 45
31 Air Force -2.50 +5.69 James Madison 21
59 South Alabama -17.50 -19.07 Eastern Michigan 10
7 Utah -6.50 -19.00 Northwestern 14
14 San Jose State -7.50 -9.39 Coastal Carolina 24
Tuesday, December 26
30 Minnesota -2.00 -9.47 Bowling Green 24
45 Texas State -3.50 +8.76 Rice 21
49 Kansas -11.00 -17.85 Nevada-Las Vegas 36
Wednesday, December 27
41 Virginia Tech -13.00 +2.73 Tulane 20
30 West Virginia -5.50 +7.77 North Carolina 10
28 Louisville -4.50 +4.22 Southern California 42
31 Oklahoma State -4.00 +12.28 Texas A&M 23
Thursday, December 28
14 Southern Methodist -13.50 -15.59 Boston College 23
31 Rutgers -2.50 +10.50 Miami (FLA) 24
28 Kansas State -2.50 -11.08 North Carolina State 19
38 Arizona -2.50 +6.95 Oklahoma 24
Friday, December 29
38 Clemson -3.50 -7.87 Kentucky 35
40 Notre Dame -5.50 -8.68 Oregon State 8
26 Iowa State -10.50 -7.83 MEMPHIS 36
3 Ohio State -4.50 -10.27 Missouri 14
Saturday, December 30
25 Penn State -5.50 -7.50 Mississippi 38
13 Auburn -4.50 -5.24 Maryland 31
63 Georgia -23.50 -2.55 Florida State 3
16 Wyoming -4.50 +2.62 Toledo 15
Monday, January 1
35 Louisiana State -10.50 -17.85 Wisconsin 31
45 Oregon -17.50 -29.60 Liberty 6
35 Tennessee -4.50 -9.67 Iowa 0
27 Michigan -2.50 -5.83 Alabama 20 (OT)
31 Texas -3.50 -4.82 Washington 37
Monday, January 8
34 Michigan -5.50 -10.03 Washington 13

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.