Google
Home Top 120 Polls Picks/Scores Feature Picks Pre-Game Post-Game Standings Bowls History Teams Links News Forums Season Preview More...

Team-By-Team
College Football Picks Performance Chart

Through games of: 12/12/09
Includes Regular Season Games Only.


Also see: Ranking Order Of College Football Team Picks Performance - SU and ATS

How to Interpret: This chart shows how the computer fares at predicting college football game outcomes for each team and conference. For example, if a teams' "SU" (straight up) record is shown as 6-2, the computer has correctly determined the winner of 6 games in which that team was involved. If a teams' "ATS" (against the spread) record is shown as 4-4, the computer has correctly determined half of the time whether or not that team will "cover".

2003 Picks   2004 Picks   2005 Picks   2006 Picks   2007 Picks   2008 Picks   2009 Picks   20010 Picks   Total SU ATS
Team Name SU ATS SU ATS SU ATS SU ATS SU ATS SU ATS SU ATS SU ATS SU ATS PCT PCT
Air Force 8 4 4 7 7 4 5 5 7 4 6 5 8 4 8 4 8 4 2 9 8 4 3 8 11 1 4 7 0 0 0 0 57 25 32 45 0.695 0.416
Akron 11 1 5 5 7 4 4 7 5 6 7 4 8 4 7 5 9 3 6 6 12 0 8 4 9 3 4 7 0 0 0 0 61 21 41 38 0.744 0.519
Alabama 10 3 4 9 9 2 4 6 10 1 8 3 10 2 3 9 8 4 6 5 9 3 4 8 12 0 6 5 0 0 0 0 68 15 35 45 0.819 0.438
Arizona 11 1 4 8 9 2 6 4 7 4 5 5 7 5 6 5 8 4 9 2 10 2 6 6 9 3 3 8 0 0 0 0 61 21 39 38 0.744 0.506
Arizona State 9 3 9 2 9 2 4 7 8 3 4 7 9 3 6 5 9 3 8 4 11 1 4 7 11 1 6 5 0 0 0 0 66 16 41 37 0.805 0.526
Arkansas 8 4 6 6 11 0 2 9 9 2 4 6 10 2 10 1 9 3 8 3 8 4 4 7 12 0 7 4 0 0 0 0 67 15 41 36 0.817 0.532
Arkansas State 11 1 8 2 8 3 4 7 7 4 6 4 7 5 9 3 11 1 2 10 6 6 4 7 9 3 4 7 0 0 0 0 59 23 37 40 0.720 0.481
Army 13 0 6 7 7 4 4 7 8 3 6 4 8 4 7 4 12 0 6 5 8 4 5 6 8 4 5 6 0 0 0 0 64 19 39 39 0.771 0.500
Auburn 8 4 7 4 9 2 4 6 9 2 6 4 9 3 6 6 9 3 6 5 9 3 3 8 8 4 6 5 0 0 0 0 61 21 38 38 0.744 0.500
Ball State 10 2 6 5 9 2 5 6 7 4 6 5 8 4 5 6 8 4 5 6 11 1 7 4 5 7 6 5 0 0 0 0 58 24 40 37 0.707 0.519
Baylor 10 2 6 5 8 3 7 3 7 4 6 4 8 4 7 4 10 2 3 8 12 0 4 7 7 5 7 4 0 0 0 0 62 20 40 35 0.756 0.533
Boise State 13 0 5 7 11 0 5 6 11 1 4 7 11 1 4 7 10 2 6 5 11 1 7 4 12 1 5 7 0 0 0 0 79 6 36 43 0.929 0.456
Boston College 7 5 8 4 7 4 6 4 8 3 6 5 7 5 6 5 7 5 5 6 8 4 6 5 9 3 5 6 0 0 0 0 53 29 42 35 0.646 0.545
Bowling Green 11 1 4 6 9 2 6 4 6 5 7 4 8 4 6 6 6 6 5 6 7 5 9 3 7 5 5 7 0 0 0 0 54 28 42 36 0.659 0.538
Brigham Young 8 4 6 6 7 4 5 6 8 3 5 5 10 2 5 7 11 1 7 4 11 1 7 4 9 3 7 5 0 0 0 0 64 18 42 37 0.780 0.532
Buffalo 10 2 5 6 10 1 3 8 9 2 6 5 11 1 6 6 7 5 4 8 8 4 8 4 9 3 4 7 0 0 0 0 64 18 36 44 0.780 0.450
California 8 5 6 7 11 0 7 4 10 1 7 3 9 3 5 6 7 5 6 6 10 2 4 8 8 4 8 3 0 0 0 0 63 20 43 37 0.759 0.538
Central Florida 9 3 7 4 10 1 8 3 7 4 7 4 9 3 4 7 11 1 7 5 8 4 4 7 10 2 5 6 0 0 0 0 64 18 42 36 0.780 0.538
Central Michigan 12 0 4 6 8 3 8 2 7 4 7 4 10 2 4 8 7 5 6 5 10 2 7 4 10 2 7 4 0 0 0 0 64 18 43 33 0.780 0.566
Cincinnati 8 4 8 3 5 6 5 6 9 2 5 5 10 2 5 6 7 5 7 4 10 3 6 6 10 2 6 5 0 0 0 0 59 24 42 35 0.711 0.545
Clemson 9 3 5 6 7 4 6 5 7 4 10 1 9 3 8 4 11 1 6 5 8 4 7 3 7 5 6 5 0 0 0 0 58 24 48 29 0.707 0.623
Colorado 8 4 2 10 10 1 7 4 9 2 4 7 7 5 3 8 7 5 6 6 11 1 6 5 7 5 6 6 0 0 0 0 59 23 34 46 0.720 0.425
Colorado State 7 5 5 6 8 3 3 7 8 3 5 6 7 5 5 6 9 3 7 4 9 3 3 8 6 6 4 7 0 0 0 0 54 28 32 44 0.659 0.421
Connecticut 12 0 6 5 10 1 4 6 8 3 6 4 8 4 7 4 8 4 5 6 7 5 5 6 8 4 7 4 0 0 0 0 61 21 40 35 0.744 0.533
Duke 9 3 5 6 10 1 2 8 10 1 3 7 11 1 6 5 11 1 7 5 8 4 3 8 9 3 5 5 0 0 0 0 68 14 31 44 0.829 0.413
East Carolina 11 1 9 3 9 2 7 4 7 4 7 4 6 6 2 10 9 3 9 3 6 6 6 6 10 2 5 6 0 0 0 0 58 24 45 36 0.707 0.556
Eastern Michigan 9 3 5 5 6 5 5 5 7 4 5 6 11 1 7 5 8 4 5 6 7 5 3 8 11 1 6 6 0 0 0 0 59 23 36 41 0.720 0.468
FAU 0 0 0 0 0 0 0 0 8 3 6 5 9 3 5 6 10 2 7 5 9 3 8 4 7 5 6 6 0 0 0 0 43 16 32 26 0.729 0.552
FIU 0 0 0 0 0 0 0 0 6 5 3 6 9 3 6 6 11 1 4 8 8 4 4 8 10 2 5 7 0 0 0 0 44 15 22 35 0.746 0.386
Florida 7 5 6 5 9 2 4 7 9 2 6 5 11 1 3 8 10 2 5 6 11 1 6 5 12 0 5 6 0 0 0 0 69 13 35 42 0.841 0.455
Florida State 10 2 5 7 8 3 4 7 8 3 6 4 7 5 7 5 10 2 8 4 9 3 6 4 8 4 5 6 0 0 0 0 60 22 41 37 0.732 0.526
Fresno State 11 2 7 5 9 2 6 4 9 3 5 6 7 5 4 8 11 1 7 4 8 4 3 9 11 1 7 4 0 0 0 0 66 18 39 40 0.786 0.494
Georgia 10 2 5 7 9 2 6 4 9 2 5 6 8 4 6 5 10 2 6 5 10 2 6 5 8 4 5 6 0 0 0 0 64 18 39 38 0.780 0.506
Georgia Tech 6 6 8 4 7 4 5 5 8 3 5 6 11 1 5 6 7 5 7 4 6 6 2 8 9 3 6 5 0 0 0 0 54 28 38 38 0.659 0.500
Hawaii 8 5 7 5 8 4 3 8 11 1 5 7 11 2 4 8 11 1 6 4 10 3 6 6 10 3 9 3 0 0 0 0 69 19 40 41 0.784 0.494
Houston 8 4 7 5 10 1 4 7 7 4 5 5 10 2 7 4 10 2 6 5 6 6 5 6 7 5 8 3 0 0 0 0 58 24 42 35 0.707 0.545
Idaho 7 5 6 4 9 3 9 3 10 1 5 6 10 2 6 5 12 0 6 5 11 1 4 7 6 6 9 3 0 0 0 0 65 18 45 33 0.783 0.577
Illinois 9 3 4 7 10 1 4 6 10 1 6 5 8 4 8 3 8 4 5 6 8 4 7 4 8 4 8 3 0 0 0 0 61 21 42 34 0.744 0.553
Indiana 11 1 5 6 6 5 5 6 11 0 6 4 7 5 8 3 8 4 2 9 9 3 5 6 8 4 3 8 0 0 0 0 60 22 34 42 0.732 0.447
Iowa 9 3 7 5 10 1 5 6 7 4 4 6 10 2 9 2 9 3 8 4 8 4 4 7 9 3 8 3 0 0 0 0 62 20 45 33 0.756 0.577
Iowa State 11 1 5 6 6 5 4 6 6 5 3 7 10 2 5 6 8 4 7 4 12 0 4 7 8 4 5 6 0 0 0 0 61 21 33 42 0.744 0.440
Kansas 9 3 8 3 7 4 7 4 10 1 6 4 9 3 5 6 9 3 4 7 9 3 6 5 10 2 7 4 0 0 0 0 63 19 43 33 0.768 0.566
Kansas State 12 1 7 4 9 2 6 4 11 0 5 6 9 3 5 6 8 4 4 7 11 1 6 5 9 3 7 3 0 0 0 0 69 14 40 35 0.831 0.533
Kent State 9 3 6 5 9 2 5 5 9 2 5 5 6 6 7 5 6 6 4 7 9 3 7 4 8 4 7 4 0 0 0 0 56 26 41 35 0.683 0.539
Kentucky 10 2 4 7 8 3 6 5 9 2 7 3 9 3 4 7 7 5 4 7 10 2 5 6 7 5 5 6 0 0 0 0 60 22 35 41 0.732 0.461
Louisiana Tech 8 4 6 6 9 3 3 9 10 1 5 6 13 0 2 10 10 2 6 5 8 4 6 5 10 2 7 4 0 0 0 0 68 16 35 45 0.810 0.438
Louisiana-Lafayette 9 3 8 3 7 4 7 2 7 4 5 5 7 5 2 9 9 3 6 5 8 4 6 6 10 2 4 7 0 0 0 0 57 25 38 37 0.695 0.507
Louisiana-Monroe 8 4 5 5 9 2 7 2 5 6 6 4 9 3 6 5 7 5 5 6 10 2 5 6 10 2 6 5 0 0 0 0 58 24 40 33 0.707 0.548
Louisville 9 3 9 3 11 0 4 7 9 2 8 3 11 1 8 4 7 5 7 4 10 2 7 4 11 1 8 3 0 0 0 0 68 14 51 28 0.829 0.646
LSU 10 2 3 8 9 2 7 4 8 3 5 5 10 2 7 5 10 2 2 10 10 2 6 5 11 1 8 4 0 0 0 0 68 14 38 41 0.829 0.481
Marshall 9 3 6 5 9 2 8 3 7 4 5 5 10 2 6 5 10 2 4 7 8 4 8 3 10 2 6 5 0 0 0 0 63 19 43 33 0.768 0.566
Maryland 10 2 6 5 7 4 7 4 7 4 8 3 8 4 9 2 7 5 4 7 6 6 7 4 11 1 8 3 0 0 0 0 56 26 49 28 0.683 0.636
Memphis 7 5 7 4 9 2 6 4 6 5 6 4 8 4 4 7 9 3 6 5 10 2 7 4 10 2 3 8 0 0 0 0 59 23 39 36 0.720 0.520
Miami (Fla.) 9 3 7 5 6 5 7 4 8 3 7 4 8 4 6 5 7 5 5 7 6 6 6 5 8 4 5 6 0 0 0 0 52 30 43 36 0.634 0.544
Miami (O) 11 1 7 5 10 1 6 4 8 3 6 5 9 3 6 6 8 4 6 6 9 3 9 2 11 1 7 5 0 0 0 0 66 16 47 33 0.805 0.588
Michigan 10 2 6 6 9 2 3 8 8 3 8 3 11 1 9 3 8 4 8 3 5 7 5 7 9 3 6 5 0 0 0 0 60 22 45 35 0.732 0.563
Michigan State 6 6 6 6 5 7 7 5 9 2 8 3 8 4 8 4 7 5 4 8 12 0 7 5 7 5 7 4 0 0 0 0 54 29 47 35 0.651 0.573
Middle Tenn. St. 8 4 6 5 7 4 7 3 5 6 6 5 9 3 6 5 10 2 6 5 7 5 6 6 11 1 8 4 0 0 0 0 57 25 45 33 0.695 0.577
Minnesota 10 2 4 8 9 2 5 5 7 4 4 7 11 1 3 8 9 3 7 4 6 6 5 6 9 3 4 7 0 0 0 0 61 21 32 45 0.744 0.416
Mississippi 8 4 9 3 7 4 5 6 10 1 7 3 11 1 5 6 12 0 6 5 8 4 3 8 8 4 2 8 0 0 0 0 64 18 37 39 0.780 0.487
Mississippi St. 10 2 5 7 7 4 6 4 9 2 6 4 8 4 3 8 9 3 6 5 10 2 8 3 8 4 5 6 0 0 0 0 61 21 39 37 0.744 0.513
Missouri 8 4 5 6 7 4 7 4 9 2 8 3 10 2 6 5 9 3 7 4 10 2 7 4 11 1 8 3 0 0 0 0 64 18 48 29 0.780 0.623
Navy 7 5 1 9 7 4 5 4 9 2 7 4 8 4 6 5 8 4 7 4 6 6 6 5 8 5 7 5 0 0 0 0 53 30 39 36 0.639 0.520
Nebraska 11 1 5 7 8 3 5 5 7 4 5 5 11 1 6 5 7 5 5 7 11 1 8 4 10 2 4 8 0 0 0 0 65 17 38 41 0.793 0.481
Nevada 6 6 8 3 9 3 4 7 10 1 6 5 12 0 6 6 9 3 3 8 10 2 6 5 11 1 5 7 0 0 0 0 67 16 38 41 0.807 0.481
New Mexico 11 1 9 2 7 4 6 5 3 8 6 5 7 5 5 6 10 2 6 5 6 6 6 6 9 3 7 5 0 0 0 0 53 29 45 34 0.646 0.570
New Mexico St. 8 4 6 5 9 2 7 2 10 2 3 9 12 0 4 6 12 1 7 4 8 4 7 4 10 3 7 5 0 0 0 0 69 16 41 35 0.812 0.539
North Carolina 9 3 9 3 7 4 5 5 7 4 8 3 11 1 8 3 10 2 5 6 6 6 7 4 6 6 5 5 0 0 0 0 56 26 47 29 0.683 0.618
North Carolina St. 8 4 6 5 6 5 4 6 7 4 8 2 6 6 6 5 9 3 7 4 7 5 4 7 9 3 6 4 0 0 0 0 52 30 41 33 0.634 0.554
North Texas 12 0 6 6 9 2 7 3 5 6 3 8 7 5 6 6 10 2 4 7 11 1 6 6 10 2 8 4 0 0 0 0 64 18 40 40 0.780 0.500
Northern Illinois 9 3 5 6 8 3 4 6 7 4 7 3 10 2 10 1 8 4 5 6 10 2 6 5 8 4 6 5 0 0 0 0 60 22 43 32 0.732 0.573
Northwestern 9 3 4 8 8 4 7 5 8 3 6 5 10 2 6 5 7 5 8 3 6 6 7 4 7 5 7 4 0 0 0 0 55 28 45 34 0.663 0.570
Notre Dame 9 3 6 6 4 7 3 8 7 4 6 5 11 1 10 2 7 5 6 6 8 4 9 3 8 4 7 5 0 0 0 0 54 28 47 35 0.659 0.573
Ohio 9 3 7 4 9 2 5 5 10 1 6 5 7 5 6 5 6 6 7 4 10 2 10 1 5 7 5 6 0 0 0 0 56 26 46 30 0.683 0.605
Ohio State 11 1 4 8 6 5 8 3 10 1 7 4 11 1 5 7 11 1 5 6 11 1 6 5 10 2 5 7 0 0 0 0 70 12 40 40 0.854 0.500
Oklahoma 12 0 6 6 11 0 5 6 9 2 8 3 12 0 5 7 10 2 3 9 11 1 7 4 7 5 6 5 0 0 0 0 72 10 40 40 0.878 0.500
Oklahoma State 11 1 7 4 10 1 6 5 8 3 5 5 10 2 4 7 9 3 5 6 11 1 5 6 11 1 5 6 0 0 0 0 70 12 37 39 0.854 0.487
Oregon 5 7 5 7 7 4 9 2 9 2 3 7 8 4 6 5 6 6 7 5 9 3 6 6 8 4 6 6 0 0 0 0 52 30 42 38 0.634 0.525
Oregon State 10 2 6 5 11 0 6 5 7 4 6 4 8 5 4 8 7 5 6 5 9 3 8 4 9 3 6 5 0 0 0 0 61 22 42 36 0.735 0.538
Penn State 8 4 6 6 9 2 9 2 9 2 7 4 11 1 6 5 9 3 5 7 10 2 4 7 10 2 7 4 0 0 0 0 66 16 44 35 0.805 0.557
Pittsburgh 8 4 6 6 7 4 4 6 7 4 3 7 7 5 5 6 7 5 2 9 6 6 7 5 9 3 4 7 0 0 0 0 51 31 31 46 0.622 0.403
Purdue 11 1 5 7 7 4 6 5 8 3 4 7 12 1 7 5 9 3 6 5 9 3 4 7 7 5 7 5 0 0 0 0 63 20 39 41 0.759 0.488
Rice 9 3 5 7 5 6 7 4 10 1 5 6 5 7 3 9 5 7 4 7 9 3 6 6 9 3 4 8 0 0 0 0 52 30 34 47 0.634 0.420
Rutgers 10 2 6 6 7 4 6 4 6 5 6 4 8 4 7 4 9 3 6 5 7 5 7 4 8 4 7 3 0 0 0 0 55 27 45 30 0.671 0.600
SMU 10 2 3 9 9 2 5 6 5 6 7 4 8 4 6 5 8 4 4 8 12 0 7 4 7 5 5 6 0 0 0 0 59 23 37 42 0.720 0.468
San Diego State 10 2 5 5 9 2 3 7 7 5 6 6 7 5 7 4 9 3 8 3 10 2 8 3 11 1 6 5 0 0 0 0 63 20 43 33 0.759 0.566
San Jose State 11 0 5 5 10 1 5 5 11 0 7 3 9 3 4 7 9 3 5 6 9 3 6 5 11 1 2 9 0 0 0 0 70 11 34 40 0.864 0.459
South Carolina 11 1 8 4 8 3 7 4 8 3 5 6 10 2 3 8 10 2 5 6 9 3 8 3 10 2 5 6 0 0 0 0 66 16 41 37 0.805 0.526
South Florida 8 3 6 3 7 4 4 6 7 4 7 3 9 3 6 5 8 4 6 5 8 4 7 4 10 2 7 3 0 0 0 0 57 24 43 29 0.704 0.597
Southern Miss. 10 2 9 3 9 2 8 3 8 3 7 3 11 1 7 4 9 3 6 5 7 5 6 6 10 2 8 3 0 0 0 0 64 18 51 27 0.780 0.654
Stanford 8 3 4 7 9 2 6 5 6 5 6 4 9 3 5 7 8 4 7 5 10 2 6 6 9 3 7 5 0 0 0 0 59 22 41 39 0.728 0.513
Syracuse 6 6 6 6 8 3 4 7 8 3 4 7 10 2 7 5 10 2 8 4 10 2 7 4 10 2 7 4 0 0 0 0 62 20 43 37 0.756 0.538
TCU 12 0 11 1 8 3 4 7 7 4 9 2 9 3 8 3 9 3 8 4 9 3 6 5 10 2 5 6 0 0 0 0 64 18 51 28 0.780 0.646
Temple 9 3 5 6 10 1 6 4 10 1 5 6 11 1 8 4 8 4 9 3 9 3 7 5 9 3 6 5 0 0 0 0 66 16 46 33 0.805 0.582
Tennessee 9 3 9 3 7 4 6 5 8 3 7 4 10 2 5 7 10 2 7 5 8 4 6 6 8 4 4 8 0 0 0 0 60 22 44 38 0.732 0.537
Texas 11 1 11 1 10 1 5 6 11 0 6 5 9 3 6 5 10 2 5 7 10 2 4 8 11 1 7 5 0 0 0 0 72 10 44 37 0.878 0.543
Texas A & M 12 0 7 5 7 4 5 6 9 2 6 4 11 1 6 5 9 3 5 6 8 4 4 8 7 5 5 7 0 0 0 0 63 19 38 41 0.768 0.481
Texas Tech 9 3 8 4 8 3 4 7 10 1 5 4 9 3 5 6 7 5 4 7 10 2 8 2 8 4 7 4 0 0 0 0 61 21 41 34 0.744 0.547
Toledo 6 6 6 5 9 2 5 6 8 3 7 3 6 6 6 5 11 1 5 6 9 3 5 7 6 6 6 6 0 0 0 0 55 27 40 38 0.671 0.513
Troy 9 3 6 4 7 4 8 2 10 1 6 4 9 3 8 3 10 2 5 6 11 1 10 1 11 1 4 8 0 0 0 0 67 15 47 28 0.817 0.627
Tulane 8 4 5 6 7 4 5 5 8 3 1 9 9 3 10 2 8 4 4 7 10 2 3 9 11 1 8 3 0 0 0 0 61 21 36 41 0.744 0.468
Tulsa 10 2 6 5 6 6 5 6 8 3 8 3 7 5 5 6 8 4 5 7 10 2 4 7 7 5 7 4 0 0 0 0 56 27 40 38 0.675 0.513
UAB 5 7 5 7 9 2 7 4 4 7 6 4 8 4 7 5 12 0 7 4 9 3 6 5 7 5 6 6 0 0 0 0 54 28 44 35 0.659 0.557
UCLA 10 2 7 5 8 3 7 4 9 2 3 8 8 4 8 4 5 7 9 3 11 1 5 7 11 1 7 5 0 0 0 0 62 20 46 36 0.756 0.561
UNLV 4 8 4 8 7 4 3 8 9 2 6 5 11 1 5 6 8 4 6 6 9 3 6 6 11 1 7 4 0 0 0 0 59 23 37 43 0.720 0.463
USC 10 2 9 3 12 0 7 5 12 0 6 6 10 2 8 4 10 2 6 6 11 1 3 9 8 4 5 7 0 0 0 0 73 11 44 40 0.869 0.524
Utah 6 5 3 8 11 0 5 6 8 3 6 5 8 4 8 3 7 5 6 6 11 1 7 4 11 1 5 7 0 0 0 0 62 19 40 39 0.765 0.506
Utah State 8 4 7 5 9 2 5 6 9 2 7 4 10 2 7 5 9 3 7 5 11 1 4 8 9 3 5 6 0 0 0 0 65 17 42 39 0.793 0.519
UTEP 11 2 5 6 7 4 4 6 9 2 7 3 6 6 6 6 7 5 7 4 7 5 7 5 5 7 8 4 0 0 0 0 52 31 44 34 0.627 0.564
Vanderbilt 10 2 8 3 8 3 4 6 6 5 8 2 8 4 6 5 11 1 6 5 7 5 8 4 7 5 4 7 0 0 0 0 57 25 44 32 0.695 0.579
Virginia 9 3 5 7 9 2 5 6 9 2 4 7 7 5 4 8 6 6 4 8 7 5 6 5 9 3 8 3 0 0 0 0 56 26 36 44 0.683 0.450
Virginia Tech 8 4 8 3 9 3 6 5 10 1 6 5 9 3 6 5 10 2 8 3 10 2 7 4 10 2 5 7 0 0 0 0 66 17 46 32 0.795 0.590
Wake Forest 8 4 8 4 10 1 4 6 7 4 7 4 8 4 7 4 11 1 7 5 7 5 6 6 11 1 8 3 0 0 0 0 62 20 47 32 0.756 0.595
Washington 8 4 9 3 9 2 3 8 8 3 6 5 6 6 7 5 10 3 7 6 11 1 5 7 9 3 5 7 0 0 0 0 61 22 42 41 0.735 0.506
Washington St. 9 3 10 2 7 4 5 6 8 3 6 4 8 4 5 7 10 2 6 6 12 1 7 5 11 1 6 6 0 0 0 0 65 18 45 36 0.783 0.556
West Virginia 8 4 7 5 8 3 6 4 7 4 2 8 11 1 6 5 10 2 7 5 7 5 7 4 8 4 6 5 0 0 0 0 59 23 41 36 0.720 0.532
Western Kentucky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 2 5 5 11 1 6 5 0 0 0 0 21 3 11 10 0.875 0.524
Western Michigan 12 0 5 6 10 1 8 2 6 5 5 5 8 4 8 4 6 6 4 7 9 3 4 7 8 4 5 6 0 0 0 0 59 23 39 37 0.720 0.513
Wisconsin 8 4 7 5 8 3 8 3 7 5 4 8 12 0 5 6 11 1 3 8 9 3 6 5 8 4 6 5 0 0 0 0 63 20 39 40 0.759 0.494
Wyoming 8 4 5 6 8 3 5 5 8 3 6 5 9 3 3 9 9 3 9 3 9 3 6 5 9 3 3 8 0 0 0 0 60 22 37 41 0.732 0.474
TOTALS 1071 337 717 619 970 326 636 604 963 353 688 574 1072 360 706 648 1048 382 688 662 1077 366 704 652 1081 363 708 642 0 0 0 0 7282 2487 4847 4401 0.745 0.524
Yearly Percentage 0.761 0.537 0.748 0.513 0.732 0.545 0.749 0.521 0.733 0.510 0.746 0.519 0.749 0.524 0.000 0.000
CONFERENCES (These totals are based on current conference team rosters)
ACC Atlantic 52 20 38 31 45 21 31 32 44 22 45 19 45 27 43 25 55 17 37 31 45 27 36 29 55 17 38 27 0 0 0 0 341 151 268 194 0.693 0.580
0.722 0.551 0.682 0.492 0.667 0.703 0.625 0.632 0.764 0.544 0.625 0.554 0.764 0.585 0.000 0.000
ACC Coastal 50 22 42 28 48 19 30 33 52 14 33 32 57 15 35 32 51 21 36 33 43 29 31 34 51 21 34 31 0 0 0 0 352 141 241 223 0.714 0.519
0.694 0.600 0.716 0.476 0.788 0.508 0.792 0.522 0.708 0.522 0.597 0.477 0.708 0.523 0.000 0.000
ACC Total 102 42 80 59 93 40 61 65 96 36 78 51 102 42 78 57 106 38 73 64 88 56 67 63 106 38 72 58 0 0 0 0 693 292 509 417 0.704 0.550
0.708 0.576 0.699 0.484 0.727 0.605 0.708 0.578 0.736 0.533 0.611 0.515 0.736 0.554 0.000 0.000
Big East 69 26 54 37 63 25 37 46 61 27 41 41 74 22 51 39 66 30 48 42 65 32 53 37 74 22 52 34 0 0 0 0 472 184 336 276 0.720 0.549
0.726 0.593 0.716 0.446 0.693 0.500 0.771 0.567 0.688 0.533 0.670 0.589 0.771 0.605 0.000 0.000
Big Ten 102 30 58 72 87 36 67 54 94 28 64 56 111 22 74 51 96 36 61 63 93 39 60 63 92 40 68 55 0 0 0 0 675 231 452 414 0.745 0.522
0.773 0.446 0.707 0.554 0.770 0.533 0.835 0.592 0.727 0.492 0.705 0.488 0.697 0.553 0.000 0.000
Big 12 North 59 14 32 36 47 19 36 27 52 14 31 32 56 16 30 36 48 24 33 35 64 8 37 30 55 17 37 30 0 0 0 0 381 112 236 226 0.773 0.511
0.808 0.471 0.712 0.571 0.788 0.492 0.778 0.455 0.667 0.485 0.889 0.552 0.764 0.552 0.000 0.000
Big 12 South 65 7 45 25 54 12 32 33 54 12 36 25 59 13 33 34 55 17 25 43 62 10 32 35 51 21 37 31 0 0 0 0 400 92 240 226 0.813 0.515
0.903 0.643 0.818 0.492 0.818 0.590 0.819 0.493 0.764 0.368 0.861 0.478 0.708 0.544 0.000 0.000
Big 12 Total 124 21 77 61 101 31 68 60 106 26 67 57 115 29 63 70 103 41 58 78 126 18 69 65 106 38 74 61 0 0 0 0 781 204 476 452 0.793 0.513
0.855 0.558 0.765 0.531 0.803 0.540 0.799 0.474 0.715 0.426 0.875 0.515 0.736 0.548 0.000 0.000
CUSA East 51 21 43 26 55 11 44 21 39 27 38 24 52 20 30 38 60 12 39 29 48 24 37 31 57 15 33 34 0 0 0 0 362 130 264 203 0.736 0.565
0.708 0.623 0.833 0.677 0.591 0.613 0.722 0.441 0.833 0.574 0.667 0.544 0.792 0.493 0.000 0.000
CUSA West 56 17 31 38 44 23 30 34 47 19 33 30 45 27 37 32 46 26 30 38 54 18 32 37 46 26 40 28 0 0 0 0 338 156 233 237 0.684 0.496
0.767 0.449 0.657 0.469 0.712 0.524 0.625 0.536 0.639 0.441 0.750 0.464 0.639 0.588 0.000 0.000
CUSA Total 107 38 74 64 99 34 74 55 86 46 71 54 97 47 67 70 106 38 69 67 102 42 69 68 103 41 73 62 0 0 0 0 700 286 497 440 0.710 0.530
0.738 0.536 0.744 0.574 0.652 0.568 0.674 0.489 0.736 0.507 0.708 0.504 0.715 0.541 0.000 0.000
Independents 29 8 13 22 18 15 12 19 24 9 19 13 27 9 23 11 27 9 19 15 22 14 20 14 24 13 19 16 0 0 0 0 171 77 125 110 0.690 0.532
0.784 0.371 0.545 0.387 0.727 0.594 0.750 0.676 0.750 0.559 0.611 0.588 0.649 0.543 0.000 0.000
MAC East 70 14 39 37 64 13 35 37 57 20 42 34 60 24 46 37 50 34 41 40 64 20 58 23 58 26 38 41 0 0 0 0 423 151 299 249 0.737 0.546
0.833 0.513 0.831 0.486 0.740 0.553 0.714 0.554 0.595 0.506 0.762 0.716 0.690 0.481 0.000 0.000
MAC West 58 14 31 33 50 16 35 27 42 24 37 26 53 19 40 29 48 24 30 36 56 16 32 35 48 24 36 32 0 0 0 0 355 137 241 218 0.722 0.525
0.806 0.484 0.758 0.565 0.636 0.587 0.736 0.580 0.667 0.455 0.778 0.478 0.667 0.529 0.000 0.000
MAC Total 128 28 70 70 114 29 70 64 99 44 79 60 113 43 86 66 98 58 71 76 120 36 90 58 106 50 74 73 0 0 0 0 778 288 540 467 0.730 0.536
0.821 0.500 0.797 0.522 0.692 0.568 0.724 0.566 0.628 0.483 0.769 0.608 0.679 0.503 0.000 0.000
Mountain West 74 33 52 49 72 27 39 56 65 35 55 44 76 32 54 48 80 28 59 44 82 26 52 49 87 21 48 54 0 0 0 0 536 202 359 344 0.726 0.511
0.692 0.515 0.727 0.411 0.650 0.556 0.704 0.529 0.741 0.573 0.759 0.515 0.806 0.471 0.000 0.000
PAC-10 88 32 69 49 92 19 60 50 84 27 52 53 82 39 60 56 80 41 71 48 104 17 54 65 93 27 59 57 0 0 0 0 623 202 425 378 0.755 0.529
0.733 0.585 0.829 0.545 0.757 0.495 0.678 0.517 0.661 0.597 0.860 0.454 0.775 0.509 0.000 0.000
SEC East 57 15 40 29 49 17 33 31 49 17 38 26 56 16 27 40 58 14 33 34 55 17 39 29 52 20 28 39 0 0 0 0 376 116 238 228 0.764 0.511
0.792 0.580 0.742 0.516 0.742 0.594 0.778 0.403 0.806 0.493 0.764 0.574 0.722 0.418 0.000 0.000
SEC West 54 19 34 37 52 14 28 35 55 11 36 25 58 14 34 35 57 15 34 33 54 18 28 39 59 13 34 32 0 0 0 0 389 104 228 236 0.789 0.491
0.740 0.479 0.788 0.444 0.833 0.590 0.806 0.493 0.792 0.507 0.750 0.418 0.819 0.515 0.000 0.000
