Google
Home Top 124 Polls Picks/Scores Feature Picks Pre-Game Post-Game Standings Bowls History Teams Links News Forums Season Preview More...

2007
TULANE
Schedule, Picks, Results

Team Schedules, Picks, Results

Also See:
Tulane Bowl History


2007 Schedule (4-8)
Date Game Preseason
Pick
Game-Day
Pick
Actual
Score
Game-Day
Pick W/L
9/8 Mississippi State L (+4.58) L (+3.05) 17-38 W
9/15 Houston L (+20.13) L (+20.19) 10-34 W
9/22 SE Louisiana (FCS) W (-11.81) W (-8.95) 35-27 W
9/29 LSU L (+34.28) L (+40.27) 9-34 W
10/6 at Army L (+1.47) L (+5.22) 17-20 (ot) W
10/13 at UAB W (-2.18) L (+0.89) 21-26 W
10/20 at SMU L (+19.54) L (+13.77) 41-34 (ot) L
10/27 Memphis L (+1.25) W (-0.68) 27-28 L
11/3 Tulsa L (_10.83) L (+7.77) 25-49 W
11/10 UTEP L (+3.95) L (+7.18) 34-19 L
11/17 at Rice L (+11.61) L (+6.74) 45-31 L
11/24 at East Carolina L (+17.21) L (+12.17) 12-35 W






































Partner of USA TODAY Sports Digital Properties