Google
Home Top 120 Polls Picks/Scores Feature Picks Pre-Game Post-Game Standings Bowls History Teams Links News Forums Season Preview More...
College Football
Feature Picks


Sponsored by:

Related Content:
| Picks, Scores | Team Picks Standings | Odds | ATS Standings | 5-Game Streak | 10-Game Streak | BCS Odds |

Team Schedules, Scores, Picks:
| ACC | Big East | Big 10 | Big 12 | CUSA | Indep. | MAC | MWC | PAC-10 | SEC | Sun Belt | WAC |

FEATURE PICKS ARCHIVES
Week 1: 9/3-9/7
Week 2: 9/10-9/12
Week 3: 9/17-9/19
Week 4: 9/24-9/26
Week 5: 9/30-10/3
Week 6: 10/6-10/10
Week 7: 10/13-10/17
Week 8: 10/21-10/24
Week 9: 10/27-11/1
Week 10: 11/3-11/8
Week 11: 11/10-11/15
Week 12: 11/18-11/21
Week 13: 11/24-11/28
Week 14: 12/3-12/5
Week 15: 12/12-12/12
Week 16: Bowls
Past Season Archives: 2007 | 2008 | 2009 |

Important Info: This information is supplied for entertainment purposes only. CollegeFootballPoll.com neither encourages, participates in, or supports the practice of sports betting. Please read our Policies and Disclaimers.

These Feature Picks have been hand-selected and analyzed by Mike Mitchell. Lines in parenthesis reflect the most-often quoted line from several sources as reported at VegasInsider.com at the time the computer "placed" its' fictitious bets. The Congrove Computer Rankings' spread is shown outside the parenthesis. The HOME TEAM is in CAPS. You can research the computer's performance with each team and conference with the Team-By-Team Picks Tracking data. An explanation of how the computer's SU and ATS wins and losses are scored can be found at Weekly Picks Help.

Vegas lines (in parenthesis) are as of Wednesday morning, June 24.

EASY PICKINS:
The computer likes the favorite with room to spare.
PAST RECORDS:
2002-2008 Combined:
397-149 SU (.727), 268-278 ATS (.491) (incl. bowls)
2005 Regular Season: 38-22 SU (.633), 25-35 ATS (.417)
2005 Bowls: 6-0 SU (1.000), 3-3 ATS (.500)
2006 Regular Season: 49-19 SU (.721), 34-34 ATS (.500)
2006 Bowls: 5-1 SU (.833), 2-4 ATS (.333)
2007 Regular Season: 62-19 SU (.765), 41-40 ATS (.506)
2007 Bowls: 4-2 SU (.667), 1-5 ATS (.167)
2008 Regular Season: 79-24 SU (.767), 57-46 ATS (.553)
2008 Bowls: 4-2 SU (.667), 2-4 ATS (.333)
This Season: 0-0 SU (.000), 0-0 ATS (.000)
This Week: 0-0 SU (.000), 0-0 ATS (.000)

Check Back Later




HOLD YOUR HORSES:
The computer likes the favorite, but by fewer points than the oddsmakers.
PAST RECORDS:
2002-2008 Combined: 390-90 SU (.813), 248-232 ATS (.517) (incl. bowls)
2005 Regular Season: 56-9 SU (.862), 29-36 ATS (.446)
2005 Bowls: 2-0 SU (1.000), 0-2 ATS (.000)
2006 Regular Season: 45-11 SU (.804), 30-26 ATS (.536)
2006 Bowls: 2-0 SU (1.000), 0-2 ATS (.000)
2007 Regular Season: 62-13 SU (.827), 41-34 ATS (.547)
2007 Bowls: 2-1 SU (.667), 2-1 ATS (.667)
2008 Regular Season: 68-17 SU (.800), 44-41 ATS (.518)
2008 Bowls: 2-1 SU (.667), 2-1 ATS (.667)
This Season: 0-0 SU (.000), 0-0 ATS (.000)
This Week: 0-0 SU (.000), 0-0 ATS (.000)

Check Back Later




UPSETS:
The computer likes the underdog as the outright winner. I don't select the games in this category. Instead, every projected upset is listed.
PAST RECORDS:
2002-2008 Combined: 245-279 SU (..468), 294-230 ATS (.561) (incl. bowls)
2005 Regular Season: 39-43 SU (.476), 47-35 ATS (.573)
2005 Bowls: 2-2 SU (.500), 2-2 ATS (.500)
2006 Regular Season: 28-38 SU (.424), 37-29 ATS (.561)
2006 Bowls: 3-2 SU (.600), 4-1 ATS (.800)
2007 Regular Season: 34-42 SU (.447), 42-34 ATS (.553)
2007 Bowls: 0-0 SU (.000), 0-0 ATS (.000)
2008 Regular Season: 36-49 SU (.424), 42-43 ATS (.494)
2008 Bowls: 5-2 SU (.714), 6-1 ATS (.857)

This Season: 0-0 SU (.000), 0-0 ATS (.000)
This Week: 0-0 SU (.000), 0-0 ATS (.000)

Check Back Later


Tickets
TicketCity.com is your #1 ticket source for all college football games, including Big 12 tickets, SEC tickets, Championship tickets, and all bowl game tickets.

Mike Mitchell is the Senior Editor of College Football Poll.com. Send your comments and questions to Feature Picks Feedback.