Google
Home Top 120 Polls Picks/Scores Feature Picks Pre-Game Post-Game Standings Bowls History Teams Links News Forums Season Preview More...
CCR Top 120

2009-2010
College Football Season
Final Congrove Computer Rankings

Through games of:
1/7/10

FINAL COMPUTER RANKINGS:
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | CURRENT |

HISTORICAL COMPOSITE RANKINGS:
1993-PRESENT

CHG is the number of places a team has risen or fallen since week 1 of rankings.
TW is This Week's ranking
POWER is the strength of a team.
RANK is a combination of power and won-loss record that determines the order in which teams are ranked.
SOS is "Strength of Schedule" ranking. Determined by averaging the power ratings of every opponent on a team's schedule.

NOTE: To sort by a column click on its heading.
CHG 06/17 09/08 09/13 09/20 09/27 10/04 10/11 10/18 10/25 11/02 11/09 11/16 11/22 11/29 12/06 12/13 TW TEAM POWER RANK W L SOS CONF
5 6 5 5 4 4 3 3 3 3 3 3 3 3 4 2 2 1 Alabama 89.22 89.22 14 - 0 8 SEC-W
-1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 4 4 2 Florida 94.02 87.30 13 - 1 27 SEC-E
0 3 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 3 Texas 92.87 86.23 13 - 1 6 Big 12-S
8 12 10 9 5 5 4 4 4 4 4 4 5 5 5 5 5 4 Boise State 85.13 85.13 14 - 0 88 WAC
18 23 20 19 15 12 10 10 7 5 5 5 4 4 3 3 3 5 TCU 85.35 78.78 12 - 1 89 MWC
30 36 22 12 8 7 6 6 6 6 6 6 6 6 6 6 6 6 Cincinnati 78.33 72.31 12 - 1 45 Big East
1 8 8 26 17 13 11 9 24 19 15 10 9 10 8 7 7 7 Ohio State 84.05 71.12 11 - 2 40 Big 10
7 15 13 16 11 27 23 18 11 10 9 15 12 11 9 9 9 8 Penn State 81.31 68.80 11 - 2 61 Big 10
16 25 15 11 31 26 25 19 17 25 22 18 15 15 13 12 12 9 BYU 79.16 66.98 11 - 2 63 MWC
23 33 58 47 36 29 27 23 16 15 20 20 16 13 12 11 11 10 Central Michigan 76.56 65.63 12 - 2 91 MAC-W
-4 7 26 18 16 10 14 8 19 18 25 23 19 17 15 13 13 11 Virginia Tech 85.20 65.53 10 - 3 34 ACC-C
7 19 29 23 18 9 12 14 8 8 8 13 17 16 16 14 14 12 Iowa 76.28 64.55 11 - 2 53 Big 10
0 13 39 36 29 17 15 13 9 9 7 12 10 9 7 8 8 13 Oregon 82.31 63.31 10 - 3 4 PAC-10
21 35 36 30 47 36 33 28 22 17 13 9 8 8 11 10 10 14 Georgia Tech 76.99 60.49 11 - 3 26 ACC-C
6 21 18 13 9 25 21 22 14 13 11 7 7 7 10 16 16 15 Pittsburgh 78.29 60.22 10 - 3 48 Big East
-11 5 6 7 20 16 17 16 10 12 12 8 14 14 22 19 19 16 Utah 78.15 60.12 10 - 3 76 MWC
13 30 19 15 27 15 16 12 25 33 32 27 21 20 18 21 21 17 Nebraska 82.57 58.98 10 - 4 3 Big 12-N
-9 9 7 6 14 31 31 24 15 28 23 22 36 28 25 22 22 18 Texas Tech 83.61 57.88 9 - 4 19 Big 12-S
42 61 57 48 39 32 26 34 44 37 30 29 24 33 28 24 24 19 Wisconsin 74.57 57.36 10 - 3 57 Big 10
-16 4 3 3 6 6 5 5 5 7 14 11 23 19 17 26 26 20 USC 80.54 55.76 9 - 4 24 PAC-10
-19 2 4 4 3 3 7 7 18 16 16 25 20 34 29 25 25 21 Oklahoma 90.43 55.65 8 - 5 1 Big 12-S
-4 18 21 17 12 11 8 21 13 14 10 17 13 21 19 15 15 22 LSU 78.90 54.62 9 - 4 11 SEC-W
46 69 85 71 63 57 46 60 74 61 54 47 44 40 32 30 30 23 Middle Tennessee 69.27 53.28 10 - 3 110 Sun Belt
-10 14 11 33 28 21 20 20 12 11 18 16 11 12 20 17 17 24 Oklahoma State 76.89 53.23 9 - 4 10 Big 12-S
7 32 23 21 13 28 24 35 29 22 33 34 27 25 36 35 35 25 Mississippi 76.62 53.05 9 - 4 51 SEC-W
14 40 33 29 21 35 30 26 20 24 21 19 31 29 23 20 20 26 Miami (FLA) 75.98 52.60 9 - 4 18 ACC-C
23 50 40 28 22 18 34 30 28 21 17 14 22 18 14 18 18 27 Houston 73.43 52.45 10 - 4 78 CUSA-W
9 37 66 55 51 39 35 29 35 30 28 26 18 32 27 38 38 28 Rutgers 74.18 51.36 9 - 4 92 Big East
-3 26 30 25 41 34 32 27 23 20 26 24 35 31 26 23 23 29 West Virginia 73.35 50.78 9 - 4 49 Big East
52 82 81 69 76 68 62 45 40 36 45 42 39 37 44 43 44 30 Navy 68.26 48.75 10 - 4 90 Ind.
12 43 67 84 71 62 55 46 39 34 31 30 41 38 30 27 27 31 Troy 70.32 48.69 9 - 4 80 Sun Belt
10 42 35 49 40 54 65 56 47 39 34 31 25 22 35 42 42 32 Clemson 75.44 48.50 9 - 5 46 ACC-A
15 48 44 35 52 61 47 40 49 58 50 45 40 36 46 45 45 33 Arkansas 77.89 47.94 8 - 5 14 SEC-W
-5 29 37 53 68 59 51 67 55 48 42 52 45 42 38 31 31 34 East Carolina 74.04 47.60 9 - 5 65 CUSA-E
16 51 45 59 48 42 36 43 53 45 41 36 26 39 33 32 32 35 Stanford 77.21 47.52 8 - 5 12 PAC-10
-25 11 32 32 25 22 39 51 45 38 48 44 42 52 49 47 47 36 Georgia 76.88 47.31 8 - 5 17 SEC-E
-10 27 28 27 42 56 43 37 32 40 36 32 28 23 21 28 28 37 Oregon State 75.83 46.66 8 - 5 30 PAC-10
28 66 87 77 86 73 64 57 52 43 38 38 33 24 34 33 33 38 Temple 66.80 46.25 9 - 4 117 MAC-E
10 49 48 60 53 43 37 41 36 46 56 65 59 55 51 50 50 39 Connecticut 73.85 45.44 8 - 5 47 Big East
-18 22 17 22 37 30 28 38 34 27 24 21 34 41 37 34 34 40 Arizona 73.82 45.43 8 - 5 31 PAC-10
19 60 41 54 45 45 50 61 56 64 57 51 47 58 52 51 51 41 Air Force 73.74 45.38 8 - 5 95 MWC
-1 41 38 31 23 40 53 48 41 51 43 41 37 30 40 37 37 42 North Carolina 73.46 45.21 8 - 5 58 ACC-C
-26 17 12 10 7 23 42 36 30 23 19 35 30 27 24 39 39 43 California 72.68 44.72 8 - 5 39 PAC-10
-10 34 27 20 38 33 29 39 31 41 35 33 32 44 41 40 40 44 Boston College 72.52 44.63 8 - 5 37 ACC-A
1 46 74 64 77 86 72 63 58 50 46 37 29 26 31 29 29 45 Nevada 72.45 44.59 8 - 5 94 WAC
-15 31 24 24 19 14 13 25 33 44 37 50 43 43 39 36 36 46 Missouri 71.25 43.84 8 - 5 43 Big 12-N
20 67 55 41 32 24 22 32 43 52 44 43 49 47 55 54 54 47 Auburn 70.60 43.45 8 - 5 35 SEC-W
4 52 50 40 26 20 19 17 27 31 29 28 38 35 47 56 56 48 USF 70.36 43.30 8 - 5 71 Big East
28 77 71 79 70 77 67 59 71 55 51 57 54 48 43 41 41 49 UCF 68.13 41.92 8 - 5 66 CUSA-E
-5 45 34 51 65 74 68 55 50 42 40 39 52 50 45 44 43 50 Fresno State 67.54 41.56 8 - 5 100 WAC
3 54 51 46 59 67 61 54 68 60 68 58 55 51 48 46 46 51 Northwestern 67.25 41.38 8 - 5 81 Big 10
51 103 103 98 87 89 79 70 63 72 65 56 53 49 42 48 48 52 Ohio 62.42 40.13 9 - 5 106 MAC-E
-37 16 46 44 30 50 58 71 66 56 53 63 57 56 60 60 60 53 Florida State 73.81 39.74 7 - 6 16 ACC-A
11 65 49 62 69 60 70 58 51 59 52 46 58 53 50 49 49 54 Tennessee 73.00 39.31 7 - 6 9 SEC-E
55 110 107 96 102 90 98 84 91 94 77 73 63 68 62 62 62 55 SMU 61.74 37.99 8 - 5 85 CUSA-W
2 58 56 61 55 47 40 33 38 35 47 55 61 59 53 52 52 56 South Carolina 70.20 37.80 7 - 6 5 SEC-E
0 57 47 39 35 52 56 65 57 47 61 54 51 45 56 55 55 57 Kentucky 70.11 37.75 7 - 6 36 SEC-E
-5 53 43 37 34 48 57 68 59 49 60 53 50 46 54 53 53 58 Southern Miss 69.84 37.61 7 - 6 86 CUSA-E
13 72 63 52 44 38 44 53 69 78 79 77 65 60 63 63 63 59 UCLA 67.51 36.35 7 - 6 54 PAC-10
-13 47 31 50 43 37 38 31 37 29 27 40 48 57 61 61 61 60 Notre Dame 71.80 35.90 6 - 6 22 Ind.
18 79 61 70 82 94 106 97 88 95 88 78 66 62 57 57 57 61 Bowling Green 63.63 34.26 7 - 6 93 MAC-E
55 117 110 114 105 95 85 75 64 71 62 66 70 64 67 67 67 62 Idaho 55.10 33.91 8 - 5 102 WAC
36 99 101 87 73 82 69 62 72 65 58 48 46 54 58 58 58 63 Northern Illinois 62.65 33.73 7 - 6 120 MAC-W
-44 20 14 38 54 64 59 50 48 57 69 59 56 65 59 59 59 64 Michigan State 72.90 33.65 6 - 7 44 Big 10
24 89 78 92 80 66 75 64 73 62 70 64 68 63 69 68 68 65 Marshall 60.98 32.84 7 - 6 87 CUSA-E
34 100 91 95 100 83 77 92 75 63 67 60 67 71 66 66 66 66 Kansas State 64.35 32.17 6 - 6 62 Big 12-N
47 114 108 112 101 88 93 94 81 70 75 82 75 75 71 70 70 67 Iowa State 59.48 32.03 7 - 6 68 Big 12-N
37 105 96 103 106 98 88 79 80 77 74 86 80 82 77 76 76 68 Wyoming 57.31 30.86 7 - 6 67 MWC
-30 39 42 34 49 41 49 42 54 67 59 69 64 70 64 64 64 69 Minnesota 66.24 30.57 6 - 7 52 Big 10
36 106 84 74 66 53 60 66 83 66 55 62 71 61 65 65 65 70 Texas A & M 64.77 29.89 6 - 7 13 Big 12-S
-47 24 16 14 10 8 9 11 21 26 39 49 60 66 70 69 69 71 Kansas 71.52 29.80 5 - 7 23 Big 12-N
32 104 104 88 98 84 76 69 61 69 73 67 62 67 72 71 71 72 Louisiana-Monroe 58.41 29.20 6 - 6 97 Sun Belt
-63 10 9 8 24 19 18 15 26 32 49 61 72 76 73 72 72 73 Tulsa 69.85 29.10 5 - 7 75 CUSA-W
-30 44 65 56 50 58 48 44 60 68 72 80 87 80 74 73 73 74 Wake Forest 68.54 28.56 5 - 7 55 ACC-A
5 80 69 63 72 87 80 77 70 82 84 74 78 69 75 74 74 75 Louisiana-Lafayette 56.63 28.31 6 - 6 109 Sun Belt
25 101 79 93 75 78 90 96 87 89 76 72 79 85 76 75 75 76 Mississippi State 67.04 27.93 5 - 7 2 SEC-W
14 91 70 75 88 92 104 110 99 90 99 91 91 84 78 77 77 77 Purdue 65.23 27.18 5 - 7 33 Big 10
9 87 68 58 46 44 45 52 42 53 66 75 81 86 79 78 78 78 Michigan 64.49 26.87 5 - 7 56 Big 10
-23 56 53 67 79 91 100 89 82 92 83 88 92 87 80 79 79 79 Buffalo 64.29 26.79 5 - 7 105 MAC-E
-7 73 86 65 57 51 54 72 86 81 82 76 82 89 81 80 80 80 North Carolina State 63.98 26.66 5 - 7 59 ACC-A
31 112 113 106 92 97 99 88 95 100 94 98 100 92 83 81 81 81 Washington 63.83 26.60 5 - 7 15 PAC-10
-4 78 60 76 85 103 89 83 93 99 91 79 69 72 82 82 82 82 UAB 62.37 25.99 5 - 7 74 CUSA-E
11 94 89 72 78 69 78 85 96 105 102 95 84 73 68 83 83 83 Hawaii 55.96 25.83 6 - 7 107 WAC
-8 76 93 102 90 79 96 82 90 83 90 97 85 74 84 84 84 84 Western Michigan 59.58 24.82 5 - 7 116 MAC-W
24 109 114 108 110 106 105 87 79 73 63 68 76 77 85 86 85 85 Duke 58.20 24.25 5 - 7 73 ACC-C
2 88 102 90 99 109 110 104 98 85 93 101 86 94 90 88 87 86 FAU 57.58 23.99 5 - 7 114 Sun Belt
8 95 80 91 104 96 102 108 97 86 71 81 73 78 87 87 86 87 Kent State 57.54 23.97 5 - 7 115 MAC-E
-2 86 97 85 95 80 71 86 77 87 96 83 88 79 88 89 88 88 Toledo 57.02 23.76 5 - 7 98 MAC-W
4 93 75 81 74 81 97 105 109 104 107 99 104 95 89 90 89 89 UNLV 56.91 23.71 5 - 7 83 MWC
-31 59 77 94 81 71 63 76 67 75 81 85 89 96 92 91 90 90 Louisiana Tech 67.98 22.66 4 - 8 101 WAC
-28 63 52 42 33 46 52 49 46 54 64 70 74 81 91 92 91 91 Arizona State 67.75 22.58 4 - 8 41 PAC-10
-30 62 54 45 58 49 41 47 62 74 78 71 77 88 94 93 92 92 Baylor 64.98 21.66 4 - 8 7 Big 12-S
-19 74 88 99 84 99 86 95 89 80 87 93 98 101 95 94 93 93 UTEP 62.99 21.00 4 - 8 77 CUSA-W
-24 70 62 57 64 72 84 78 85 93 85 87 83 90 96 95 94 94 Louisville 61.90 20.63 4 - 8 28 Big East
25 120 115 117 112 116 116 112 111 110 108 106 103 93 86 85 95 95 Army 48.85 20.36 5 - 7 118 Ind.
1 97 90 78 61 65 74 90 76 84 92 96 97 102 97 96 96 96 Indiana 60.13 20.04 4 - 8 60 Big 10
10 107 109 110 103 93 101 107 100 88 95 100 101 91 99 97 97 97 Syracuse 59.62 19.87 4 - 8 21 Big East
-2 96 98 89 97 85 94 102 106 98 100 103 99 103 100 98 98 98 Utah State 59.14 19.71 4 - 8 84 WAC
-15 84 59 73 67 75 81 74 84 76 80 89 96 100 98 99 99 99 Arkansas State 59.09 19.70 4 - 8 113 Sun Belt
18 118 117 113 117 117 112 106 105 96 89 94 94 97 102 100 100 100 San Diego State 52.14 17.38 4 - 8 103 MWC
-46 55 76 66 60 70 82 93 101 106 97 84 90 83 93 101 101 101 Illinois 65.67 16.42 3 - 9 32 Big 10
-34 68 82 97 83 76 83 91 78 91 98 90 93 98 103 102 102 102 Colorado 64.45 16.11 3 - 9 25 Big 12-N
-18 85 100 105 108 102 87 73 65 79 86 92 95 99 104 103 103 103 Virginia 61.50 15.37 3 - 9 29 ACC-C
-14 90 73 68 56 63 73 81 92 103 106 110 105 104 105 104 104 104 Colorado State 55.61 13.90 3 - 9 96 MWC
-22 83 72 80 89 100 107 100 103 108 103 107 102 105 101 105 105 105 FIU 55.03 13.76 3 - 9 79 Sun Belt
-14 92 99 82 96 107 95 103 108 109 112 109 110 111 107 106 106 106 Akron 53.65 13.41 3 - 9 108 MAC-E
1 108 112 116 113 110 103 109 110 111 113 105 107 107 109 107 107 107 Tulane 47.11 11.78 3 - 9 82 CUSA-W
-80 28 25 43 62 55 66 80 94 102 109 112 113 114 110 108 108 108 Vanderbilt 65.61 10.93 2 - 10 38 SEC-E
10 119 120 115 118 113 114 111 112 112 111 108 106 106 106 109 109 109 New Mexico State 44.44 10.26 3 - 10 99 WAC
-39 71 92 86 93 105 91 98 102 107 101 102 108 108 111 110 110 110 Maryland 61.52 10.25 2 - 10 42 ACC-A
-36 75 94 104 91 101 108 99 104 97 104 104 109 109 112 111 111 111 Memphis 57.58 9.60 2 - 10 70 CUSA-E
-48 64 83 101 109 112 115 116 118 115 115 114 114 115 113 112 112 112 Ball State 57.21 9.53 2 - 10 119 MAC-W
-75 38 64 83 94 108 109 114 117 118 116 116 115 110 114 113 113 113 Rice 52.75 8.79 2 - 10 50 CUSA-W
-33 81 95 100 107 104 92 101 107 101 105 111 111 112 108 114 114 114 San Jose State 50.48 8.41 2 - 10 69 WAC
1 116 105 107 111 115 111 113 113 113 110 113 112 113 115 115 115 115 North Texas 50.23 8.37 2 - 10 111 Sun Belt
-18 98 106 111 116 118 118 118 115 116 117 117 117 116 116 116 116 116 New Mexico 52.57 4.38 1 - 11 64 MWC
-6 111 118 119 119 119 120 120 120 120 119 118 118 119 117 117 117 117 Miami (O) 48.86 4.07 1 - 11 72 MAC-E
-5 113 116 118 114 114 117 117 114 114 114 115 116 117 119 118 118 118 Washington State 45.01 3.75 1 - 11 20 PAC-10
-4 115 119 120 120 120 119 119 119 119 120 120 120 118 118 119 119 119 Western Kentucky 46.05 0.00 0 - 12 112 Sun Belt
-18 102 111 109 115 111 113 115 116 117 118 119 119 120 120 120 120 120 Eastern Michigan 45.68 0.00 0 - 12 104 MAC-W

Tickets
TicketCity.com is your #1 ticket source for all college football games, including Big 12 tickets, SEC tickets, Championship tickets, and all bowl game tickets.