Google
Home Top 120 Polls Picks/Scores Feature Picks Pre-Game Post-Game Standings Bowls History Teams Links News Forums Season Preview More...
CCR Top 120

Final
2011-2012
College Football Season
Congrove Computer Rankings

Through games of: 1/9/12

FINAL COMPUTER RANKINGS:
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| 2011 | CURRENT |

HISTORICAL COMPOSITE RANKINGS:
1993-PRESENT

CHG is the number of places a team has risen or fallen since week 1 of rankings.
TW is This Week's ranking
POWER is the strength of a team.
RANK is a combination of power and won-loss record that determines the order in which teams are ranked.
SOS is "Strength of Schedule" ranking. Determined by averaging the power ratings of every opponent on a team's schedule.


NOTE: To sort by a column click on its heading.

CHG 08/30 09/06 09/11 09/18 09/25 10/02 10/9 10/16 10/23 10/30 11/06 11/13 11/20 11/27 12/04 12/11 TW TEAM POWER RANK W L SOS CONF
2 3 3 3 4 3 3 4 4 2 2 1 2 1 1 1 1 1 LSU 95.59 88.76 13 - 1 8 SEC-W
0 2 2 2 2 2 2 2 2 1 1 6 4 2 3 3 3 2 Alabama 95.16 87.84 12 - 1 29 SEC-W
3 6 7 6 5 5 5 5 6 4 4 3 1 3 4 2 2 3 Oklahoma State 93.90 86.67 12 - 1 6 Big 12
0 4 4 4 3 4 4 3 3 3 3 2 7 5 5 4 4 4 Boise State 90.34 83.39 12 - 1 70 MWC
51 56 53 38 33 24 22 12 11 10 8 8 6 4 2 6 7 5 Houston 83.11 77.17 13 - 1 98 CUSA-W
5 11 26 17 15 13 9 9 8 7 7 7 5 9 10 8 8 6 Oregon 88.38 75.75 12 - 2 18 PAC 12-N
2 9 9 7 8 17 13 11 10 12 10 9 9 6 11 9 9 7 Arkansas 85.84 72.63 11 - 2 14 SEC-W
15 23 15 12 10 9 7 7 7 5 6 5 8 8 7 5 5 8 Stanford 85.47 72.32 11 - 2 22 PAC 12-N
-8 1 1 1 1 1 1 1 1 6 5 4 3 7 6 12 10 9 Oklahoma 90.98 69.98 10 - 3 1 Big 12
2 12 12 10 7 6 6 6 5 8 13 10 10 10 8 7 6 10 Wisconsin 88.86 69.82 11 - 3 47 Big 10 Ldr
25 36 27 21 19 15 8 8 17 16 12 19 16 12 14 11 11 11 Michigan 81.89 69.29 11 - 2 23 Big 10 Lgn
25 37 39 30 23 40 37 33 26 20 25 23 20 14 13 10 12 12 USC 82.81 69.01 10 - 2 12 PAC 12-S
2 15 14 13 14 14 23 15 14 15 11 17 18 17 17 15 15 13 South Carolina 80.61 68.21 11 - 2 46 SEC-E
16 30 58 42 32 27 44 37 32 23 21 20 15 15 16 13 13 14 TCU 80.52 68.13 11 - 2 89 MWC
33 48 47 63 50 43 38 27 23 19 15 12 12 20 19 16 16 15 Southern Miss 77.95 66.82 12 - 2 93 CUSA-E
1 17 18 14 26 23 17 16 15 13 20 21 19 13 12 18 18 16 Michigan State 82.15 64.55 11 - 3 36 Big 10 Lgn
-7 10 10 11 11 8 18 20 18 17 14 11 11 11 9 14 14 17 Virginia Tech 78.75 61.88 11 - 3 68 ACC-C
27 45 42 33 24 19 33 26 37 31 42 34 31 26 21 21 21 18 Baylor 78.51 60.39 10 - 3 9 Big 12
20 39 30 23 21 34 25 22 19 28 26 33 28 27 25 25 25 19 West Virginia 77.58 59.68 10 - 3 51 Big East
5 25 23 45 74 61 54 46 42 33 39 37 29 25 22 23 23 20 BYU 77.05 59.27 10 - 3 79 Ind.
30 51 55 49 30 25 24 17 13 11 19 25 21 18 18 17 17 21 Kansas State 76.19 58.61 10 - 3 4 Big 12
-9 13 11 8 17 32 28 44 39 30 28 24 22 29 26 27 24 22 Florida State 83.44 57.76 9 - 4 40 ACC-A
36 59 43 62 49 36 26 24 22 21 17 14 24 30 24 26 27 23 Cincinnati 74.46 57.27 10 - 3 78 Big East
30 54 71 85 70 58 47 40 35 27 27 22 17 16 15 19 20 24 Georgia 78.02 55.73 10 - 4 21 SEC-E
45 70 59 70 84 81 88 77 64 59 54 46 34 35 32 31 31 25 Northern Illinois 69.39 54.52 11 - 3 105 MAC-W
-18 8 8 9 9 7 14 14 12 14 9 16 14 24 20 20 19 26 Nebraska 78.34 54.24 9 - 4 37 Big 10 Lgn
-8 19 17 35 59 70 57 47 44 38 33 45 39 36 33 32 32 27 Toledo 76.75 53.14 9 - 4 84 MAC-W
12 40 28 34 25 20 12 10 9 9 16 13 13 22 23 22 22 28 Clemson 72.83 52.02 10 - 4 32 ACC-A
-24 5 5 15 12 22 16 34 29 45 35 49 41 39 36 34 33 29 Missouri 83.45 51.35 8 - 5 15 Big 12
35 65 56 40 56 39 55 42 36 48 40 57 46 41 35 33 34 30 Temple 74.00 51.23 9 - 4 113 MAC-E
-4 27 24 47 37 31 30 28 25 22 18 15 23 19 27 28 28 31 Penn State 73.61 50.96 9 - 4 30 Big 10 Ldr
72 104 109 97 101 93 77 72 61 52 45 39 32 28 28 24 26 32 Arkansas State 66.15 50.89 10 - 3 119 Sun Belt
-15 18 45 61 48 42 36 31 24 35 29 26 25 23 29 29 29 33 Notre Dame 80.25 49.39 8 - 5 10 Ind.
48 82 67 73 67 56 48 36 33 41 50 43 35 31 39 37 37 34 Rutgers 70.69 48.94 9 - 4 64 Big East
-19 16 40 31 53 65 63 54 46 43 32 28 26 21 31 30 30 35 Tulsa 78.97 48.59 8 - 5 20 CUSA-W
5 41 31 27 18 18 11 25 34 26 24 18 27 34 30 39 38 36 Texas 77.76 47.85 8 - 5 3 Big 12
54 91 74 64 44 60 53 64 71 67 63 55 45 42 34 40 40 37 Ohio 65.25 46.61 10 - 4 118 MAC-E
-31 7 6 5 6 10 19 18 16 18 23 31 42 37 43 44 43 38 Texas A & M 85.91 46.26 7 - 6 2 Big 12
-10 29 32 57 31 28 46 61 52 65 61 52 43 38 47 47 46 39 Utah 72.56 44.65 8 - 5 67 PAC 12-S
-6 34 34 59 51 67 76 73 63 54 68 60 67 60 49 49 48 40 North Carolina State 71.58 44.05 8 - 5 88 ACC-A
49 90 96 92 98 97 107 94 89 75 73 67 55 46 37 35 35 41 Louisiana Tech 70.81 43.58 8 - 5 81 WAC
-10 32 66 58 47 37 32 30 20 29 44 40 50 64 57 56 56 42 SMU 70.62 43.46 8 - 5 72 CUSA-W
-8 35 33 26 42 41 35 45 38 50 38 36 49 45 56 55 55 43 Auburn 70.22 43.21 8 - 5 13 SEC-W
36 80 69 50 28 26 21 21 28 39 31 27 33 32 38 36 36 44 Georgia Tech 70.13 43.16 8 - 5 63 ACC-C
1 46 46 36 27 45 40 51 41 36 47 42 36 47 40 38 39 45 San Diego State 67.65 41.63 8 - 5 110 MWC
71 117 116 108 106 94 79 68 58 68 58 50 57 49 58 57 58 46 Louisiana-Lafayette 59.95 41.51 9 - 4 99 Sun Belt
-33 14 13 29 45 44 60 50 60 55 49 44 56 71 60 58 57 47 Mississippi State 76.08 40.97 7 - 6 56 SEC-W
-26 22 19 55 43 57 70 59 50 47 37 32 30 40 44 43 41 48 Nevada 75.24 40.51 7 - 6 77 WAC
22 71 64 56 69 76 72 62 54 60 55 47 37 33 41 41 42 49 Virginia 65.77 40.47 8 - 5 65 ACC-C
11 61 52 43 29 51 66 60 53 61 60 70 60 50 42 42 44 50 FIU 65.53 40.33 8 - 5 120 Sun Belt
-13 38 25 18 16 11 20 35 48 44 53 48 58 54 63 62 61 51 Florida 74.05 39.87 7 - 6 19 SEC-E
-31 21 22 51 39 33 31 43 57 62 57 51 63 58 45 45 45 52 Air Force 73.02 39.32 7 - 6 97 MWC
19 72 62 53 34 49 42 53 67 53 67 58 52 59 46 46 47 53 California 71.58 38.54 7 - 6 41 PAC 12-N
8 62 61 69 64 48 41 52 43 37 48 41 51 43 50 50 50 54 Iowa 70.81 38.13 7 - 6 49 Big 10 Lgn
-27 28 37 32 46 38 29 29 21 32 30 35 47 62 51 51 49 55 Washington 70.52 37.97 7 - 6 27 PAC 12-N
42 98 93 81 72 80 73 82 68 64 56 64 53 44 48 48 51 56 Wyoming 61.37 37.77 8 - 5 96 MWC
-13 44 38 24 22 21 15 13 27 34 41 38 48 57 70 69 66 57 Illinois 69.70 37.53 7 - 6 53 Big 10 Ldr
8 66 60 54 38 52 43 38 47 57 46 59 54 63 53 53 52 58 North Carolina 69.62 37.49 7 - 6 57 ACC-C
18 77 72 86 73 62 74 78 85 74 69 61 69 65 52 52 53 59 Louisville 69.35 37.34 7 - 6 54 Big East
8 68 79 74 62 68 61 49 65 73 71 66 72 67 54 54 54 60 Western Michigan 68.66 36.97 7 - 6 104 MAC-W
-4 57 75 66 52 63 56 65 56 49 64 53 61 52 62 61 68 61 Miami (FLA) 73.35 36.67 6 - 6 42 ACC-C
38 100 105 111 116 114 115 109 103 94 82 76 81 72 66 65 69 62 Western Kentucky 61.95 36.14 7 - 5 103 Sun Belt
11 74 70 77 63 53 69 56 62 56 66 78 70 78 74 70 70 63 Purdue 66.79 35.97 7 - 6 55 Big 10 Ldr
25 89 95 84 75 85 86 76 83 96 85 80 76 70 59 59 60 64 Utah State 65.19 35.10 7 - 6 108 WAC
-41 24 20 19 35 29 45 55 45 42 34 30 38 51 61 60 59 65 Ohio State 74.91 34.57 6 - 7 17 Big 10 Ldr
21 87 98 89 100 103 92 97 91 103 87 82 86 83 77 72 72 66 Marshall 62.33 33.56 7 - 6 59 CUSA-E
-41 26 21 22 41 35 51 63 70 79 75 71 62 56 65 64 63 67 Northwestern 72.69 33.55 6 - 7 45 Big 10 Lgn
-25 43 36 25 40 30 27 23 31 25 22 29 40 53 64 63 62 68 Arizona State 71.85 33.16 6 - 7 35 PAC 12-S
38 107 90 80 65 71 64 70 72 63 72 79 68 77 69 67 65 69 Vanderbilt 70.06 32.33 6 - 7 33 SEC-E
-28 42 41 41 60 64 52 67 75 71 65 73 64 61 68 66 64 70 Pittsburgh 69.64 32.14 6 - 7 58 Big East
13 84 76 68 58 50 62 71 77 78 70 68 59 48 55 68 67 71 Iowa State 67.97 31.37 6 - 7 7 Big 12
14 86 94 82 71 59 50 39 49 46 59 65 71 66 75 71 71 72 Wake Forest 65.55 30.25 6 - 7 38 ACC-A
-26 47 29 20 36 54 49 41 55 66 62 72 79 84 78 73 74 73 UCF 71.56 29.82 5 - 7 91 CUSA-E
-24 50 35 28 20 16 34 32 40 51 43 56 44 55 67 74 75 74 USF 71.51 29.80 5 - 7 62 Big East
27 102 89 101 95 78 84 96 88 76 84 81 75 75 79 76 76 75 Ball State 58.21 29.11 6 - 6 66 MAC-W
3 79 68 71 86 77 65 57 66 58 52 63 66 74 71 77 77 76 Hawaii 62.93 29.05 6 - 7 114 WAC
-57 20 16 16 13 12 10 19 30 24 36 54 65 73 80 78 78 77 Texas Tech 68.76 28.65 5 - 7 11 Big 12
-18 60 57 39 54 46 39 48 59 70 78 74 83 76 81 79 79 78 Tennessee 67.43 28.10 5 - 7 26 SEC-E
-26 53 49 65 79 69 78 87 80 72 83 77 73 79 73 80 80 79 Connecticut 67.38 28.08 5 - 7 82 Big East
35 115 107 99 104 104 101 103 96 83 77 84 78 80 82 81 81 80 Eastern Michigan 55.93 27.96 6 - 6 116 MAC-W
-14 67 65 46 57 47 58 74 79 92 98 89 84 88 83 82 82 81 Navy 67.07 27.94 5 - 7 74 Ind.
-6 76 80 76 90 82 85 80 69 81 74 69 77 68 72 75 73 82 UCLA 64.27 27.54 6 - 8 31 PAC 12-S
-31 52 50 52 66 55 67 58 51 40 51 62 74 69 76 83 83 83 Syracuse 64.79 27.00 5 - 7 61 Big East
-26 58 51 44 61 79 81 95 90 77 88 83 87 90 84 84 84 84 Kentucky 63.19 26.33 5 - 7 48 SEC-E
8 93 100 104 97 88 94 106 102 88 79 86 89 81 85 85 85 85 East Carolina 60.74 25.31 5 - 7 71 CUSA-E
11 97 88 98 83 96 99 86 73 69 76 85 80 82 86 86 86 86 UTEP 60.43 25.18 5 - 7 87 CUSA-W
21 108 113 114 114 111 104 105 101 91 96 97 101 93 87 87 87 87 San Jose State 60.24 25.10 5 - 7 80 WAC
23 111 114 116 117 115 114 108 109 106 108 101 93 96 92 88 88 88 North Texas 59.13 24.64 5 - 7 90 Sun Belt
3 92 101 107 113 112 111 114 115 112 105 99 90 85 88 89 89 89 Kent State 58.57 24.40 5 - 7 111 MAC-E
23 113 102 90 88 74 83 90 100 86 95 87 92 95 89 90 90 90 Bowling Green 58.13 24.22 5 - 7 85 MAC-E
-60 31 63 78 93 86 95 100 97 104 94 100 94 97 91 91 91 91 Boston College 70.07 23.36 4 - 8 34 ACC-A
-59 33 54 48 68 84 97 85 78 89 80 75 82 87 93 92 92 92 Miami (O) 67.77 22.59 4 - 8 86 MAC-E
-44 49 44 60 77 89 96 101 99 84 93 98 102 99 94 93 93 93 Arizona 67.32 22.44 4 - 8 43 PAC 12-S
-21 73 85 79 85 98 90 98 86 99 102 105 97 102 97 94 94 94 Louisiana-Monroe 63.47 21.16 4 - 8 115 Sun Belt
10 105 82 67 78 66 59 66 74 85 90 92 85 89 95 95 95 95 Washington State 62.63 20.88 4 - 8 52 PAC 12-N
-15 81 92 87 76 87 91 83 94 102 104 96 99 94 99 97 96 96 Rice 59.84 19.95 4 - 8 76 CUSA-W
-19 78 86 95 87 75 80 91 84 90 81 88 91 86 90 98 97 97 Fresno State 61.77 19.01 4 - 9 69 WAC
11 109 111 102 109 108 102 89 82 87 92 95 88 91 98 99 98 98 New Mexico State 53.30 16.40 4 - 9 92 WAC
-30 69 87 103 94 99 106 93 105 97 100 103 104 100 102 100 99 99 Oregon State 64.87 16.22 3 - 9 28 PAC 12-N
-12 88 99 105 91 102 87 92 87 100 86 90 96 101 96 96 100 100 Army 62.48 15.62 3 - 9 83 Ind.
-7 94 106 109 103 91 75 69 76 80 89 93 98 103 103 101 101 101 Duke 60.43 15.11 3 - 9 44 ACC-C
-3 99 103 106 99 106 112 115 110 113 109 108 110 111 104 102 102 102 Minnesota 59.80 14.95 3 - 9 25 Big 10 Lgn
-39 64 78 72 81 73 71 79 93 82 91 94 100 92 100 103 103 103 Troy 56.59 14.15 3 - 9 102 Sun Belt
-19 85 73 91 107 105 109 112 113 107 112 114 113 104 106 104 104 104 UAB 55.51 13.88 3 - 9 73 CUSA-E
-42 63 77 93 82 92 98 102 106 110 114 115 111 114 107 105 105 105 Colorado 60.00 13.85 3 - 10 24 PAC 12-S
-11 95 81 94 105 110 103 104 108 109 106 111 112 113 108 106 106 106 Central Michigan 54.58 13.65 3 - 9 107 MAC-W
5 112 104 96 102 90 93 84 95 101 103 91 95 98 101 107 107 107 Colorado State 53.75 13.44 3 - 9 94 MWC
8 116 117 112 112 116 117 111 111 114 115 112 114 105 109 108 108 108 Buffalo 52.71 13.18 3 - 9 112 MAC-E
-54 55 48 37 55 72 68 75 81 93 97 104 105 108 112 109 109 109 Maryland 61.39 10.23 2 - 10 39 ACC-A
-27 83 84 83 96 100 89 81 92 98 101 106 106 109 113 110 110 110 Mississippi 57.87 9.65 2 - 10 16 SEC-W
-15 96 83 75 89 83 82 88 98 105 107 110 109 112 114 111 111 111 Kansas 56.56 9.43 2 - 10 5 Big 12
-37 75 97 88 92 101 108 110 112 108 111 107 107 110 105 112 112 112 Idaho 55.40 9.23 2 - 10 95 WAC
-7 106 108 113 110 107 105 107 104 95 99 102 103 106 110 113 113 113 Middle Tennessee 47.70 7.95 2 - 10 117 Sun Belt
4 118 118 118 115 117 116 117 117 115 110 109 108 107 111 115 114 114 UNLV 45.71 7.62 2 - 10 75 MWC
-14 101 91 100 80 95 100 99 107 111 113 113 115 115 116 114 115 115 Tulane 49.49 7.61 2 - 11 106 CUSA-W
4 120 120 120 120 120 120 120 120 119 119 116 117 116 118 116 116 116 Memphis 42.67 7.11 2 - 10 101 CUSA-E
-14 103 110 110 108 109 110 113 114 116 118 119 116 117 119 117 117 117 Indiana 53.81 4.48 1 - 11 50 Big 10 Ldr
-8 110 112 115 111 113 113 116 118 118 116 117 118 118 115 118 118 118 FAU 46.58 3.88 1 - 11 100 Sun Belt
-5 114 115 117 118 119 119 118 119 120 120 120 120 119 117 119 119 119 New Mexico 43.44 3.62 1 - 11 60 MWC
-1 119 119 119 119 118 118 119 116 117 117 118 119 120 120 120 120 120 Akron 39.61 3.30 1 - 11 109 MAC-E

Tickets
TicketCity.com is your #1 ticket source for all college football games, including Big 12 tickets, SEC tickets, Championship tickets, and all bowl game tickets.