Google
Home Top 124 Polls Picks/Scores Feature Picks Pre-Game Post-Game Standings Bowls History Teams Links News Forums Season Preview More...

College Football
Bowl Games

Schedule & History



BOWL RESULTS:
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
CURRENT |

Check for the latest BOWL STORIES on the HOME PAGE, and in the NEWS HEADLINES section.
ALSO: 2012 Picks/Scores, Feature Picks, Confidence Picks, Bowl Notes & Facts

TEAM BOWL RESULTS
Historical bowl results of every current major college football team.
Team-By-Team Bowl Results

BOWL GAMES
Bowl Game Previews   Recaps History
Alamo 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Armed Forces 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
BBVA Compass (1) 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
BCS Championship 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Beef 'O' Brady's (2) 2012 | 2011 | 2010 | 2009 | 2008   2012 | 2011 | 2010 | 2009 | 2008 History
Belk (3) 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Buffalo Wild Wings (11) 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Capital One 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Chick-fil-A 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Cotton 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Famous Idaho Potato (4) 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Fiesta 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Gator 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
GoDaddy.com (5) 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Hawaii 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Heart Of Dallas (9) 2012 | 2011 | 2010   2012 | 2011 | 2010 History
Holiday 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Independence 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
International                                    | 2009 | 2008 | 2007 | 2006                                      | 2009 | 2008 | 2007 | 2006 History
Kraft Fight Hunger (6) 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Las Vegas 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Liberty 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Little Caesars 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Meineke Texas (7) 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Military (8) 2012 | 2011 | 2010 | 2009 | 2008   2012 | 2011 | 2010 | 2009 | 2008 History
Music City 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
New Mexico 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
New Orleans 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Orange 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Outback 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Pinstripe 2012 | 2011 | 2010   2012 | 2011 | 2010 History
Poinsettia 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Rose 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Russell Athletic (10) 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Sugar 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History
Sun 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006   2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 History

1-formerly PapaJohns.com Bowl
2-formerly the St. Petersburg Bowl
3-formerly Meineke Car Care Bowl
4-formerly Humanitarian Bowl
5-formerly GMAC Bowl
6-formerly Emerald Bowl
7-formerly Texas Bowl
8-formerly EagleBank Bowl
9-Formerly TicketCity Bowl (Originally named Dallas Football Classic, but never played a game under that name.)
10-formerly Champs Spoprts Bowl
11-formerly Insight Bowl