Google
Home Top 124 Polls Picks/Scores Feature Picks Pre-Game Post-Game Standings Bowls History Teams Links News Forums Season Preview More...

2012
AUBURN
Schedule, Picks, Results

Team Schedules, Picks, Results

Also See:
Auburn Bowl History


Auburn AUBURN
Tigers
Div.
Rank
Nat'l
Rank
W-L
All
W-L
Conf.
Power
Rating
Sched.
Rank
2012 Projections 3 16 10-2 6-2 81.33 21

2012 Schedule (3-9)
Date Game Preseason
Pick
Game-Day
Pick
Actual
Score
Game-Day
Pick W/L
9/1 Clemson (Atlanta) W (-0.97) W (-0.97) 19-26 L
9/8 at Mississippi State W (-6.24) W (-4.58) 10-28 L
9/15 La.-Monroe W (-23.19) W (-18.32) 31-28 (OT) W
9/22 LSU W (-2.10) L (+4.80) 10-12 W
10/6 Arkansas L (+0.70) W (-8.63) 7-24 L
10/13 at Mississippi W (-23.46) W (-10.73) 20-41 L
10/20 at Vanderbilt W (-4.79) L (+2.01) 13-17 W
10/27 Texas A&M W (-7.28) L (+6.10) 21-63 W
11/3 New Mexico State W (-30.44) W (-23.37) 42-7 W
11/10 Georgia W (-3.80) L (+9.14) 0-38 W
11/17 Alabama A&M (FCS) W (-44.33) W (-31.50) 51-7 W
11/24 at Alabama L (+2.95) L (+24.16) 0-49 W


Regular Season Record
Year Projected Actual
1994 10-1 9-1-1
1995 9-2 8-3
1996 9-2 7-4
1997 9-2 9-2
1998 10-1 3-8
1999 4-7 5-6
2000 6-5 9-2
2001 9-2 7-4
2002 4-8 8-4
2003 11-1 7-5
2004 8-3 11-0
2005 9-2 9-2
2006 11-1 10-2
2007 10-2 8-4
2008 10-2 5-7
2009 5-7 7-5
2010 9-3 12-0
2011 6-6 7-5
2012 10-2 3-9
Total 159-59 144-73-1