2011-2012
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 RECORD | |||||||
| WEEK | W | L | PCT | SEASON | W | L | PCT |
| Straight Up | 24 | 11 | .686 | Straight Up | 512 | 202 | .717 |
| FBS vs. FCS | 0 | 0 | .000 | FBS vs. FCS | 90 | 7 | .928 |
| Total SU | 24 | 11 | .686 | Total SU | 602 | 209 | .742 |
| ATS | 19 | 16 | .543 | ATS | 374 | 340 | .524 |
| Above records through games of 1/9/12 | ATS=against the spread (opening line) | ||||||
| 2011 BOWLS | |||||||
| THIS YEAR | W | L | PCT | 1993-2011 | W | L | PCT |
| Straight Up | 24 | 11 | .686 | Straight Up | 305 | 198 | .606 |
| ATS | 19 | 16 | .543 | ATS | 272 | 231 | .541 |
| Above records through games of 1/9/12 | ATS=against the spread | ||||||
| SCHEDULES, PICKS AND SCORES | ||
|
Week 1: 9/1-9/5 Week 2: 9/8-9/10 Week 3: 9/15-9/17 Week 4: 9/22-9/24 Week 5: 9/29-10/1 Week 6: 10/6-10/8 |
Week 7: 10/13-10/15 Week 8: 10/18-10/22 Week 9: 10/25-10/29 Week 10: 11/1-11/5 Week 11: 11/8-11/12 |
Week 12: 11/15-11/19 Week 13: 11/22-11/26 Week 14: 12/1-12/3 Week 15: 12/10-12/10 Week 16: Bowls (12/17-1/9) |