2010-2011
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 RECORD | |||||||
| WEEK | W | L | PCT | SEASON | W | L | PCT |
| Straight Up | 21 | 14 | .600 | Straight Up | 518 | 200 | .721 |
| FBS vs. FCS | 0 | 0 | .000 | FBS vs. FCS | 83 | 7 | .922 |
| Total SU | 21 | 14 | .600 | Total SU | 601 | 207 | .744 |
| ATS | 20 | 15 | .571 | ATS | 351 | 367 | .489 |
| Above records through games of 1/10/11 | ATS=against the spread (opening line) | ||||||
| 2010 BOWLS | |||||||
| THIS YEAR | W | L | PCT | 1993-2010 | W | L | PCT |
| Straight Up | 21 | 14 | .600 | Straight Up | 281 | 187 | .600 |
| ATS | 20 | 15 | .571 | ATS | 253 | 215 | .541 |
| Above records through games of 1/10/11 | ATS=against the spread | ||||||
| SCHEDULES, PICKS AND SCORES | ||
|
Week 1: 9/2-9/6 Week 2: 9/9-9/11 Week 3: 9/16-9/18 Week 4: 9/23-9/25 Week 5: 9/30-10/2 Week 6: 10/5-10/9 |
Week 7: 10/13-10/16 Week 8: 10/21-10/23 Week 9: 10/26-10/30 Week 10: 11/2-11/6 Week 11: 11/9-11/13 |
Week 12: 11/16-11/20 Week 13: 11/23-11/27 Week 14: 12/2-12/4 Week 15: 12/11-12/11 Week 16: Bowls (12/18-1/10) |