2008-2009
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 RECORD | |||||||
| WEEK | W | L | PCT | YEAR | W | L | PCT |
| Straight Up | 21 | 13 | .618 | Straight Up | 519 | 198 | .724 |
| FBS vs. FCS | 0 | 0 | .000 | FBS vs. FCS | 85 | 2 | .977 |
| Total SU | 21 | 13 | .618 | Total SU | 604 | 200 | .751 |
| ATS | 16 | 18 | .471 | ATS | 371 | 346 | .517 |
| Above records through games of 1/8/09 | ATS=against the spread | ||||||
| 2008 BOWLS | |||||||
| THIS YEAR | W | L | PCT | 1993-2008 | W | L | PCT |
| Straight Up | 21 | 13 | .618 | Straight Up | 242 | 157 | .607 |
| ATS | 16 | 18 | .471 | ATS | 213 | 186 | .534 |
| Above records through games of 1/8/09 | ATS=against the spread | ||||||
| WEEKLY PICKS / SCORES ARCHIVES | ||
|
Week 1: 8/28-9/1 Week 2: 9/4-9/6 Week 3: 9/11-9/13 Week 4: 9/17-9/20 Week 5: 9/25-9/27 Week 6: 9/30-10/4 |
Week 7: 10/7-10/11 Week 8: 10/16-10/18 Week 9: 10/21-10/26 Week 10: 10/28-11/2 Week 11: 11/4-11/8 |
Week 12: 11/11-11/15 Week 13: 11/18-11/22 Week 14: 11/25-11/29 Week 15: 12/3-12/6 Week 16: Bowls |